Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Names
3 Months Avg.
12 Months Avg.
Gap
%
A & A Mechanical Inc $364 $99 $265 266%
Ab-Tex Beverage Ltd $13 $343 -$330 -96%
Ace Precision Machining Corp $0 $18 -$18 -100%
Adapa Incorporated 0 $3 -$3 100%
Admix, Inc. $18 $13 $5 35%
Agra Construction Company 0 $75 -$75 -100%
Air Hydraulic Systems Inc 0 $76 -$76 -100%
Amarna Co., Inc 0 $394 -$394 -100%
Amphenol Printed Circuits Inc 0 $238 -$238 -100%
Autec Inc $8,061 $6,287 $1775 28%
Brocaw Bearing & Driveinc $1,071 $1,167 -$96 -8%
Cardone Industries Inc $272 $93 $178 191%
Carolina Conveying Inc $74 $377 -$303 -80%
Central Coca-Cola Bottling Company Inc 0 $80 $80 100%
Clark Industries Inc $52 $67 -$15 -22%
Clover Power Station Inc $1,998 $550 $1447 263%
Coca-Cola Bottling Co. Consolidated 0 $83 -$83 -100%
Colmac Energy Inc $121 $298 -$178 -60%
Custom Applied Technology Corporation $430 $583 -$154 -26%
Dana Corporation $172 $251 -$79 -31%
De Dietrich Process Systems, Inc 0 $20 -$20 -100%
Duke Energy Corporation $14 $35 -$21 -61%
Eagle Engineering & Supply Co $107 $1,213 -$1,106 -91%
Electro-Core, Inc 0 $18 -$18 -100%
Falls Manufacturing Inc 0 $8 -$8 -100%
Flambeau Inc 0 $13 -$13 -100%
Florida Power Corporation $38 $51 -$13 -25%
Formax Inc $1,094 $1,105 -$11 -1%
Freund Vector Corp $4,661 $4,261 $400 9%
Georg Capco $190 $51 $139 275%
Gleason Corporation 0 $2 -$2 -100%
Graham Packaging Company, L.P. $6,980 $7,699 -$719 -9%
Harrigan Lumber Co Inc 0 $410 -$410 -100%
Hella Corporate Center Usa Inc 0 $41 -$41 -100%
Hoover Design & Manufacturing $54 $94 -$40 -42%
Hydril Usa Distribution Llc $710 $1,705 -$995 -58%
Industrial Control & Electronics Inc $33 $55 -$22 -40%
John Zink Company Llc $24 $6 $18 300%
Kansas City Power & Light Co 0 $4 -$4 -100%
Mag-Trol Long Beach Inc 0 $20 -$20 -100%
Mckenney Log And Lumber 0 $4 -$4 -100%
Medsep Corporation 0 $110 -$110 -100%
Met One Instruments Inc 0 $273 -$273 -100%
Metal Works Inc 0 $39 -$39 -100%
Metal-Era Inc 0 $19 -$19 -100%
Micro Machine Works $53 $57 -$4 -6%
Micrometrics $29 $48 -$19 -40%
National Diamond Lab Of Texas Inc $277 $382 -$105 -27%
Nicholson Manufacturing 0 $10 -$10 -100%
Pepsi Beverages Company $39 $75 -$36 -47%
Petty Machine Company $329 $901 -$573 -64%
Pre Pack Machinery Inc $112 $199 -$87 -44%
Precision Roller Bearing 0 $34 -$34 -100%
Princeton Manufacturing Co 0 $18 -$18 -100%
Purfresh Inc 0 $11 -$11 -100%
Pyromation $74 $106 -$32 -31%
Rainbird Sprinkler Mfg 0 $47 -$47 -100%
Reynolds Food Packaging Llc $418 $319 $99 31%
Rhodes Machine Shop Inc 0 $61 -$61 -100%
Se-Mar Electric Co Inc $142 $106 $36 34%
Service Engineering Inc 0 $94 -$94 -100%
Simonds International Corp 0 $179 -$179 -100%
Spalding & Day Tool & Die Incorporated $25 $38 -$13 -35%
Specialty Tooling Inc. $117 $3,366 -$3,249 -97%
Stroco Manufacturing Inc 0 $28 -$28 -100%
The Noel Corporation 0 $114 -$114 -100%
Toledo Molding & Die Inc $63 $16 $47 300%
Tornik Inc 0 $230 -$230 -100%
Transcendia, Inc. $253 $128 $125 97%
Van'S Sales Company Inc $270 $575 -$305 -53%
Welker Inc $240 $1,048 -$808 -70%
Yaskawa America Inc 0 $13 -$13 -100%
Zetec Inc 0 $1 -$1 100%
Total
$28,991
$36,656
-$7,666
-100%