Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name INTERNAL MARKET NAICS SIC
Sent
Posted
Info-Only
%
Viewed
Order
Order Value
Quote Value
Good
Low
Open
Other
SIC 105 105 0 100% 105 12 $1,415 ----- 34 7 63 1
10-14 ( MINING) 1 1 0 100% 1 1 ----- ----- 1 0 0 0
13( OIL AND GAS EXTRACTION) 1 1 0 100% 1 1 ----- ----- 1 0 0 0
1382( OIL AND GAS FIELD EXPLORATION SERVICES) 1 1 0 100% 1 1 ----- ----- 1 0 0 0
15-17 ( CONSTRUCTION) 4 4 0 100% 4 0 ----- ----- 2 0 2 0
15( BUILDING CONSTRUCTION GENERAL CONTRACTORS AND OPERATIVE BUILDERS) 3 3 0 100% 4 0 ----- ----- 2 0 1 0
1541( GENERAL CONTRACTORS-INDUSTRIAL BUILDINGS AND WAREHOUSES) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
1542( GENERAL CONTRACTORS-NONRESIDENTIAL BUILDINGS, OTHER THAN INDUSTRIAL BUILDINGS AND WAREHOUSES) 2 2 0 100% 2 0 ----- ----- 2 0 0 0
17( CONSTRUCTION SPECIAL TRADE CONTRACTORS) 1 1 0 100% 2 0 ----- ----- 0 0 1 0
1731( ELECTRICAL WORK) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
20-39 ( MANUFACTURING) 46 46 0 100% 46 3 $715 ----- 4 4 38 0
20( FOOD AND KINDRED PRODUCTS) 1 1 0 100% 46 0 ----- ----- 0 0 1 0
2079( SHORTENING, TABLE OILS, MARGARINE, AND OTHER EDIBLE FATS AND OILS, NOT ELSEWHERE CLASSIFIED) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
28( CHEMICALS AND ALLIED PRODUCTS) 1 1 0 100% 1 0 ----- ----- 0 1 0 0
2851( PAINTS, VARNISHES, LACQUERS, ENAMELS, AND ALLIED PRODUCTS) 1 1 0 100% 1 0 ----- ----- 0 1 0 0
29( PETROLEUM REFINING AND RELATED INDUSTRIES) 3 3 0 100% 1 1 ----- ----- 2 0 1 0
2911( PETROLEUM REFINING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
2999( PRODUCTS OF PETROLEUM AND COAL, NOT ELSEWHERE CLASSIFIED) 2 2 0 100% 2 1 ----- ----- 1 0 1 0
33( PRIMARY METAL INDUSTRIES) 34 34 0 100% 2 1 ----- ----- 1 0 33 0
3331( PRIMARY SMELTING AND REFINING OF COPPER) 33 33 0 100% 33 0 ----- ----- 0 0 33 0
3317( STEEL PIPE AND TUBES) 1 1 0 100% 1 1 ----- ----- 1 0 0 0
34( FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND TRANSPORTATION EQUIPMENT) 1 1 0 100% 1 0 ----- ----- 0 1 0 0
3491( INDUSTRIAL VALVES) 1 1 0 100% 1 0 ----- ----- 0 1 0 0
35( INDUSTRIAL AND COMMERCIAL MACHINERY AND COMPUTER EQUIPMENT) 2 2 0 100% 1 1 $715 ----- 1 1 0 0
3544( SPECIAL DIES AND TOOLS, DIE SETS, JIGS AND FIXTURES, AND INDUSTRIAL MOLDS) 1 1 0 100% 1 1 $715 ----- 1 0 0 0
3511( STEAM, GAS, AND HYDRAULIC TURBINES, AND TURBINE GENERATOR SET UNITS) 1 1 0 100% 1 0 ----- ----- 0 1 0 0
37( TRANSPORTATION EQUIPMENT) 3 3 0 100% 1 0 ----- ----- 0 1 2 0
3714( MOTOR VEHICLE PARTS AND ACCESSORIES) 1 1 0 100% 1 0 ----- ----- 0 1 0 0
3711( MOTOR VEHICLES AND PASSENGER CAR BODIES) 2 2 0 100% 2 0 ----- ----- 0 0 2 0
38( MEASURING, ANALYZING, AND CONTROLLING INSTRUMENTS; PHOTOGRAPHIC, MEDICAL AND OPTICAL GOODS; WATCHES ) 1 1 0 100% 2 0 ----- ----- 0 0 1 0
3823( INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL OF PROCESS VARIABLES; AND RELATED PRODUCTS) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
40-49 ( TRANSPORTATION & PUBLIC UTILITIES) 3 3 0 100% 3 0 ----- ----- 1 0 2 0
44( WATER TRANSPORTATION) 1 1 0 100% 3 0 ----- ----- 0 0 1 0
4412( DEEP SEA FOREIGN TRANSPORTATION OF FREIGHT) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
47( TRANSPORTATION SERVICES) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
4789( TRANSPORTATION SERVICES, NOT ELSEWHERE CLASSIFIED) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
49( ELECTRIC, GAS, AND SANITARY SERVICES) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
4911( ELECTRIC SERVICES) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
50-51 ( WHOLESALE TRADE) 19 19 0 100% 19 1 ----- ----- 4 0 15 0
50( WHOLESALE TRADE-DURABLE GOODS) 16 16 0 100% 19 0 ----- ----- 2 0 14 0
5046( COMMERCIAL EQUIPMENT, NOT ELSEWHERE CLASSIFIED) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
5084( INDUSTRIAL MACHINERY AND EQUIPMENT) 13 13 0 100% 13 0 ----- ----- 2 0 11 0
5074( PLUMBING AND HEATING EQUIPMENT AND SUPPLIES (HYDRONICS)) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
5087( SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
51( WHOLESALE TRADE-NON-DURABLE GOODS) 3 3 0 100% 1 1 ----- ----- 2 0 1 0
5169( CHEMICALS AND ALLIED PRODUCTS, NOT ELSEWHERE CLASSIFIED) 1 1 0 100% 1 1 ----- ----- 1 0 0 0
5199( NONDURABLE GOODS, NOT ELSEWHERE CLASSIFIED) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
5172( PETROLEUM AND PETROLEUM PRODUCTS WHOLESALERS, EXCEPT BULK STATIONS AND TERMINALS) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
52-59 ( RETAIL TRADE) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
59( MISCELLANEOUS RETAIL) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
5941( SPORTING GOODS STORES AND BICYCLE SHOPS) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
70-89 ( SERVICES) 10 10 0 100% 10 2 ----- ----- 6 2 2 0
83( SOCIAL SERVICES) 1 1 0 100% 10 0 ----- ----- 1 0 0 0
8361( RESIDENTIAL CARE) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
87( ENGINEERING, ACCOUNTING, RESEARCH, MANAGEMENT, AND RELATED SERVICES) 9 9 0 100% 1 2 ----- ----- 5 2 2 0
8711( ENGINEERING SERVICES) 8 8 0 100% 8 2 ----- ----- 4 2 2 0
8733( NONCOMMERCIAL RESEARCH ORGANIZATIONS) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
91-99 ( PUBLIC ADMINISTRATION) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
95( ADMINISTRATION OF ENVIRONMENTAL QUALITY AND HOUSING PROGRAMS) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
9512( LAND, MINERAL, WILDLIFE, AND FOREST CONSERVATION) 1 1 0 100% 1 0 ----- ----- 0 0 1 0
Total
105
105
0
100%
105
12
$1,415
0
34
7
63
1