Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Names
May - 2017
3 Months Avg.
12 Months Avg.
Gap
%
North America $7225771 $7,225,771 $6,894,178 $331,593 5%
USA $6,126,290 $6,126,290 $5,742,569 $383,721 7%
David Huston $884,149 $960,656 $910,344 $50,312 6%
Advanced America $625,971 $46,448 $29,251 $17,197 59%
Foster Equipment $253,092 $431,367 $339,321 $92,046 27%
Industrial Systems $253,092 $266,971 $232,941 $34,030 13%
IWST Corp $253,092 $274,801 $249,901 $24,900 9%
JKL Industries $253,092 $15,411 $1,192 $14,219 -15%
Cheryl Caro $731,373 $1,346,173 $1,114,951 $231,222 21%
Jennifer Garcia $1,024,587 $822,459 $898,475 $76,016 -8%
Mike Hartman $1,239,535 $1,644,320 $1,374,472 $269,848 20%
Canada $6126290 $1,099,482 $1,151,608 $52,126 -5%
TOM COOK $731,373 $255,245 $213,376 $41,869 20%
Advanced America $253,092 $51,864 $31,153 $20,711 66%
Black Technology $253,092 $35,499 $77,165 $41,666 -54%
Edmy Corporation Ltd $253,092 $66,603 $45,817 $20,786 45%
Industrial Systems $253,092 $73,256 $40,983 $32,273 79%
M& S Fluid Power $253,092 $28,023 $18,258 $9,765 53%
GERARD MICHAUD $731,373 $193,577 $228,703 $35,126 -15%
Air industrial Products $253,092 $27,838 $23,163 $4,675 20%
Carter Power Incorporation $253,092 $27,797 $70,422 $42,625 -61%
Fluid Foster Components $253,092 $62,291 $66,432 $4,141 -6%
Power Electronics $253,092 $75,273 $53,520 $21,753 41%
Sun Technologies $253,092 $378 $15,166 $14,788 -98%
DEBBIE MORRISON $731,373 $235,612 $252,267 $16,655 -7%
American Bearings Company $253,092 $49,395 $51,997 $2,602 -5%
Livan Corporation $253,092 $55,588 $56,821 $1,233 -2%
Marin Power Company $253,092 $43,564 $32,715 $10,849 33%
Saint Transmission Corporation $253,092 $74,651 $46,013 $28,638 62%
Wain Equipment Company $253,092 $12,415 $64,721 $52,306 -81%
ANKIT SINGH $731,373 $202,830 $173,032 $29,798 17%
Frankfin Sales of Hydraulics $253,092 $59,056 $45,328 $13,728 30%
JKL Industries $253,092 $49,667 $45,385 $4,282 9%
Matic Company $253,092 $48,775 $37,927 $10,848 29%
RG Equipment $253,092 $45,333 $44,392 $941 2%
GRETCHEN GRANT $731,373 $202,830 $173,032 $29,798 17%
Dickson Supply $253,092 $11,797 $50,735 $38,938 -77%
Foster Equipment $253,092 $26,151 $45,106 $18,955 -42%
IWST Corp $253,092 $1,824 $23,802 $21,978 -92%
Mac Hydraulic Service $253,092 $35,667 $33,429 $2,238 7%
Morse transmission Corporation $253,092 $47,881 $77,377 $29,496 -38%
Teco Wright $253,092 $88,897 $88,897 $0 0%
Total
$3,297,231
$7,225,771
$6,894,178
$331,593
5%