Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Inventory
Safety
Switches
Sensors
Drives
Valves
Actuators
Vacuum
Motors
North America $15,759,794 $2,463,146 $1,846,146 $2,231,533 $1,608,175 $1,694,613 $1,423,982 $2,367,378 $2,124,823
USA $13,013,896 $1,896,837 $1,476,594 $1,872,037 $1,322,556 $1,492,048 $1,193,115 $1,978,689 $1,782,021
David Huston $6,124,381 $921,066 $644,357 $912,681 $604,037 $700,016 $669,940 $894,261 $778,024
Advanced America $1,545,505 $258,194 $189,537 $213,185 $154,742 $160,489 $179,336 $189,180 $200,843
ROBINSON SMITH $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
WALKER JACOBS $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
MIKAYLA Dickson $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
Foster Equipment $1,181,559 $128,564 $162,052 $212,224 $117,824 $129,555 $96,890 $210,734 $123,718
Nancy Perez $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Justin Allison $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Temecca Martin $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
Industrial Systems $1,418,727 $230,582 $105,390 $195,727 $107,915 $169,317 $148,257 $236,655 $224,886
Susan Thomas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Donna Darrow $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
NELSON Allison $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
IWST Corp $1,702,673 $242,241 $157,499 $253,182 $180,898 $213,494 $215,290 $220,338 $219,734
Brooke Haggermaker $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Sally Selcen Stochliya $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Linda Cromwell $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
JKL Industries $275,917 $61,485 $29,881 $38,363 $42,658 $27,163 $30,168 $37,356 $8,844
Claire Divas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Ashley Rosa $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Thomas Smith $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
Cheryl Caro $6,889,515 $975,771 $832,237 $959,357 $718,520 $792,032 $523,175 $1,084,428 $1,003,997
Canada $2,745,899 $566,309 $369,553 $359,496 $285,619 $202,564 $230,867 $388,689 $342,802
ADVANCED AMERICA $338,201 $93,822 $31,866 $58,094 $19,958 $44,129 $34,907 $47,396 $8,029
Carla Houston $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Michael Jacob $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Kaitlyn Kristy $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
BLACK TECHNOLOGY $338,201 $93,822 $31,866 $58,094 $19,958 $44,129 $34,907 $47,396 $8,029
Joshua Matthew $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Daniel Christopher $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Sally Selcen Stochliya $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
EDMY CORPORATION LTD $311,369 $104,377 $24,534 $42,843 $39,601 $38,856 $33,241 $16,361 $11,558
Abigail Akon Obro $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Candice Cromwell $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Andrew Ethan $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
INDUSTRIAL SYSTEMS $365,267 $34,261 $32,353 $74,664 $27,702 $7,114 $19,786 $79,076 $90,313
Samantha Smith $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Joseph Obro $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
William Joseph $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
M& S FLUID POWER $156,042 $34,696 $6,379 $21,188 $5,208 $805 $15,148 $29,051 $43,568
Candice Cromwell $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Samantha Smith $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
David Anthony $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
AIR INDUSTRIAL PRODUCTS $224,212 $42,352 $14,888 $23,786 $28,861 $37,828 $9,132 $43,584 $23,782
Claire Divas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
David Alexander $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Ashley Rosa $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
CARTER POWER INCORPORATION $395,620 $109,733 $52,048 $33,485 $40,441 $38,660 $42,978 $71,783 $6,495
Ryan Nicholas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Tyler James $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Jillian Wyatt $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
FLUID FOSTER COMPONENTS $375,091 $33,964 $85,969 $54,653 $40,843 $6,108 $47,338 $57,945 $48,272
John Jonathan $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Natosha Jacobs $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Brandon Noah $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
POWER ELECTRONICS $310,836 $89,031 $55,973 $16,718 $53,585 $17,032 $3,707 $15,243 $59,547
Christian Dylan $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Elizbeth Smith $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Priscilla Alexis Canales $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
SUN TECHNOLOGIES $69,609 $567 $284 $20,263 $9,342 $4,249 $805 $23,636 $10,463
Crystal Waston $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Benjamin Samuel $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Janet Chua $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
Total
$15,759,794
$2,463,146
$1,846,146
$2,231,533
$1,608,175
$1,694,613
$1,423,982
$2,367,378
$2,124,823