Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Inventory
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
NORTH AMERICA $97,844,086 $15,237,505 $11,664,675 $14,043,814 $10,013,065 $10,779,065 $8,648,420 $14,795,257 $12,662,289
USA $81,440,052 $12,096,530 $9,584,978 $11,803,404 $8,244,099 $9,489,756 $7,191,251 $12,285,189 $10,744,848
CHERYL CARO $27,558,059 $3,903,085 $3,328,946 $3,837,426 $2,874,078 $3,168,128 $2,092,700 $4,337,710 $4,015,987
CSS INC $27,558,059 $3,903,085 $3,328,946 $3,837,426 $2,874,078 $3,168,128 $2,092,700 $4,337,710 $4,015,987
JAMES SMITH $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
MARIA GARCIA $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
MARY RODRIGUEZ $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
EASTERN INDUSTRIAL SALES $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
EMMA SMITH $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
OLIVIA WATSON $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
ISABELLA ALBRITTON $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
NORTHEAST SALES $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
CHARLOTTE JACOBS $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
AMELIA JONES $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
ETHAN COLEMAN $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
TAS $5,800,463 $837,970 $786,517 $927,457 $618,019 $764,981 $485,128 $808,852 $571,539
AMY ZAHIRSKI $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
KAREN ALLISON $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
ROBERT JAMES $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
TRI STATE $5,784,499 $873,810 $825,238 $737,593 $558,246 $736,494 $294,581 $895,092 $863,445
MICHAEL HOUSTON $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
ELIZBETH SMITH $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
JANET CHAU $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
DAVID HUSTON $24,497,524 $3,684,262 $2,577,429 $3,650,722 $2,416,146 $2,800,065 $2,679,759 $3,577,045 $3,112,097
AIR INDUSTRIAL PRODUCTS $6,182,020 $1,032,776 $758,147 $852,740 $618,968 $641,954 $717,344 $756,721 $803,372
ROBINSON SMITH $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
WALKER JACOBS $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
MIKAYLA Dickson $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
CARTER POWER INCORPORATION $4,726,237 $514,255 $648,206 $848,897 $471,297 $518,218 $387,560 $842,934 $494,870
Nancy Perez $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Justin Allison $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Temecca Martin $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
FLUID FOSTER COMPONENTS $5,674,909 $922,328 $421,558 $782,907 $431,660 $677,268 $593,026 $946,618 $899,545
Susan Thomas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Donna Darrow $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
NELSON Allison $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
POWER ELECTRONICS $6,810,692 $968,962 $629,995 $1,012,726 $723,590 $853,974 $861,159 $881,351 $878,935
Brooke Haggermaker $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Sally Selcen Stochliya $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Linda Cromwell $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
SUN TECHNOLOGIES $1,103,667 $245,941 $119,523 $153,453 $170,631 $108,652 $120,670 $149,422 $35,375
Claire Divas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Ashley Rosa $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Thomas Smith $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
ERIC SMITH $29,384,469 $4,509,183 $3,678,603 $4,315,256 $2,953,875 $3,521,563 $2,418,792 $4,370,434 $3,616,764
AMERICAN BEARINGS COMPANY $6,441,917 $846,553 $757,044 $893,684 $756,075 $758,537 $421,763 $1,103,302 $904,960
Michael Smith $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Ashley Rosa $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
PHILLIPS Cromwell $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
LIVAN CORPORATION $5,839,512 $1,045,265 $795,283 $771,846 $402,619 $778,442 $541,460 $774,807 $729,790
ROBERTS Divas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Patricia Houston $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Wesley Bates $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
MARIN POWER COMPANY $5,665,304 $589,149 $921,395 $933,381 $752,477 $736,604 $309,199 $742,857 $680,243
Christopher Matthew $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Joseph Jones $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Lisa Resnick $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
SAINT TRANSMISSION CORPORATION $5,385,197 $1,003,855 $593,542 $703,815 $476,552 $539,928 $711,858 $732,088 $623,559
Mikayla Dickson $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Tipene Darrow $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Brooke Haggermaker $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
WAIN EQUIPMENT COMPANY $6,052,539 $1,024,361 $611,339 $611,339 $566,152 $708,053 $434,512 $1,017,380 $678,212
Tahlia Yesenia Jones $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Issey Ekayaim $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Tipene Darrow $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
CANADA $16,404,034 $3,140,975 $2,079,697 $2,240,410 $1,768,966 $1,289,309 $1,457,169 $2,510,068 $1,917,441
TOM COOK $5,482,124 $1,162,647 $641,563 $842,365 $450,189 $394,749 $507,636 $705,999 $776,977
ADVANCED AMERICA $135,2802 $375,286 $127,463 $232,377 $79,831 $176,516 $139,629 $189,585 $32,115
Carla Houston $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Michael Jacob $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Kaitlyn Kristy $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
BLACK TECHNOLOGY $135,2802 $375,286 $127,463 $232,377 $79,831 $176,516 $139,629 $189,585 $32,115
Joshua Matthew $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Daniel Christopher $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Sally Selcen Stochliya $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
EDMY CORPORATION LTD $1,245,477 $417,508 $98,136 $171,372 $158,402 $155,422 $132,963 $65,445 $46,230
Abigail Akon Obro $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Candice Cromwell $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Andrew Ethan $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
INDUSTRIAL SYSTEMS $1,461,066 $137,042 $129,410 $298,655 $110,807 $28,457 $79,142 $316,302 $361,250
Samantha Smith $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Joseph Obro $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
William Joseph $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
M& S FLUID POWER $624,169 $138,783 $25,516 $84,753 $20,831 $3,220 $60,591 $116,203 $174,273
Candice Cromwell $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Samantha Smith $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
David Anthony $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
GERARD MICHAUD $5,501,470 $1,102,588 $836,647 $595,617 $692,288 $415,508 $415,833 $848,757 $594,232
AIR INDUSTRIAL PRODUCTS $896,848 $169,408 $59,551 $95,144 $115,443 $151,313 $36,527 $174,334 $95,127
Claire Divas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
David Alexander $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Ashley Rosa $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
CARTER POWER INCORPORATION $1,582,481 $438,931 $208,193 $133,938 $161,763 $154,639 $171,910 $287,130 $25,978
Ryan Nicholas $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Tyler James $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Jillian Wyatt $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
FLUID FOSTER COMPONENTS $1,500,362 $135,855 $343,875 $218,611 $163,372 $24,433 $189,350 $231,779 $193,086
John Jonathan $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Natosha Jacobs $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Brandon Noah $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
POWER ELECTRONICS $1,243,344 $356,125 $223,892 $66,873 $214,341 $68,128 $14,827 $60,970 $238,188
Christian Dylan $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Elizbeth Smith $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Priscilla Alexis Canales $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
SUN TECHNOLOGIES $278,436 $2,269 $1,137 $81,050 $37,369 $16,996 $3,218 $94,543 $41,853
Crystal Waston $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Benjamin Samuel $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Janet Chua $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
DEBBIE MORRISON $5,420,440 $875,740 $601,487 $802,428 $626,489 $479,052 $533,700 $955,312 $546,232
AMERICAN BEARINGS COMPANY $1,065,186 $231,516 $153,273 $232,108 $133,550 $46,901 $56,753 $78,003 $133,081
Zachary Waston $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Penny Albritton $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Jimena Canavesi $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
LIVAN CORPORATION $1,015,368 $180,200 $133,888 $94,177 $198,544 $71,064 $228,776 $34,632 $74,087
Emma Megan $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Lisa Resnick $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Brittany Jones $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
MARIN POWER COMPANY $889,445 $247,031 $31,883 $57,324 $8,172 $163,415 $43,356 $319,771 $18,494
Logan Justin $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Mikayla Dickson $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Brittany Lancaster $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
SAINT TRANSMISSION CORPORATION $1,301,100 $123,558 $85,132 $342,147 $81,666 $109,046 $160,716 $259,715 $139,120
Wesley Bates $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Cynthia Coleman $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Audie Dewey $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
WAIN EQUIPMENT COMPANY $1,149,341 $93,434 $197,312 $76,673 $204,558 $88,626 $44,099 $263,191 $181,449
Jose Gabriel $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
Kevin Austin $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
Elijah Caleb $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
Total
$97,844,086
$15,237,505
$11,664,675
$14,043,814
$10,013,065
$10,779,065
$8,648,420
$14,795,257
$12,662,289