Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Sent
Posted
%
Overall Rating
Response Timeliness
Technical Competence
Total < 3.0
Percent < 3.0
Existing Customer
New Customer
Other
North America 667 643 94% 3.6 3.3 3.8 61 9% 161 129 354
USA 304 284 93% 3.8 3.6 3.9 44 16% 71 57 156
  David Huston 84 77 92% 3.2 3.5 2.9 26 34% 19 15 42
Advanced America 17 17 100% 3.4 3.8 2.9 5 29% 9 6 2
  Foster Equipment 31 29 94% 2.8 3.3 2.2 11 38% 7 7 15
  Industrial Systems 8 8 100% 3.7 4.1 3.3 0 0% 3 0 5
  IWST Corp 11 8 73% 2.9 3.9 2.0 5 63% 2 0 6
  JKL Industries 17 15 88% 3.4 3.0 3.8 6 40% 4 4 7
  Cheryl Caro 42 41 96% 4.1 4.3 3.9 4 10% 10 8 22
  Jennifer Garcia 19 19 100% 3.5 2.9 4.1 3 16% 5 4 11
  Jim Thomas 44 43 98% 4.1 4.2 4.0 5 5% 11 9 24
  Mike Hartman 66 63 96% 4.4 4.1 4.6 6 9% 16 13 35
  Paul Thompson 49 41 83% 3.4 2.7 4.1 49 41 10 8 22
Canada 60 59 99% 3.7 3.5 4.0 10 17% 15 12 32
  Tom Cook 6 6 100% 3.5 2.8 4.1 2 35% 1 1 3
  Gerard Michaud 15 14 99% 3.5 3.5 3.4 4 28% 4 3 8
  Debbie Morrison 3 3 100% 3.3 2.5 4.1 2 80% 1 1 1
  Ankit Singh 8 8 100% 3.5 3.5 3.5 2
  Gretchen Grant 21 21 98% 4.3 4.0 4.6 0 0% 5 4 11
  Seth Parsons 8 8 100% 4.3 4.5 4.0 1 13% 2 2 4
Mexico 17 17 100% 3.2 2.9 3.5 7 41% 4 3 9
  Maria Cruz 3 3 100% 2.8 2.5 3.1 2 60% 1 1 2
  Sammy Rivera 3 3 100% 3.2 2.7 3.7 2 75% 1 1 1
  Diego Lopez 1 1 100% 3.8 3.1 4.4 0 0% 0 0 1
  Anna Hernandez 1 1 100% 3.4 3.4 4.1 0 0% 0 0 1
  Julia Crespo 6 6 100% 2.2 2.1 2.3 3 49% 2 1 3
  Cyn Soto 2 2 100% 3.6 3.7 3.5 0 0% 1 0 1
Total
667
643
94%
4.5
4.0
4.0
61
9%
161
129
354