Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Sent
Posted
%
Viewed
Time to View
(hrs)
Time to Post
(hrs)
Time to Close
(hrs)
Email Clicks
Phone Clicks
Linkedin Clicks
Website Clicks
Address Clicks
Total Clicks
North America 3999 3860 97% 3999 27 87 213 310 304 270 293 265 1442
USA 160 160 100% 160 38 121 223 205 199 155 158 157 874
David Huston 45 45 100% 45 19 38 96 35 30 21 20 22 128
David Huston - Admin 2 2 100% 2 0 73 145 0 0 0 0 0 0
Advanced America 8 8 100% 8 7 44 140 0 0 0 0 0 0
Advanced America - Admin 8 8 100% 8 7 44 140 0 0 0 0 0 0
Jacob Matthew 8 8 100% 8 7 44 140 0 0 0 0 0 0
Jeff Seid 8 8 100% 8 7 44 140 0 0 0 0 0 0
Paul Hamen 8 8 100% 8 7 44 140 0 0 0 0 0 0
Stephen Walters 8 8 100% 8 7 44 140 0 0 0 0 0 0
Foster Equipment 23 23 100% 23 7 7 8 1 0 0 2 2 5
Industrial Systems 2 2 100% 2 0 0 84 0 0 0 0 0 0
IWST Corp 1 1 100% 1 64 66 66 1 0 0 0 0 1
JKL Industries 6 6 100% 6 13 32 32 2 0 0 0 1 3
Red Equipment Co. 3 3 100% 3 6 7 195 0 0 1 0 0 1
Cheryl Caro 13 13 100% 13 17 39 299 34 30 22 25 21 132
Jennifer Garcia 7 7 100% 7 55 79 158 32 29 22 21 20 124
Jim Thomas 6 6 100% 6 51 112 144 33 28 24 22 20 127
Mike Hartman 62 62 100% 62 38 135 340 28 26 19 17 20 110
Paul Thompson 27 27 100% 27 45 231 302 43 56 47 53 54 205
Canada 164 164 100% 164 15 53 203 105 105 115 135 108 568
Tom Cook 70 70 100% 70 35 151 380 24 20 22 25 19 135
Gerard Michaud 46 46 100% 46 21 28 85 21 20 23 26 18 108
Debbie Morrison 7 7 100% 7 4 30 356 18 19 18 27 17 99
Ankit Singh 8 8 100% 8 10 35 143 19 18 22 20 18 97
Gretchen Grant 33 33 100% 33 5 17 77 23 28 30 37 36 154
Total
3999
3860
97%
3999
27
87
213
310
304
270
293
265
1442