Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Sent
Posted
%
Viewed
Time to View
(hrs)
Time to Post
(hrs)
Time to Close
(hrs)
Email Clicks
Phone Clicks
Linkedin Clicks
Website Clicks
Address Clicks
Total Clicks
North America 324 324 100% 324 27 87 213 310 304 270 293 265 1442
USA 160 160 100% 160 38 121 223 205 199 155 158 157 874
Cheryl Caro 13 13 100% 13 17 39 299 34 30 22 25 21 132
Canton Transmission 2 2 100% 2 0 19 186 0 0 1 0 0 1
Canton Transmission - Admin 2 2 100% 2 0 19 186 0 0 1 0 0 1
Industrial Equipment Sales Corp. 1 1 100% 1 0 0 255 1 0 0 0 0 1
Industrial Equipment Sales Corp. - Admin 1 1 100% 1 0 0 255 1 0 0 0 0 1
Motion Fluid Power 4 4 100% 4 11 70 627 0 0 0 0 0 0
Motion Fluid Power - Admin 4 4 100% 4 11 70 627 0 0 0 0 0 0
NY Pump & Supply 3 3 100% 3 22 47 97 0 0 0 0 0 0
NY Pump & Supply - Admin 3 3 100% 3 22 47 97 0 0 0 0 0 0
Smith Equipment 2 1 50% 2 0 0 0 0 0 0 0 0 0
Smith Equipment - Admin 2 1 50% 2 0 0 0 0 0 0 0 0 0
TCSA Incorporation 1 1 100% 1 18 18 329 0 0 0 0 0 0
TCSA Incorporation - Admin 1 1 100% 1 18 18 329 0 0 0 0 0 0
David Huston 45 45 100% 45 19 38 96 35 30 21 20 22 128
David Huston - Admin 2 2 100% 2 0 73 145 0 0 0 0 0 0
Advanced America 8 8 100% 8 7 44 140 0 0 0 0 0 0
Advanced America - Admin 8 8 100% 8 7 44 140 0 0 0 0 0 0
Foster Equipment 23 23 100% 23 7 7 8 1 0 0 2 2 5
Foster Equipment - Admin 23 23 100% 23 7 7 8 1 0 0 2 2 5
Industrial Systems 2 2 100% 2 0 0 84 0 0 0 0 0 0
Industrial Systems - Admin 2 2 100% 2 0 0 84 0 0 0 0 0 0
IWST Corp 1 1 100% 1 64 66 66 1 0 0 0 0 1
IWST Corp - Admin 1 1 100% 1 64 66 66 1 0 0 0 0 1
JKL Industries 6 6 100% 6 13 32 32 2 0 0 0 1 3
JKL Industries - Admin 6 6 100% 6 13 32 32 2 0 0 0 1 3
Red Equipment Co. 3 3 100% 3 6 7 195 0 0 1 0 0 1
Red Equipment Co. - Admin 3 3 100% 3 6 7 195 0 0 1 0 0 1
Jennifer Garcia 7 7 100% 7 55 79 158 32 29 22 21 20 124
Aoms Technology 3 3 100% 3 141 141 335 2 0 0 0 0 2
Aoms Technology - Admin 3 3 100% 3 141 141 335 2 0 0 0 0 2
Pacfic Rimtec 1 1 100% 1 0 21 92 0 0 0 0 0 0
Pacfic Rimtec - Admin 1 1 100% 1 0 21 92 0 0 0 0 0 0
Professional Services INC 1 1 100% 1 87 113 113 0 0 0 0 0 0
Professional Services INC - Admin 1 1 100% 1 87 113 113 0 0 0 0 0 0
SRK Engineering 1 1 100% 1 47 47 176 0 0 0 0 0 0
SRK Engineering - Admin 1 1 100% 1 47 47 176 0 0 0 0 0 0
Tri State Sale 1 1 100% 1 0 72 72 0 0 0 0 0 0
Tri State Sale - Admin 1 1 100% 1 0 72 72 0 0 0 0 0 0
Jim Thomas 6 6 100% 6 51 112 144 33 28 24 22 20 127
Brooks Rim INC. 2 2 100% 2 22 199 199 1 0 0 0 0 1
Brooks Rim INC. - Admin 2 2 100% 2 22 199 199 1 0 0 0 0 1
Cooper Power Services 3 3 100% 3 132 25 243 2 0 1 0 0 3
Cooper Power Services - Admin 3 3 100% 3 132 25 243 2 0 1 0 0 3
Equipment & Parts Solutions 1 1 100% 1 0 0 0 0 0 0 0 0 0
Equipment & Parts Solutions - Admin 1 1 100% 1 0 0 0 0 0 0 0 0 0
Mike Hartman 62 62 100% 62 38 135 340 28 26 19 17 20 110
Associated Equipment INC. 35 34 97% 34 47 107 362 1 0 0 2 1 4
Associated Equipment INC. - Admin 35 34 97% 34 47 107 362 1 0 0 2 1 4
Brooks Rim INC. 22 22 100% 22 65 177 473 1 0 0 0 0 1
Brooks Rim INC. - Admin 22 22 100% 22 65 177 473 1 0 0 0 0 1
DEA Parts 1 1 100% 1 24 159 159 0 0 0 0 0 0
DEA Parts - Admin 1 1 100% 1 24 159 159 0 0 0 0 0 0
Equipment Solutions 4 4 100% 4 16 91 365 0 0 0 1 0 1
Equipment Solutions - Admin 4 4 100% 4 16 91 365 0 0 0 1 0 1
Paul Thompson 27 27 100% 27 45 231 302 43 56 47 53 54 205
Advanced Industrial Systems 1 1 100% 1 69 69 69 0 0 0 0 0 0
Advanced Industrial Systems - Admin 1 1 100% 1 69 69 69 0 0 0 0 0 0
Airline Services 19 19 100% 19 22 56 157 17 0 0 0 0 17
Airline Services - Admin 19 19 100% 19 22 56 157 17 0 0 0 0 17
Classic Suppliers 6 6 100% 6 89 159 337 1 0 0 0 0 1
Classic Suppliers - Admin 6 6 100% 6 89 159 337 1 0 0 0 0 1
Control Services INC 1 1 100% 1 0 642 642 0 0 0 0 0 0
Control Services INC - Admin 1 1 100% 1 0 642 642 0 0 0 0 0 0
Canada 164 164 100% 164 15 53 203 105 105 115 135 108 568
Tom Cook 70 70 100% 70 35 151 380 24 20 22 25 19 135
Canton Transmission 4 4 100% 4 16 91 365 0 0 0 1 0 1
Canton Transmission - Admin 4 4 100% 4 16 91 365 0 0 0 1 0 1
Industrial Equipment Sales Corp. 1 1 100% 1 69 69 69 0 0 0 0 0 0
Industrial Equipment Sales Corp. - Admin 1 1 100% 1 69 69 69 0 0 0 0 0 0
Motion Fluid Power 19 19 100% 19 22 56 157 17 0 0 0 0 17
Motion Fluid Power - Admin 19 19 100% 19 22 56 157 17 0 0 0 0 17
NY Pump & Supply 6 6 100% 6 89 159 337 1 0 0 0 0 1
NY Pump & Supply - Admin 6 6 100% 6 89 159 337 1 0 0 0 0 1
Smith Equipment 1 1 100% 1 0 642 642 0 0 0 0 0 0
Smith Equipment - Admin 1 1 100% 1 0 642 642 0 0 0 0 0 0
TCSA Incorporation 39 39 100% 39 51 39 390 3 0 0 5 1 12
TCSA Incorporation - Admin 39 39 100% 39 51 39 390 3 0 0 5 1 12
Gerard Michaud 46 46 100% 46 21 28 85 21 20 23 26 18 108
Advanced America 8 8 100% 8 7 44 140 0 0 0 0 0 0
Advanced America - Admin 8 8 100% 8 7 44 140 0 0 0 0 0 0
Foster Equipment 23 23 100% 23 7 7 8 1 0 0 2 2 5
Foster Equipment - Admin 23 23 100% 23 7 7 8 1 0 0 2 2 5
Industrial Systems 2 2 100% 2 0 0 84 0 0 0 0 0 0
Industrial Systems - Admin 2 2 100% 2 0 0 84 0 0 0 0 0 0
IWST Corp 1 1 100% 1 64 66 66 1 0 0 0 0 1
IWST Corp - Admin 1 1 100% 1 64 66 66 1 0 0 0 0 1
JKL Industries 6 6 100% 6 13 32 32 2 0 0 0 1 3
JKL Industries - Admin 6 6 100% 6 13 32 32 2 0 0 0 1 3
Red Equipment Co. 3 3 100% 3 6 7 195 0 0 1 0 0 1
Red Equipment Co. - Admin 3 3 100% 3 6 7 195 0 0 1 0 0 1
South Recovery Systems 1 1 100% 1 64 66 66 1 0 0 0 0 1
South Recovery Systems - Admin 1 1 100% 1 64 66 66 1 0 0 0 0 1
TDS Parts LLC 2 2 100% 2 0 0 84 0 0 0 0 0 0
TDS Parts LLC - Admin 2 2 100% 2 0 0 84 0 0 0 0 0 0
Debbie Morrison 7 7 100% 7 4 30 356 18 19 18 27 17 99
Professional Services INC 2 2 100% 2 0 19 186 0 0 1 0 0 1
Professional Services INC - Admin 2 2 100% 2 0 19 186 0 0 1 0 0 1
SRK Engineering 1 1 100% 1 0 0 255 1 0 0 0 0 1
SRK Engineering - Admin 1 1 100% 1 0 0 255 1 0 0 0 0 1
Tri State Sale 4 4 100% 4 11 70 627 0 0 0 0 0 0
Tri State Sale - Admin 4 4 100% 4 11 70 627 0 0 0 0 0 0
Ankit Singh 8 8 100% 8 10 35 143 19 18 22 20 18 97
Brooks Rim INC. 3 3 100% 3 22 47 97 0 0 0 0 0 0
Brooks Rim INC. - Admin 3 3 100% 3 22 47 97 0 0 0 0 0 0
Cooper Power Services 2 1 50% 2 0 0 0 0 0 0 0 0 0
Cooper Power Services - Admin 2 1 50% 2 0 0 0 0 0 0 0 0 0
Equipment & Parts Solutions 1 1 100% 1 18 18 329 0 0 0 0 0 0
Equipment & Parts Solutions - Admin 1 1 100% 1 18 18 329 0 0 0 0 0 0
Northeast Industrial Systems 2 2 100% 2 0 73 145 0 0 0 0 0 0
Northeast Industrial Systems - Admin 2 2 100% 2 0 73 145 0 0 0 0 0 0
Gretchen Grant 33 33 100% 33 5 17 77 23 28 30 37 36 154
Associated Equipment INC. 8 8 100% 8 7 44 140 0 0 0 0 0 0
Associated Equipment INC. - Admin 8 8 100% 8 7 44 140 0 0 0 0 0 0
Brooks Rim INC. 23 23 100% 23 7 7 8 1 0 0 2 2 5
Brooks Rim INC. - Admin 23 23 100% 23 7 7 8 1 0 0 2 2 5
DEA Parts 2 2 100% 2 0 0 84 0 0 0 0 0 0
DEA Parts - Admin 2 2 100% 2 0 0 84 0 0 0 0 0 0
Total
324
324
100%
324
27
87
213
310
304
270
293
265
1442