Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Feb-20
Jan-20
Dec-19
Nov-19
Oct-19
Sep-19
Aug-19
Jul-19
Jun-19
May-19
Apr-19
Mar-19
David Huston $324,024 $46,777 $20,628 $33,326 $7,483 $11,521 $19,662 $12,018 $22,293 $25,850 $32,541 $40,012 $51,913
Advanced America $167,142 $19,795 $4,206 $8,499 $6,558 $2,779 $4,707 $1,063 $3,535 $0 $0 $0 $0
Carter Power Incorporation $104,140 $14,652 $5,735 $14,684 $32,756 $2,200 $19,182 $0 $14,931 0 0 0 0
Fluid Foster Components $75,582 $23,847 $3,671 $62,481 $3,101 $24,980 $95,061 $62,440 $0 0 0 0 0
Power Electronics $79,736 $29,310 $5,674 $65,914 $0 $,1124 $52,208 $56,613 $8,895 0 0 0 0
Sun Technologies $86,026 $1,138 $1,137 $79,593 $0 $0 $3,023 $1,136 0 0 0 0 0
Cheryl Caro $119,810 $33,680 $30,460 $9,495 $13,860 $3,084 $9,206 $0 $3,753 $8,520 $2,857 $644 $4,251
Advanced America $42,218 $6,042 $10,439 $1,193 $4,425 $505 $4,984 $0 $3,248 $8,520 $574 $0 $2,288
Edmy Corporation Ltd $22,532 $6,191 $8,527 $0 $1,253 $0 $1,166 $0 $505 $0 $2,283 $644 $1,963
Black Technology $35,618 $12,035 $8,587 $5,644 $7,517 $1,835 $0 $0 $0 $0 $0 $0 $0
Industrial Systems $38,084 $9,412 $8,587 $4,166 $3,356 $1,835 $9,453 $714 $561 $4,445 $0 $0 $0
M & S Fluid Power $19,442 $9,412 $2,907 $2,658 $665 $744 $3,056 $0 $0 $0 $0 $0 $0
Eric Smith $351,697 $31,374 $16,683 $22,280 $27,818 $28,014 $17,691 $37,014 $33,155 $32,651 $16,524 $17,850 $70,643
American Bearings Company $330,962 $15,305 $50,183 $21,809 $28,571 $20,844 $17,327 $44,690 $132,232 0 0 0 0
Livan Corporation $679,384 $242,135 $29,642 $95,456 $13,260 $33,661 $111,179 $127,481 $26,570 0 0 0 0
Marin Power Company $346,386 $8,262 $41,689 $16,929 $95,410 $33,543 $36,175 $114,379 $0 0 0 0 0
Saint Transmission Corporation $308,263 $5,028 $42,388 $39,888 $44,670 $49,653 $7,874 $13,086 $105,677 0 0 0 0
Wain Equipment Company $475,343 $5,028 $2,937 $48,723 $96,278 $142,440 $4,359 $70,511 $67,080 0 0 0 0
Jennifer Garcia $391,286 $31,519 $12,994 $24,186 $19,218 $82,953 $22,154 $29,505 $10,202 $66,900 $24,516 $39,125 $28,014
Frankfin Sales Of Hydraulics $456,745 $43,891 $0 $95,440 $0 $33,775 $138,048 $119,221 $26,370 0 0 0 0
JKL Industries $407,759 $81,685 $20,544 $89,349 $50,931 $7,637 $17,612 $120,822 $19,178 0 0 0 0
Matic Company $530,971 $115,563 $85,892 $57,074 $139,998 $36,509 $2,483 $37,979 $55,474 0 0 0 0
RG Equipment $185,283 $74,059 $23,506 $0 $1,253 $5,032 $63,399 $17,034 $1,001 0 0 0 0
Mike Hartman $403,709 $24,319 $34,829 $43,607 $30,555 $27,116 $15,341 $43,597 $54,176 $12,456 $51,624 $53,525 $12,564
Dickson Supply $576,632 $96,817 $23,954 $115,723 $33,193 $0 $8,704 $83,506 $214,736 0 0 0 0
Foster Equipment $688,679 $31,145 $125,653 $88,407 $79,172 $150,683 $0 $111,496 $102,123 0 0 0 0
IWST Corp $335,356 $13,660 $0 $30,733 $17,747 $72,632 $0 $101,623 $98,962 0 0 0 0
MAC Hydraulic Service $505487 $73620 $91268 $73801 $55018 $47854 $26901 $58960 $78066 0 0 0 0
Morse Transmission Corporation $383616 $1037 $107417 $127415 $4086 $0 $30697 $79039 $33925 0 0 0 0
TECO Wright $245,664 $26,915 $0 $0 $26,915 $0 $87,116 $1,350 $13,948 0 0 0 0
Total
$1,590,526
$167,669
$115,594
$132,894
$98,934
$152,688
$84,054
$122,134
$123,579
$146,377
0
$151,156
$167,385