Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Safety
Switches
Sensors
Drives
Valves
Actuators
Vacuum
Motors
North America $164,390,548 $25,300,011 $19,586,593 $24,779,220 $16,968,805 $18,105,493 $14,376,482 $25,104,690 $20,169,254
USA $137,146,670 $19,920,027 $16,069,902 $20,764,120 $14,204,542 $15,904,993 $11,943,994 $20,934,662 $17,404,429
  David Huston $24,497,524 $3,684,262 $2,577,429 $3,650,722 $2,416,146 $2,800,065 $2,679,759 $3,577,045 $3,112,097
  Advanced America $6,182,020 $1,032,776 $758,147 $852,740 $618,968 $641,954 $717,344 $756,721 $803,372
  Robinson Smith $3,637,016 $565,406 $337,470 $478,723 $502,423 $537,292 $356,274 $421,357 $438,070
  Walker Jacobs $6,792,391 $879,213 $810,850 $934,407 $764,632 $658,331 $386,442 $1,201,119 $1,157,396
  Mikayla Dickson $5,543,689 $746,686 $568,870 $759,244 $430,757 $471,030 $570,276 $1,011,289 $985,536
  Carter Power Incorporation $4,726,237 $514,255 $648,206 $848,897 $471,297 $518,218 $387,560 $842,934 $494,870
  Fluid Foster Components $5,674,909 $922,328 $421,558 $782,907 $431,660 $677,268 $593,026 $946,618 $899,545
  Cheryl Caro $27,558,059 $3,903,085 $3,328,946 $3,837,426 $2,874,078 $3,168,128 $2,092,700 $4,337,710 $4,015,987
  Eric Smith $29,384,469 $4,509,183 $3,678,603 $4,315,256 $2,953,875 $3,521,563 $2,418,792 $4,370,434 $3,616,764
  Jennifer Garcia $21,838,625 $3,242,690 $2,333,582 $3,899,192 $2,737,020 $2,195,173 $1,879,425 $3,462,139 $2,089,404
  Mike Hartman $33,867,992 $4,580,807 $4,151,342 $5,061,525 $3,223,424 $4,220,064 $2,873,319 $5,187,334 $4,570,177
  Canada $27,243,878 $5,379,983 $3,516,691 $4,015,100 $2,764,263 $2,200,499 $2,432,488 $4,170,028 $2,764,825
  Tom Cook $5,482,124 $1,162,647 $641,563 $842,365 $450,189 $394,749 $507,636 $705,999 $776,977
  Gerard Michaud $5,501,470 $1,102,588 $836,647 $595,617 $692,288 $415,508 $415,833 $848,757 $594,232
  Debbie Morrison $5,420,440 $875,740 $601,487 $802,428 $626,489 $479,052 $533,700 $955,312 $546,232
  Ankit Singh $4,465,001 $765,553 $564,114 $663,806 $315,013 $455,166 $445,420 $877,701 $378,228
  Gretchen Grant $6,374,842 $1,473,456 $872,880 $1,110,883 $680,284 $456,025 $529,898 $782,260 $469,156
Total
$164,390,548
$25,300,011
$19,586,593
$24,779,220
$16,968,805
$18,105,493
$14,376,482
$25,104,690
$20,169,254