Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
Badger Daylighting Inc $6,45,117 $1,51,692 $1,11,272 $50,564 $33,366 $1,11,272 $1,00,098 $75,846 $11,009
RG Equipment $6,45,117 $1,51,692 $1,11,272 $50,564 $33,366 $1,11,272 $1,00,098 $75,846 $11,009
SEPTEMBER - 2016 $6,45,117 $1,51,692 $1,11,272 $50,564 $33,366 $1,11,272 $1,00,098 $75,846 $11,009
B W Rig Repair Ltd. $5,51,481 $26,345 $43,908 $1,17,087 $1,17,087 $58,544 $90,450 $57,080 $40,981
Fluid Foster Components $5,51,481 $26,345 $43,908 $1,17,087 $1,17,087 $58,544 $90,450 $57,080 $40,981
FEBRUARY - 2017 $5,51,481 $26,345 $43,908 $1,17,087 $1,17,087 $58,544 $90,450 $57,080 $40,981
Balemaster $4,74,450 $90,031 $55,817 $20,941 $92,788 $55,817 $9,003 $45,016 $1,05,036
American Bearings Company $4,74,450 $90,031 $55,817 $20,941 $92,788 $55,817 $9,003 $45,016 $1,05,036
JANUARY - 2017 $4,74,450 $90,031 $55,817 $20,941 $92,788 $55,817 $9,003 $45,016 $1,05,036
B Tech Inc $39,9,167 $20,597 $60,002 $51,348 $1,20,003 $34,328 $1,540 $87,320 $24,029
American Bearings Company $39,9,167 $20,597 $60,002 $51,348 $1,20,003 $34,328 $1,540 $87,320 $24,029
SEPTEMBER - 2016 $39,9,167 $20,597 $60,002 $51,348 $1,20,003 $34,328 $1,540 $87,320 $24,029
Ipl Inc. $3,95,217 $84,689 $14,115 $28,230 $28,230 $14,115 $84,689 $42,345 $98,804
Power Electronics $3,95,217 $84,689 $14,115 $28,230 $28,230 $14,115 $84,689 $42,345 $98,804
AUGUST - 2016 $3,95,217 $84,689 $14,115 $28,230 $28,230 $14,115 $84,689 $42,345 $98,804
B.w. Rig Repair & Supply $3,91,406 $83,873 $13,979 $27,958 $27,958 $13,979 $83,873 $41,936 $97,852
Fluid Foster Components $3,91,406 $83,873 $13,979 $27,958 $27,958 $13,979 $83,873 $41,936 $97,852
JANUARY - 2017 $3,91,406 $83,873 $13,979 $27,958 $27,958 $13,979 $83,873 $41,936 $97,852
Carolina Precision Plastics $3,88,450 $83,239 $13,873 $27,746 $27,746 $13,873 $83,239 $41,620 $97,112
Matic Company $3,88,450 $83,239 $13,873 $27,746 $27,746 $13,873 $83,239 $41,620 $97,112
AUGUST - 2016 $3,88,450 $83,239 $13,873 $27,746 $27,746 $13,873 $83,239 $41,620 $97,112
King Tool Co $3,86,620 $82,847 $13,808 $27,616 $27,616 $13,808 $82,847 $41,424 $96,655
Saint Transmission Corporation $3,86,620 $82,847 $13,808 $27,616 $27,616 $13,808 $82,847 $41,424 $96,655
NOVEMBER - 2016 $3,86,620 $82,847 $13,808 $27,616 $27,616 $13,808 $82,847 $41,424 $96,655
Abatteurs Jacques Element Inc $38,2647 $81,996 $13,666 $27,332 $27,332 $13,666 $81,996 $40,998 $95,662
Wain Equipment Company $38,2647 $81,996 $13,666 $27,332 $27,332 $13,666 $81,996 $40,998 $95,662
MARCH - 2017 $38,2647 $81,996 $13,666 $27,332 $27,332 $13,666 $81,996 $40,998 $95,662
Bonnell Industries Inc $3,80,318 $81,497 $13,583 $27,166 $27,166 $13,583 $81,497 $40,748 $95,080
Power Electronics $3,80,318 $81,497 $13,583 $27,166 $27,166 $13,583 $81,497 $40,748 $95,080
JULY - 2016 $3,80,318 $81,497 $13,583 $27,166 $27,166 $13,583 $81,497 $40,748 $95,080
Platform Crane Service Inc $3,80,318 $81,497 $13,583 $27,166 $27,166 $13,583 $81,497 $40,748 $95,080
Power Electronics $3,80,318 $81,497 $13,583 $27,166 $27,166 $13,583 $81,497 $40,748 $95,080
NOVEMBER - 2016 $3,80,318 $81,497 $13,583 $27,166 $27,166 $13,583 $81,497 $40,748 $95,080
Platform Crane Service Inc $3,79,634 $29,736 $49,561 $99,121 $99,121 $49,561 $2,974 $14,868 $34,692
Carter Power Incorporation $3,79,634 $29,736 $49,561 $99,121 $99,121 $49,561 $2,974 $14,868 $34,692
MARCH - 2017 $3,79,634 $29,736 $49,561 $99,121 $99,121 $49,561 $2,974 $14,868 $34,692
Bolin Hydraulic Inc. $3,79,210 $84,269 0 $28,090 $28,090 $14,045 $84,269 $42,134 $98,314
American Bearings Company $3,79,210 $84,269 0 $28,090 $28,090 $14,045 $84,269 $42,134 $98,314
JUNE - 2017 $3,79,210 $84,269 0 $28,090 $28,090 $14,045 $84,269 $42,134 $98,314
R G Smith Equipment Co $3,77,805 $80,958 $13,493 $26,986 $26,986 $13,493 $80,958 $40,479 $94,451
Advanced America $3,77,805 $80,958 $13,493 $26,986 $26,986 $13,493 $80,958 $40,479 $94,451
OCTOBER - 2016 $3,77,805 $80,958 $13,493 $26,986 $26,986 $13,493 $80,958 $40,479 $94,451
Longhorn Industrial Supply Co $3,76,992 $80,784 $13,464 $26,928 $26,928 $13,464 $80,784 $40,392 $94,248
Livan Corporation $3,76,992 $80,784 $13,464 $26,928 $26,928 $13,464 $80,784 $40,392 $94,248
APRIL - 2017 $3,76,992 $80,784 $13,464 $26,928 $26,928 $13,464 $80,784 $40,392 $94,248
Kershaw Manufacturing Co Inc $3,75,833 $58,119 $96,864 $19,373 $1,937 $96,864 $5,812 $29,059 $67,805
Air industrial Products $3,75,833 $58,119 $96,864 $19,373 $1,937 $96,864 $5,812 $29,059 $67,805
FEBRUARY - 2017 $3,75,833 $58,119 $96,864 $19,373 $1,937 $96,864 $5,812 $29,059 $67,805
Lord Corp-mechanical Prod $3,74,496 $57,912 $96,519 $19,304 $1930 $96,519 $5,791 $28,956 $67,564
Livan Corporation $3,74,496 $57,912 $96,519 $19,304 $1930 $96,519 $5,791 $28,956 $67,564
APRIL - 2017 $3,74,496 $57,912 $96,519 $19,304 $1930 $96,519 $5,791 $28,956 $67,564
Lougheed Machine $3,74,445 $83,210 0 $27,737 $27,737 $13,868 $83,210 $41,605 $97,078
Dickson Supply $3,74,445 $83,210 0 $27,737 $27,737 $13,868 $83,210 $41,605 $97,078
APRIL - 2017 $3,74,445 $83,210 0 $27,737 $27,737 $13,868 $83,210 $41,605 $97,078
Mc Guire Bearing Co $3,71,428 $85,714 $14,286 $28,571 0 $14,286 $85,714 $42,857 $1,00,000
American Bearings Company $3,71,428 $85,714 $14,286 $28,571 0 $14,286 $85,714 $42,857 $1,00,000
APRIL - 2017 $3,71,428 $85,714 $14,286 $28,571 0 $14,286 $85,714 $42,857 $1,00,000
Brantflo Inc $3,70,317 $79,354 $13,226 $26,451 $26,451 $13,226 $79,354 $39,677 $92,579
M& S Fluid Power $3,70,317 $79,354 $13,226 $26,451 $26,451 $13,226 $79,354 $39,677 $92,579
APRIL - 2017 $3,70,317 $79,354 $13,226 $26,451 $26,451 $13,226 $79,354 $39,677 $92,579
Kinecor, Societe En Commandite $3,64,650 $56,389 $93,982 $18,796 $1,880 $93,982 $5,639 $28,195 $65,787
Teco Wright $3,64,650 $56,389 $93,982 $18,796 $1,880 $93,982 $5,639 $28,195 $65,787
APRIL - 2017 $3,64,650 $56,389 $93,982 $18,796 $1,880 $93,982 $5,639 $28,195 $65,787
Lomar Machine & Tool Co. $3,61,874 $80,417 0 $26,806 $26,806 $13,403 $80,417 $40,208 $93,819
IWST Corp $3,61,874 $80,417 0 $26,806 $26,806 $13,403 $80,417 $40,208 $93,819
APRIL - 2017 $3,61,874 $80,417 0 $26,806 $26,806 $13,403 $80,417 $40,208 $93,819
Plafolift Inc. $3,61,152 $28,512 $47,520 $95,040 $95,040 $47,520 0 $14,256 $33,264
RG Equipment $3,61,152 $28,512 $47,520 $95,040 $95,040 $47,520 0 $14,256 $33,264
APRIL - 2017 $3,61,152 $28,512 $47,520 $95,040 $95,040 $47,520 0 $14,256 $33,264
Acadiana Mack Sales & Service $35,5621 $98,328 $16,388 $32,776 $32,776 $16,388 $98,328 $49,164 $11,472
Foster Equipment $35,5621 $98,328 $16,388 $32,776 $32,776 $16,388 $98,328 $49,164 $11,472
APRIL - 2017 $35,5621 $98,328 $16,388 $32,776 $32,776 $16,388 $98,328 $49,164 $11,472
Mcallister Drilling Inc $3,54,498 $81,807 $13,635 $27,269 0 $13,635 $81,807 $40,904 $95,442
Mac Hydraulic Service $3,54,498 $81,807 $13,635 $27,269 0 $13,635 $81,807 $40,904 $95,442
APRIL - 2017 $3,54,498 $81,807 $13,635 $27,269 0 $13,635 $81,807 $40,904 $95,442
Baldwin Filters Inc $3,52,092 $97,353 $16,225 $32,451 $32,451 $16,225 $97,353 $48,676 $11,358
Power Electronics $3,52,092 $97,353 $16,225 $32,451 $32,451 $16,225 $97,353 $48,676 $11,358
APRIL - 2017 $3,52,092 $97,353 $16,225 $32,451 $32,451 $16,225 $97,353 $48,676 $11,358
Accu-steer $3,51,623 $58,931 $98,219 $19,644 $1,964 $98,219 $5,893 0 $68,753
Black Technology $3,51,623 $58,931 $98,219 $19,644 $1,964 $98,219 $5,893 0 $68,753
APRIL - 2017 $3,51,623 $58,931 $98,219 $19,644 $1,964 $98,219 $5,893 0 $68,753
Hydra Rig Nov $3,50,599 $80,908 $13485 $26,969 0 $13,485 $80,908 $40,454 $94,392
Air industrial Products $3,50,599 $80,908 $13485 $26,969 0 $13,485 $80,908 $40,454 $94,392
APRIL - 2017 $3,50,599 $80,908 $13485 $26,969 0 $13,485 $80,908 $40,454 $94,392
Hydra Rig Incorporated $3,46,920 $27,174 $45,290 $90,580 $90,580 $45,290 $2,717 $13,587 $31,703
Foster Equipment $3,46,920 $27,174 $45,290 $90,580 $90,580 $45,290 $2,717 $13,587 $31,703
APRIL - 2017 $3,46,920 $27,174 $45,290 $90,580 $90,580 $45,290 $2,717 $13,587 $31,703
Carco Industries Inc $3,42,481 0 $48,510 $97,020 $97,020 $48,510 $2,911 $14,553 $33,957
Power Electronics $3,42,481 0 $48,510 $97,020 $97,020 $48,510 $2,911 $14,553 $33,957
APRIL - 2017 $3,42,481 0 $48,510 $97,020 $97,020 $48,510 $2,911 $14,553 $33,957
Lot Maintenance Of Oklahoma $3,42,239 $94,628 $15,771 $31,543 $31,543 $15,771 $94,628 $47,314 $11,040
Livan Corporation $3,42,239 $94,628 $15,771 $31,543 $31,543 $15,771 $94,628 $47,314 $11,040
APRIL - 2017 $3,42,239 $94,628 $15,771 $31,543 $31,543 $15,771 $94,628 $47,314 $11,040
Harrigan Lumber Co Inc $3,41,704 0 $48,400 $96,800 $96,800 $48,400 $2,904 $14,520 $33,880
Power Electronics $3,41,704 0 $48,400 $96,800 $96,800 $48,400 $2,904 $14,520 $33,880
APRIL - 2017 $3,41,704 0 $48,400 $96,800 $96,800 $48,400 $2,904 $14,520 $33,880
Basic Resources Inc $3,40,712 $27,775 $46,292 $92,585 $92,585 $46,292 $2,778 0 $32,405
Morse transmission Corporation $3,40,712 $27,775 $46,292 $92,585 $92,585 $46,292 $2,778 0 $32,405
APRIL - 2017 $3,40,712 $27,775 $46,292 $92,585 $92,585 $46,292 $2,778 0 $32,405
Borg Warner Trans Com Division $3,40,239 $19,705 $32,842 $65,683 $65,683 $32,842 $1,970 $98,525 $22,989
Black Technology $3,40,239 $19,705 $32,842 $65,683 $65,683 $32,842 $1,970 $98,525 $22,989
APRIL - 2017 $3,40,239 $19,705 $32,842 $65,683 $65,683 $32,842 $1,970 $98,525 $22,989
Cargill Juice North America $3,39,588 $98,431 0 $32,810 $32,810 $16,405 $98,431 $49,216 $11,484
Advanced America $3,39,588 $98,431 0 $32,810 $32,810 $16,405 $98,431 $49,216 $11,484
APRIL - 2017 $3,39,588 $98,431 0 $32,810 $32,810 $16,405 $98,431 $49,216 $11,484
Amcan Castings Limited $3,38,669 $19,614 $32,690 $65,380 $65,380 $32,690 $1,961 $98,070 $22,883
M& S Fluid Power $3,38,669 $19,614 $32,690 $65,380 $65,380 $32,690 $1,961 $98,070 $22,883
APRIL - 2017 $3,38,669 $19,614 $32,690 $65,380 $65,380 $32,690 $1,961 $98,070 $22,883
Pine Products Inc $3,35,673 $92,813 $15,469 $30,938 $30,938 $15,469 $92,813 $46,406 $10,828
Frankfin Sales of Hydraulics $3,35,673 $92,813 $15,469 $30,938 $30,938 $15,469 $92,813 $46,406 $10,828
APRIL - 2017 $3,35,673 $92,813 $15,469 $30,938 $30,938 $15,469 $92,813 $46,406 $10,828
Ra Johnson Inc $3,33,996 $19,343 $32,239 $64,478 $64,478 $32,239 $1,934 $96,717 $22,567
M& S Fluid Power $3,33,996 $19,343 $32,239 $64,478 $64,478 $32,239 $1,934 $96,717 $22,567
APRIL - 2017 $3,33,996 $19,343 $32,239 $64,478 $64,478 $32,239 $1,934 $96,717 $22,567
Kinder Morgan Bulk Terminals $3,32,554 $19,260 $32,100 $64,200 $64,200 $32,100 $1,926 $96,299 $22,470
Foster Equipment $3,32,554 $19,260 $32,100 $64,200 $64,200 $32,100 $1,926 $96,299 $22,470
APRIL - 2017 $3,32,554 $19,260 $32,100 $64,200 $64,200 $32,100 $1,926 $96,299 $22,470
Goss International Americas $3,32,500 $51,418 $85,696 $17,139 $1,714 $85,696 $5,142 $25,709 $59,987
Foster Equipment $3,32,500 $51,418 $85,696 $17,139 $1,714 $85,696 $5,142 $25,709 $59,987
APRIL - 2017 $3,32,500 $51,418 $85,696 $17,139 $1,714 $85,696 $5,142 $25,709 $59,987
Kerry Co Inc $3,32,041 $91,809 $15,301 $30,603 $30,603 $15,301 $91,809 $45,904 $10,711
Carter Power Incorporation $3,32,041 $91,809 $15,301 $30,603 $30,603 $15,301 $91,809 $45,904 $10,711
APRIL - 2017 $3,32,041 $91,809 $15,301 $30,603 $30,603 $15,301 $91,809 $45,904 $10,711
Hayes Industries Inc $3,31,793 0 $49,082 $98,164 $98,164 $49,082 $2,945 0 $34,357
Matic Company $3,31,793 0 $49,082 $98,164 $98,164 $49,082 $2,945 0 $34,357
APRIL - 2017 $3,31,793 0 $49,082 $98,164 $98,164 $49,082 $2,945 0 $34,357
Kimray Inc. $3,31,091 $25,934 $43,223 $86,447 $86,447 $43,223 $2,593 $12,967 $30,256
American Bearings Company $3,31,091 $25,934 $43,223 $86,447 $86,447 $43,223 $2,593 $12,967 $30,256
APRIL - 2017 $3,31,091 $25,934 $43,223 $86,447 $86,447 $43,223 $2,593 $12,967 $30,256
Bonnybrook Custom Steel Forms $3,31,048 $29,824 0 $99,414 $99,414 $49,707 $2,982 $14,912 $34,795
RG Equipment $3,31,048 $29,824 0 $99,414 $99,414 $49,707 $2,982 $14,912 $34,795
APRIL - 2017 $3,31,048 $29,824 0 $99,414 $99,414 $49,707 $2,982 $14,912 $34,795
Hydra-motion/div.of Pritchard $3,28,002 $18,996 $31,660 $63,321 $63,321 $31,660 $1,900 $94,981 $22,162
Black Technology $3,28,002 $18,996 $31,660 $63,321 $63,321 $31,660 $1,900 $94,981 $22,162
APRIL - 2017 $3,28,002 $18,996 $31,660 $63,321 $63,321 $31,660 $1,900 $94,981 $22,162
Cart-away Concrete Systems Inc $3,27,932 $51,508 $85,846 $17,169 $1,717 $85,846 0 $25,754 $60,092
IWST Corp $3,27,932 $51,508 $85,846 $17,169 $1,717 $85,846 0 $25,754 $60,092
APRIL - 2017 $3,27,932 $51,508 $85,846 $17,169 $1,717 $85,846 0 $25,754 $60,092
Hydracraft Services Inc. $3,25,751 $90,069 $15,012 $30,023 $30,023 $15,012 $90,069 $45,035 $10,508
Teco Wright $3,25,751 $90,069 $15,012 $30,023 $30,023 $15,012 $90,069 $45,035 $10,508
APRIL - 2017 $3,25,751 $90,069 $15,012 $30,023 $30,023 $15,012 $90,069 $45,035 $10,508
Amerex Corp $3,24,530 $25,420 $42,367 $84,734 $84,734 $42,367 $2,542 $12,710 $29,657
Livan Corporation $3,24,530 $25,420 $42,367 $84,734 $84,734 $42,367 $2,542 $12,710 $29,657
APRIL - 2017 $3,24,530 $25,420 $42,367 $84,734 $84,734 $42,367 $2,542 $12,710 $29,657
Acisa De Cv-el $3,22,288 $89,112 $14,852 $29,704 $29,704 $14,852 $89,112 $44,556 $10,396
Edmy Corporation Ltd $3,22,288 $89,112 $14,852 $29,704 $29,704 $14,852 $89,112 $44,556 $10,396
APRIL - 2017 $3,22,288 $89,112 $14,852 $29,704 $29,704 $14,852 $89,112 $44,556 $10,396
Amigos Equipment Corporation R $319181 $83265 $13877 0 $27755 $13877 $83265 0 $97142
Mac Hydraulic Service $319181 $83265 $13877 0 $27755 $13877 $83265 0 $97142
APRIL - 2017 $319181 $83265 $13877 0 $27755 $13877 $83265 0 $97142
American Machine $318875 $79719 $13286 $26573 $26573 0 $79719 0 $93005
Matic Company $318875 $79719 $13286 $26573 $26573 0 $79719 0 $93005
APRIL - 2017 $318875 $79719 $13286 $26573 $26573 0 $79719 0 $93005
Total
$19,066,434
$3,146,821
$1,866,105
$2,346,448
$2,298,741
$1,793,979
$2,496,991
$2,034,700
$2,710,211