Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
SIC $4,435,628 $659,434 $598,507 $533,929 $582,742 $568,424 $451,585 $439,819 $601,179
10-14 ( Mining) $758,008 $27,621 $56,963 $13,461 21,924 312,667 $95,449 $3,654 $50,919
10( Metal Mining) $80,161 $6,689 $3,241 $213,461 $2,012 $39,945 $10,066 $16,689 $8,689
1011( Iron Ores) $432 $109 $320 $112 $954 $109 $432 $653 $102
1021( Copper Ores) $823 $210 $695 $320 $105 $302 $460 $902 $823
1031( Lead and Zinc Ores) $593 $223 $650 $108 $146 $521 $306 $405 $302
1041( Gold Ores) $527 $102 $623 $402 $369 $753 $357 $159 $951
1061( Ferroalloy Ores, Except Vanadium) $308 $156 $651 $423 $324 $759 $957 $458 $854
1081( Metal Mining Services) $124 $372 $856 $461 $372 $491 $658 $965 $569
1094( Uranium-Radium-Vanadium Ores) $480 $125 $521 $523 $325 $452 $254 $652 $256
1099( Miscellaneous Metal Ores, Not Elsewhere Classified) $974 $102 $201 $103 $301 $403 $304 $503 $305
12( Coal Mining) $42,399 $9,199 $3,210 $39,199 $45,199 $31,223 $1,977 $1,977 $1,977
1221( Bituminous Coal and Lignite Surface Mining) $480 $125 $521 $523 $325 $452 $254 $652 $256
1222( Bituminous Coal Underground Mining) $886 $605 $615 $156 $632 $236 $425 $524 $245
1241( Coal Mining Services) $321 $213 $123 $456 $654 $564 $546 $987 $789
13( Oil And Gas Extraction) $72,449 $12,068 $56,963 $32,102 $21,924 $3,387 $7,188 $21,235 $50,919
1311( Crude Petroleum and Natural Gas) $321 $213 $123 $456 $654 $564 $546 $987 $789
1381( Drilling Oil and Gas Wells) $741 $147 $852 $258 $963 $369 $951 $159 $357
1382( Oil and Gas Field Exploration Services) $321 $213 $123 $456 $654 $564 $546 $987 $789
1389( Oil and Gas Field Services, Not Elsewhere Classified) $951 $159 $530 $420 $120 $630 $650 $325 $125
14( Mining And Quarrying Of Nonmetallic Minerals, Except Fuels) $321 $213 $123 $456 $654 $564 $546 $987 $789
1411( Dimension Stone) $620 $206 $956 $965 $145 $514 $521 $126 $134
1422( Crushed and Broken Limestone) $124 $126 $138 $231 $261 $251 $312 $310 $356
1423( Crushed and Broken Granite) $613 $125 $452 $256 $239 $241 $203 $296 $246
1429( Crushed and Broken Stone, Not Elsewhere Classified) $321 $213 $123 $456 $654 $564 $546 $987 $789
1442( Construction Sand and Gravel) $620 $206 $956 $965 $145 $514 $521 $126 $134
1446( Industrial Sand) $620 $333 $256 $662 $112 $115 $119 $117 $110
1455( Kaolin and Ball Clay) $110 $116 $225 $223 $203 $228 $235 $233 $134
1459( Clay, Ceramic, and Refractory Minerals, Not Elsewhere Classified) $302 $201 $693 $144 $555 $125 $369 $126 $145
1474( Potash, Soda, and Borate Minerals) $663 $332 $330 $360 $390 $394 $391 $110 $115
1481( Nonmetallic Minerals Services, Except Fuels) $620 $206 $956 $965 $145 $514 $521 $126 $134
1499( Miscellaneous Nonmetallic Minerals, Except Fuels) $115 $116 $225 $224 $288 $226 $332 $320 $115
15-17 ( Construction) $26,474 $82,030 $13,968 $92,537 $9,850 $7,670 $4,214 $15,420 $2,968
15( Building Construction General Contractors And Operative Builders) $1,951 $3,732 $2,578 $1,578 $3,512 $9,537 $1,592 $2,021 $4,210
1521( General Contractors-Single-Family Houses) $714 $120 $102 $350 $203 $1,159 $159 $951 $753
1522( General Contractors-Residential Buildings, Other Than Single-Family) $753 $951 $841 $148 $863 $368 $126 $621 $753
1531( Operative Builders) $654 $456 $123 $312 $321 $1,159 $789 $987 $125
1541( General Contractors-Industrial Buildings and Warehouses) $652 $256 $102 $963 $369 $1,159 $456 $654 $753
1542( General Contractors-Nonresidential Buildings, Other than Industrial Buildings and Warehouses) $714 $321 $122 $654 $789 $159 $362 $952 $258
16( Heavy Construction Other Than Building Construction Contractors) $989,581 $98,298 $87,321 $190,487 $92,323 $336,275 $98,607 $331 $86,270
1611( Highway and Street Construction, Except Elevated Highways) $656 $298 $421 $158 $323 $325 $607 $102 $270
1622( Bridge, Tunnel, and Elevated Highway Construction) $153 $102 $452 $120 $693 $415 $125 $102 $362
1623( Water, Sewer, Pipeline, and Communications and Power Line Construction) $236 $652 $445 $521 $102 $415 $952 $210 $362
1629( Heavy Construction, Not Elsewhere Classified) $413 $1,025 $203 $741 $147 $852 $258 $369 $654
17( Construction Special Trade Contractors) $801,705 $102,301 $4,069 $2,050 $314,015 $1,858 $233,015 $1,705 $246,698
1711( Plumbing, Heating and Air-Conditioning) $413 $1,025 $203 $741 $147 $852 $258 $369 $654
1721( Painting and Paper Hanging) $201 $325 $102 $690 $104 $302 $605 $369 $405
1731( Electrical Work) $652 $159 $753 $123 $321 $654 $456 $564 $546
1741( Masonry, Stone Setting, and Other Stone Work) $120 $230 $451 $123 $485 $520 $102 $632 $325
1742( Plastering, Drywall, Acoustical, and Insulation Work) $201 $325 $102 $690 $104 $302 $605 $369 $405
1743( Terrazzo, Tile, Marble, and Mosaic Work) $201 $325 $102 $690 $104 $302 $605 $369 $405
1751( Carpentry Work) $201 $398 $652 $120 $365 $785 $226 $654 $789
1761( Roofing, Siding, and Sheet Metal Work) $201 $398 $652 $120 $365 $785 $226 $654 $789
1771( Concrete Work) $120 $230 $451 $123 $485 $520 $102 $632 $325
1781( Water Well Drilling) $120 $125 $665 $785 $112 $663 $785 $632 $102
1791( Structural Steel Erection) $521 $102 $352 $445 $210 $362 $152 $632 $362
1793( Glass and Glazing Work) $632 $102 $586 $999 $125 $360 $159 $456 $125
1794( Excavation Work) $120 $230 $451 $123 $485 $520 $102 $632 $325
1795( Wrecking and Demolition Work) $423 $321 $125 $326 $102 $785 $452 $102 $326
1796( Installation or Erection of Building Equipment, Not Elsewhere) $120 $230 $451 $123 $485 $520 $102 $632 $325
1799( Special Trade Contractors, Not Elsewhere Classified) $320 $145 $620 $785 $102 $302 $146 $650 $102
20-39 ( Manufacturing) $26,948 $86,869 $68,562 $26,305 $36,601 $91,721 $38,693 $88,524 $66,199
20( Food And Kindred Products) $1,343,126 $83,399 $270,938 $108,205 $304,836 $109,794 $353,466 $37,057 $75,431
2011( Meat Packing Plants) $120 $230 $451 $123 $485 $520 $102 $632 $325
2013( Sausages and Other Prepared Meat Products) $120 $230 $451 $123 $485 $520 $102 $632 $325
2015( Poultry Slaughtering and Processing) $169,406 $63,313 0 $9,223 $96,870 0 0 0 0
2022( Natural, Processed, and Imitation Cheese) $302 $456 $654 $789 $451 $102 $556 $785 $102
2023( Dry, Condensed, and Evaporated Dairy Products) $120 $230 $451 $123 $485 $520 $102 $632 $325
2024( Ice Cream and Frozen Desserts) $423 $321 $125 $326 $102 $785 $452 $102 $326
2026( Fluid Milk) $715,468 $20,086 $84,469 $65,627 $206,894 $14,572 $270,036 $37,057 $16,727
2032( Canned Specialties) $423 $321 $125 $326 $102 $785 $452 $102 $326
2033( Canned Fruits, Vegetables, Preserves, Jams, and Jellies) $10,043 $331 $331 $10,043 $331 $331 $331 $331 $331
2035( Pickled Fruits and Vegetables, Vegetable Sauces and Seasonings, and Salad Dressings) $1,090 $331 $331 $1,090 $331 $331 $331 $331 $331
2035( Pickled Fruits and Vegetables, Vegetable Sauces and Seasonings, and Salad Dressings) $7,177 $331 $331 $7,177 $331 $331 $331 $331 $331
2037( Frozen Fruits, Fruit Juices, and Vegetables) $10,881 $331 $10,161 $720 $331 $331 $331 $331 $331
2038( Frozen Specialties, Not Elsewhere Classified) $3,781 $331 $3,781 $331 $331 $331 $331 $331 $331
2043( Cereal Breakfast Foods) $8,174 $331 $8,174 $331 $331 $331 $331 $331 $331
2045( Prepared Flour Mixes and Doughs) $387 $331 $387 $331 $331 $331 $331 $331 $331
2046( Wet Corn Milling) $2,842 $331 $2,842 $331 $331 $331 $331 $331 $331
2047( Dog and Cat Food) $550 $331 $550 $331 $331 $331 $331 $331 $331
2048( Prepared Feed and Feed Ingredients for Animals and Fowls, Except Dogs and Cats) $5,795 $331 $5,795 $331 $331 $331 $331 $331 $331
2051( Bread and Other Bakery Products, Except Cookies and Crackers) $9,702 $331 $9,702 $331 $331 $331 $331 $331 $331
2052( Cookies and Crackers) $3,198 $331 $3,198 $331 $331 $331 $331 $331 $331
2053( Frozen Bakery Products, Except Bread) $457 $331 $457 $331 $331 $331 $331 $331 $331
2061( Cane Sugar, Except Refining) $55,303 $331 $25,280 $331 $331 $30,023 $331 $331 $331
2062( Cane Sugar Refining) $10,027 $331 $331 $331 $331 $10,027 $331 $331 $331
2063( Beet Sugar) $1,088 $331 $331 $331 $331 $1,088 $331 $331 $331
2064( Candy and Other Confectionery Products) $2,478 $331 $331 $331 $331 $2,478 $331 $331 $331
2066( Chocolate and Cocoa Products) $570 $331 $331 $331 $331 $570 $331 $331 $331
2077( Animal and Marine Fats and Oils) $10,590 $331 $331 $331 $331 $10,590 $331 $331 $331
2082( Malt Beverages) $6,264 $331 $331 $331 $331 $6,264 $331 $331 $331
2084( Wines, Brandy, and Brandy Spirits) $117,452 $331 $116,142 $331 $331 $1,310 $331 $331 $331
2086( Bottled and Canned Soft Drinks and Carbonated Waters) $6,459 $331 $331 $331 $331 $6,459 $331 $331 $331
2092( Prepared Fresh or Frozen Fish and Seafoods) $8,796 $331 $331 $331 $331 $8,796 $331 $331 $331
2096( Potato Chips, Corn Chips, and Similar Snacks) $3,612 $331 $331 $331 $331 $3,612 $331 $331 $331
2099( Food Preparations, Not Elsewhere Classified) $14,005 $331 $331 $331 $331 $14,005 $331 $331 $331
21( Tobacco Products) $4,646 $848 $331 $331 $331 $331 $3,798 $331 $331
2121( Cigars) $3,798 $331 $331 $331 $331 $331 $3,798 $331 $331
2131( Chewing and Smoking Tobacco and Snuff) $848 $848 $331 $331 $331 $331 $331 $331 $331
22( Textile Mill Products) $40,538 $883 $3,855 $7,920 $4,352 $7,254 $9,059 $331 $7,215
2221( Broadwoven Fabric Mills, Manmade Fiber and Silk) $2,476 $331 $331 $331 $331 $331 $2,476 $331 $331
2231( Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing)) $3,340 $331 $331 $331 $331 $331 $3,340 $331 $331
2241( Narrow Fabric and Other Smallware Mills: Cotton, Wool, Silk, and Manmade Fiber) $3,243 $331 $331 $331 $331 $331 $3,243 $331 $331
2273( Carpets and Rugs) $1,062 $331 $331 $331 $331 $331 $331 $331 $1,062
2281( Yarn Spinning Mills) $2,672 $331 $331 $331 $331 $331 $331 $331 $2,672
2282( Yarn Texturizing, Throwing, Twisting, and Winding Mills) $573 $331 $331 $331 $331 $331 $331 $331 $573
2295( Coated Fabrics, Not Rubberized) $1,472 $331 $331 $331 $331 $331 $331 $331 $1,472
2296( Tire Cord and Fabrics) $5,113 $331 $331 $331 $3,677 $331 $331 $331 $1,436
2297( Non-woven Fabrics) $675 $331 $331 $331 $675 $331 $331 $331 $331
2299( Textile goods, Not Elsewhere Classified) $19,912 $883 $3,855 $7,920 $331 $7,254 $331 $331 $331
23( Apparel And Other Finished Products Made From Fabrics And Similar Materials) $22,286 $16,867 $331 $331 $2,245 $576 $2,598 $331 $331
2321( Men's and Boys' Shirts, Except Work Shirts) $16,867 $16,867 $331 $331 $331 $331 $331 $331 $331
2342( Brassieres, Girdles, and Allied Garments) $1,356 $331 $331 $331 $331 $331 $1,356 $331 $331
2394( Canvas and Related Products) $3,487 $331 $331 $331 $2,245 $331 $1,242 $331 $331
2396( Automotive Trimmings, Apparel Findings, and Related Products) $576 $331 $331 $331 $331 $576 $331 $331 $331
24( Lumber And Wood Products, Except Furniture) $1,402,740 $230,568 $481,094 $237,585 $199,658 $331 $253,835 $331 $331
2411( Logging) $245,164 $331 $331 $331 $331 $331 $245,164 $331 $331
2421( Sawmills and Planing Mills, General) $581,765 $221,869 $331 $151,567 $199,658 $331 $8,671 $331 $331
2426( Hardwood Dimension and Flooring Mills) $5,096 $331 $331 $5,096 $331 $331 $331 $331 $331
2431( Millwork) $18,229 $331 $331 $18,229 $331 $331 $331 $331 $331
2434( Wood Kitchen Cabinets) $17,242 $331 $331 $17,242 $331 $331 $331 $331 $331
2435( Hardwood Veneer and Plywood) $31,735 $331 $331 $31,735 $331 $331 $331 $331 $331
2436( Softwood Veneer and Plywood) $3,683 $331 $331 $3,683 $331 $331 $331 $331 $331
2439( Structural Wood Members, Not Elsewhere Classified) $41,109 $331 $31,076 $10,033 $331 $331 $331 $331 $331
2441( Nailed and Lock Corner Wood Boxes and Shook) $4,895 $331 $4,895 $331 $331 $331 $331 $331 $331
2448( Wood Pallets and Skids) $3,651 $331 $3,651 $331 $331 $331 $331 $331 $331
2449( Wood Containers, Not Elsewhere Classified) $8,699 $8,699 $331 $331 $331 $331 $331 $331 $331
2451( Mobile Homes) $412 $331 $412 $331 $331 $331 $331 $331 $331
2491( Wood Preserving) $10,731 $331 $10,731 $331 $331 $331 $331 $331 $331
2493( Reconstituted Wood Products) $28,246 $331 $28,246 $331 $331 $331 $331 $331 $331
2499( Wood Products, Not Elsewhere Classified) $402,083 $331 $402,083 $331 $331 $331 $331 $331 $331
25( Furniture And Fixtures) $19,943 $6,208 $1,843 $795 $4,697 $331 $1,890 $331 $4,510
2511( Wood Household Furniture, Except Upholstered) $441 $331 $331 $331 $331 $331 $441 $331 $331
2519( Household Furniture, Not Elsewhere Classified) $2,174 $331 $331 $331 $331 $331 $1,449 $331 $725
2521( Wood Office Furniture) $2,550 $331 $331 $331 $331 $331 $331 $331 $2,550
2522( Office Furniture, Except Wood) $5,932 $331 $331 $331 $4,697 $331 $331 $331 $1,235
2531( Public Building and Related Furniture) $3,963 $3,963 $331 $331 $331 $331 $331 $331 $331
2541( Wood Office and Store Fixtures, Partitions, Shelving, and Lockers) $3,040 $2,245 $331 $795 $331 $331 $331 $331 $331
2591( Drapery Hardware and Window Blinds and Shades) $1,075 $331 $1,075 $331 $331 $331 $331 $331 $331
2599( Furniture and Fixtures, Not Elsewhere Classified) $768 $331 $768 $331 $331 $331 $331 $331 $331
26( Paper And Allied Products) $566,247 $341,963 $39,728 $36,597 $41,941 $10,026 $22,045 $28,338 $45,609
2611( Pulp Mills) $149,673 $40,078 $331 $331 $41,941 $331 $22,045 $331 $45,609
2621( Paper Mills) $11,685 $4,378 $331 $7,307 $331 $331 $331 $331 $331
2631( Paperboard Mills) $309,617 $297,507 $331 $12,110 $331 $331 $331 $331 $331
2653( Corrugated and Solid Fiber Boxes) $41,192 $331 $24,012 $17,180 $331 $331 $331 $331 $331
2655( Fiber Cans, Tubes, Drums, and Similar Products) $1,970 $331 $1,970 $331 $331 $331 $331 $331 $331
2657( Folding Paperboard Boxes, Including Sanitary) $5,439 $331 $5,439 $331 $331 $331 $331 $331 $331
2671( Packaging Paper and Plastics Film, Coated and Laminated) $2,562 $331 $2,562 $331 $331 $331 $331 $331 $331
2672( Coated and Laminated Paper, Not Elsewhere Classified) $2,134 $331 $2,134 $331 $331 $331 $331 $331 $331
2673( Plastics, Foil, and Coated Paper Bags) $18,031 $331 $3,611 $331 $331 $331 $331 $14,420 $331
2674( Uncoated Paper and Multiwall Bags) $4,334 $331 $331 $331 $331 $331 $331 $4,334 $331
2675( Die-Cut Paper and Paperboard and Cardboard) $7,487 $331 $331 $331 $331 $331 $331 $7,487 $331
2676( Sanitary Paper Products) $9,594 $331 $331 $331 $331 $7,497 $331 $2,097 $331
2677( Envelopes) $437 $331 $331 $331 $331 $437 $331 $331 $331
2679( Converted Paper and Paperboard Products, Not Elsewhere Classified) $2,092 $331 $331 $331 $331 $2,092 $331 $331 $331
27( Printing, Publishing, And Allied Industries) $169,804 $2,191 $154,162 $331 $3,957 $3,981 $2,953 $331 $2,560
2732( Book Printing) $748 $331 $331 $331 $331 $331 $748 $331 $331
2752( Commercial Printing, Lithographic) $13,712 $2,191 $1,593 $331 $3,957 $1,206 $2,205 $331 $2,560
2754( Commercial Printing, Gravure) $665 $331 $331 $331 $331 $665 $331 $331 $331
2759( Commercial Printing, Not Elsewhere Classified) $124,854 $331 $123,688 $331 $331 $1,166 $331 $331 $331
2761( Manifold Business Forms) $28,881 $331 $28,881 $331 $331 $331 $331 $331 $331
2789( Bookbinding and Related Work) $944 $331 $331 $331 $331 $944 $331 $331 $331
28( Chemicals And Allied Products) $1,153,857 $418,335 $9,049 $13,563 $294,867 $410,225 $5,690 $331 $2,128
2813( Industrial Gases) $359,312 $331 $331 $331 $331 $358,271 $1,041 $331 $331
2816( Inorganic Pigments) $4,246 $331 $331 $331 $331 $331 $4,246 $331 $331
2819( Industrial Inorganic Chemicals, Not Elsewhere Classified) $10,090 $1,320 $331 $331 $6,239 $331 $403 $331 $2,128
2821( Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers) $12,133 $4,494 $331 $7,639 $331 $331 $331 $331 $331
2822( Synthetic Rubber (Vulcanizable Elastomers)) $2,923 $331 $331 $2,923 $331 $331 $331 $331 $331
2823( Cellulosic Manmade Fibers) $222,611 $331 $331 $964 $221,647 $331 $331 $331 $331
2834( Pharmaceutical Preparations) $2,627 $331 $590 $2,037 $331 $331 $331 $331 $331
2841( Soap and Other Detergents, Except Specialty Cleaners) $100,668 $331 $4,902 $331 $66,981 $28,785 $331 $331 $331
2844( Perfumes, Cosmetics, and Other Toilet Preparations) $277,971 $276,965 $1,006 $331 $331 $331 $331 $331 $331
2861( Gum and Wood Chemicals) $761 $331 $761 $331 $331 $331 $331 $331 $331
2869( Industrial Organic Chemicals, Not Elsewhere Classified) $34,590 $27,533 $1,790 $331 $331 $5,267 $331 $331 $331
2873( Nitrogenous Fertilizers) $6,063 $331 $331 $331 $331 $6,063 $331 $331 $331
2875( Fertilizers, Mixing Only) $1,312 $331 $331 $331 $331 $1,312 $331 $331 $331
2879( Pesticides and Agricultural Chemicals, Not Elsewhere Classified) $63,955 $63,046 $331 $331 $331 $909 $331 $331 $331
2891( Adhesives and Sealants) $2,896 $331 $331 $331 $331 $2,896 $331 $331 $331
2892( Explosives) $48,236 $44,977 $331 $331 $331 $3,259 $331 $331 $331
2899( Chemicals and Chemical Preparations, Not Elsewhere Classified) $3,463 $331 $331 $331 $331 $3,463 $331 $331 $331
29( Petroleum Refining And Related Industries) $71,713 $3,265 $22,768 $3,582 $331 $38,192 $1,491 $331 $2,415
2911( Petroleum Refining) $6,771 $2,865 $331 $331 $331 $331 $1,491 $331 $2,415
2951( Asphalt Paving Mixtures and Blocks) $14,996 $400 $11,014 $3,582 $331 $331 $331 $331 $331
2952( Asphalt Felts and Coatings) $26,468 $331 $7,274 $331 $331 $19,194 $331 $331 $331
2992( Lubricating Oils and Greases) $2,816 $331 $2,816 $331 $331 $331 $331 $331 $331
2999( Products of Petroleum and Coal, Not Elsewhere Classified) $20,662 $331 $1,664 $331 $331 $18,998 $331 $331 $331
30( Rubber And Miscellaneous Plastics Products) $968,731 $75,595 $597,790 $54,110 $49,795 $60,840 $56,641 $331 $73,960
3011( Tires and Inner Tubes) $13,902 $331 $331 $331 $331 $331 $13,902 $331 $331
3052( Rubber and Plastics Hose and Belting) $78,248 $331 $42,772 $331 $331 $331 $35,476 $331 $331
3053( Gaskets, Packing, and Sealing Devices) $69,460 $331 $331 $331 $331 $331 $7,263 $331 $62,197
3061( Molded, Extruded, and Lathe-Cut Mechanical Rubber Goods) $46,081 $331 $37,730 $331 $331 $331 $331 $331 $8,351
3069( Fabricated Rubber Products, Not Elsewhere Classified) $34,008 $331 $331 $331 $30,596 $331 $331 $331 $3,412
3081( Unsupported Plastics Film and Sheet) $110,270 $331 $99,332 $331 $7,419 $3,519 $331 $331 $331
3082( Unsupported Plastics Profile Shapes) $26,785 $15,005 $331 $331 $11,780 $331 $331 $331 $331
3083( Laminated Plastics Plate, Sheet, and Profile Shapes) $436 $436 $331 $331 $331 $331 $331 $331 $331
3084( Plastics Pipe) $22,443 $22,443 $331 $331 $331 $331 $331 $331 $331
3085( Plastics Bottles) $21,976 $21,976 $331 $331 $331 $331 $331 $331 $331
3086( Plastics Foam Products) $373,982 $1,495 $346,320 $331 $331 $26,167 $331 $331 $331
3087( Custom Compounding of Purchased Plastics Resins) $564 $564 $331 $331 $331 $331 $331 $331 $331
3088( Plastics Plumbing Fixtures) $4,423 $4,423 $331 $331 $331 $331 $331 $331 $331
3089( Plastics Products, Not Elsewhere Classified) $166,153 $9,253 $71,636 $54,110 $331 $31,154 $331 $331 $331
31( Leather And Leather Products) $556 $331 $331 $331 $331 $331 $556 $331 $331
3111( Leather Tanning and Finishing) $556 $331 $331 $331 $331 $331 $556 $331 $331
32( Stone, Clay, Glass, And Concrete Products) $746,878 $117,630 $331 $331 $331 $469,654 $159,594 $331 $331
3211( Flat Glass) $239,053 $331 $331 $331 $331 $234,612 $4,441 $331 $331
3221( Glass Containers) $7,119 $331 $331 $331 $331 $331 $7,119 $331 $331
3229( Pressed and Blown Glass and Glassware, Not Elsewhere Classified) $4,406 $331 $331 $331 $331 $331 $4,406 $331 $331
3231( Glass Products, Made of Purchased Glass) $1,326 $331 $331 $331 $331 $331 $1,326 $331 $331
3241( Cement, Hydraulic) $13,868 $331 $331 $331 $331 $331 $13,868 $331 $331
3251( Brick and Structural Clay Tile) $12,718 $331 $331 $331 $331 $331 $12,718 $331 $331
3253( Ceramic Wall and Floor Tile) $1,227 $331 $331 $331 $331 $331 $1,227 $331 $331
3255( Clay Refractories) $1,197 $331 $331 $331 $331 $331 $1,197 $331 $331
3262( Vitreous China Table and Kitchen Articles) $1,412 $331 $331 $331 $331 $331 $1,412 $331 $331
3264( Porcelain Electrical Supplies) $1,425 $331 $331 $331 $331 $331 $1,425 $331 $331
3269( Pottery Products, Not Elsewhere Classified) $609 $331 $331 $331 $331 $331 $609 $331 $331
3271( Concrete Block and Brick) $14,926 $331 $331 $331 $331 $331 $14,926 $331 $331
3272( Concrete Products, Except Block and Brick) $87,264 $331 $331 $331 $331 $331 $87,264 $331 $331
3273( Ready-Mixed Concrete) $97,796 $90,140 $331 $331 $331 $331 $7,656 $331 $331
3274( Lime) $5,406 $5,406 $331 $331 $331 $331 $331 $331 $331
3275( Gypsum Products) $10,746 $5,054 $331 $331 $331 $5,692 $331 $331 $331
3281( Cut Stone and Stone Products) $9,498 $331 $331 $331 $331 $9,498 $331 $331 $331
3291( Abrasive Products) $190,514 $331 $331 $331 $331 $190,514 $331 $331 $331
3292( Asbestos Products) $2,479 $331 $331 $331 $331 $2,479 $331 $331 $331
3295( Minerals and Earths, Ground or Otherwise Treated) $37,008 $17,030 $331 $331 $331 $19,978 $331 $331 $331
3296( Mineral Wool) $5,221 $331 $331 $331 $331 $5,221 $331 $331 $331
3297( Nonclay Refractories) $1,660 $331 $331 $331 $331 $1,660 $331 $331 $331
33( Primary Metal Industries) $1,712,174 $268,564 $254,021 $171,840 $262,503 $139,302 $544,856 $331 $71,088
3312( Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills) $773,321 $331 $331 $331 $157,377 $331 $544,856 $331 $71,088
3313( Electrometallurgical Products, Except Steel) $1,089 $331 $331 $331 $1,089 $331 $331 $331 $331
3315( Steel Wiredrawing and Steel Nails and Spikes) $14,129 $331 $331 $331 $14,129 $331 $331 $331 $331
3316( Cold-Rolled Steel Sheet, Strip, and Bars) $3,421 $331 $331 $331 $3,421 $331 $331 $331 $331
3317( Steel Pipe and Tubes) $35,334 $331 $331 $331 $35,334 $331 $331 $331 $331
3321( Gray and Ductile Iron Foundries) $102,238 $89,473 $331 $331 $12,765 $331 $331 $331 $331
3322( Malleable Iron Foundries) $418 $418 $331 $331 $331 $331 $331 $331 $331
3324( Steel Investment Foundries) $5,666 $5,666 $331 $331 $331 $331 $331 $331 $331
3325( Steel Foundries, Not Elsewhere Classified) $20,078 $7,002 $331 $13,076 $331 $331 $331 $331 $331
3331( Primary Smelting and Refining of Copper) $5,228 $331 $331 $5,228 $331 $331 $331 $331 $331
3334( Primary Production of Aluminum) $98,636 $331 $331 $98,636 $331 $331 $331 $331 $331
3339( Primary Smelting and Refining of Nonferrous Metals, Except Copper and Aluminum) $20,861 $331 $331 $20,861 $331 $331 $331 $331 $331
3341( Secondary Smelting and Refining of Nonferrous Metals) $83,505 $331 $82,125 $1,380 $331 $331 $331 $331 $331
3351( Rolling, Drawing, and Extruding Of Copper) $37,019 $331 $37,019 $331 $331 $331 $331 $331 $331
3353( Aluminum Sheet, Plate, and Foil) $52,247 $331 $13,859 $331 $38,388 $331 $331 $331 $331
3354( Aluminum Extruded Products) $14,347 $331 $14,347 $331 $331 $331 $331 $331 $331
3355( Aluminum Rolling and Drawing, Not Elsewhere Classified) $10,897 $331 $10,897 $331 $331 $331 $331 $331 $331
3356( Rolling, Drawing, and Extruding of Nonferrous Metals, Except Copper and Aluminum) $17,053 $331 $17,053 $331 $331 $331 $331 $331 $331
3357( Drawing and Insulating of Nonferrous Wire) $752 $331 $752 $331 $331 $331 $331 $331 $331
3363( Aluminum Die-Castings) $100,606 $331 $77,969 $331 $331 $22,637 $331 $331 $331
3364( Nonferrous Die-Castings, Except Aluminum) $188,556 $166,005 $331 $331 $331 $22,551 $331 $331 $331
3365( Aluminum Foundries) $63,029 $331 $331 $32,659 $331 $30,370 $331 $331 $331
3366( Copper Foundries) $20,876 $331 $331 $331 $331 $20,876 $331 $331 $331
3369( Nonferrous Foundries, Except Aluminum and Copper) $16,007 $331 $331 $331 $331 $16,007 $331 $331 $331
3398( Metal Heat Treating) $21,263 $331 $331 $331 $331 $21,263 $331 $331 $331
3399( Primary Metal Products, Not Elsewhere Classified) $5,598 $331 $331 $331 $331 $5,598 $331 $331 $331
34( Fabricated Metal Products, Except Machinery And Transportation Equipment) $1,913,081 $210,520 $178,915 $249,329 $482,721 $279,812 $252,643 $331 $259,141
3411( Metal Cans) $16,871 $331 $331 $331 $331 $331 $16,871 $331 $331
3412( Metal Shipping Barrels, Drums, Kegs, and Pails) $14,598 $331 $331 $331 $331 $331 $14,598 $331 $331
3421( Cutlery) $112,787 $331 $331 $331 $331 $331 $105,291 $331 $7,496
3423( Hand and Edge Tools, Except Machine Tools and Handsaws) $7,965 $331 $331 $331 $331 $331 $7,965 $331 $331
3425( Saw Blades and Handsaws) $860 $331 $331 $331 $331 $331 $860 $331 $331
3429( Hardware, Not Elsewhere Classified) $179,193 $331 $331 $331 $331 $331 $107,058 $331 $72,135
