Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
SIC $54,883,097 $6,795,543 $7,881,793 $3,482,434 $11,489,420 $5,759,371 $14,116,462 $1,622,392 $3,735,682
10-14 ( Mining) $8,758,008 $827,621 $356,963 $213,461 $421,924 $1,312,667 $795,449 0 $450,919
10( Metal Mining) $880,161 $216,689 0 $213,461 0 $239,945 $210,066 0 0
1011( Iron Ores) $109,432 0 0 0 0 0 $109,432 0 0
1021( Copper Ores) $41,823 0 0 0 0 0 $41,823 0 0
1031( Lead and Zinc Ores) $9,593 0 0 0 0 0 $9,593 0 0
1041( Gold Ores) $28,527 0 0 0 0 0 $28,527 0 0
1061( Ferroalloy Ores, Except Vanadium) $37,308 $16,617 0 0 0 0 $20,691 0 0
1081( Metal Mining Services) $648,024 $200,072 0 $213,461 0 $234,491 0 0 0
1094( Uranium-Radium-Vanadium Ores) $3,480 0 0 0 0 $3,480 0 0 0
1099( Miscellaneous Metal Ores, Not Elsewhere Classified) $1,974 0 0 0 0 $1,974 0 0 0
12( Coal Mining) $242,399 $39,199 0 0 0 $131,223 $71,977 0 0
1221( Bituminous Coal and Lignite Surface Mining) $173,874 $39,199 0 0 0 $62,698 $71,977 0 0
1222( Bituminous Coal Underground Mining) $21,886 0 0 0 0 $21,886 0 0 0
1241( Coal Mining Services) $46,639 0 0 0 0 $46,639 0 0 0
13( Oil And Gas Extraction) $2,972,449 $412,068 $356,963 0 $421,924 $913,387 $417,188 0 $450,919
1311( Crude Petroleum and Natural Gas) $470,099 0 0 0 0 0 $417,188 0 $52,911
1381( Drilling Oil and Gas Wells) $162,106 0 0 0 0 0 0 0 $162,106
1382( Oil and Gas Field Exploration Services) $970,184 $312,358 0 0 $421,924 0 0 0 $235,902
1389( Oil and Gas Field Services, Not Elsewhere Classified) $1,370,060 $99,710 $356,963 0 0 $913,387 0 0 0
14( Mining And Quarrying Of Nonmetallic Minerals, Except Fuels) $283,995 $159,665 0 0 0 $28,112 $96,218 0 0
1411( Dimension Stone) $4,716 0 0 0 0 0 $4,716 0 0
1422( Crushed and Broken Limestone) $21,194 0 0 0 0 0 $21,194 0 0
1423( Crushed and Broken Granite) $3,061 0 0 0 0 0 $3,061 0 0
1429( Crushed and Broken Stone, Not Elsewhere Classified) $5,970 0 0 0 0 0 $5,970 0 0
1442( Construction Sand and Gravel) $32,005 0 0 0 0 0 $32,005 0 0
1446( Industrial Sand) $2,160 0 0 0 0 0 $2,160 0 0
1455( Kaolin and Ball Clay) $3,190 0 0 0 0 0 $3,190 0 0
1459( Clay, Ceramic, and Refractory Minerals, Not Elsewhere Classified) $3,288 0 0 0 0 0 $3,288 0 0
1474( Potash, Soda, and Borate Minerals) $102,746 $82,112 0 0 0 0 $20,634 0 0
1481( Nonmetallic Minerals Services, Except Fuels) $6,304 $6,304 0 0 0 0 0 0 0
1499( Miscellaneous Nonmetallic Minerals, Except Fuels) $99,361 $71,249 0 0 0 $28,112 0 0 0
15-17 ( Construction) $4,306,474 $182,030 $113,968 $192,537 $509,850 $407,670 $414,214 0 $332,968
15( Building Construction General Contractors And Operative Builders) $361,951 $83,732 $22,578 0 $103,512 $69,537 $82,592 0 0
1521( General Contractors-Single-Family Houses) $185,714 0 0 0 $103,122 0 $82,592 0 0
1522( General Contractors-Residential Buildings, Other Than Single-Family) $46,891 $46,501 0 0 $390 0 0 0 0
1531( Operative Builders) $57,881 $37,231 $20,650 0 0 0 0 0 0
1541( General Contractors-Industrial Buildings and Warehouses) $42,923 0 $1,928 0 0 $40,995 0 0 0
1542( General Contractors-Nonresidential Buildings, Other than Industrial Buildings and Warehouses) $28,542 0 0 0 0 $28,542 0 0 0
16( Heavy Construction Other Than Building Construction Contractors) $989,581 $98,298 $87,321 $190,487 $92,323 $336,275 $98,607 0 $86,270
1611( Highway and Street Construction, Except Elevated Highways) $421,656 $98,298 0 $46,158 $92,323 0 $98,607 0 $86,270
1622( Bridge, Tunnel, and Elevated Highway Construction) $122,219 0 $83,121 $39,098 0 0 0 0 0
1623( Water, Sewer, Pipeline, and Communications and Power Line Construction) $207,908 0 $4,200 0 0 $203,708 0 0 0
1629( Heavy Construction, Not Elsewhere Classified) $237,798 0 0 $105,231 0 $132,567 0 0 0
17( Construction Special Trade Contractors) $801,705 0 $4,069 $2,050 $314,015 $1,858 $233,015 0 $246,698
1711( Plumbing, Heating and Air-Conditioning) $162,996 0 0 0 0 0 $162,996 0 0
1721( Painting and Paper Hanging) $11,123 0 0 0 0 0 $11,123 0 0
1731( Electrical Work) $22,623 0 0 0 0 0 $22,623 0 0
1741( Masonry, Stone Setting, and Other Stone Work) $33,478 0 0 0 0 0 $33,478 0 0
1742( Plastering, Drywall, Acoustical, and Insulation Work) $4,418 0 0 0 0 0 $2,795 0 $1,623
1743( Terrazzo, Tile, Marble, and Mosaic Work) $1,102 0 0 0 0 0 0 0 $1,102
1751( Carpentry Work) $2,929 0 0 0 0 0 0 0 $2,929
1761( Roofing, Siding, and Sheet Metal Work) $16,531 0 0 0 0 0 0 0 $16,531
1771( Concrete Work) $267,759 0 0 0 $43,246 0 0 0 $224,513
1781( Water Well Drilling) $29,670 0 0 0 $29,670 0 0 0 0
1791( Structural Steel Erection) $31,519 0 0 0 $31,519 0 0 0 0
1793( Glass and Glazing Work) $1,308 0 0 0 $1,308 0 0 0 0
1794( Excavation Work) $87,950 0 0 0 $87,950 0 0 0 0
1795( Wrecking and Demolition Work) $28,435 0 0 0 $28,435 0 0 0 0
1796( Installation or Erection of Building Equipment, Not Elsewhere) $25,822 0 0 0 $25,822 0 0 0 0
1799( Special Trade Contractors, Not Elsewhere Classified) $74,042 0 $4,069 $2,050 $66,065 $1,858 0 0 0
20-39 ( Manufacturing) $50,006,948 $2,686,869 $4,968,562 $2,126,305 $6,636,601 $2,691,721 $2,938,693 $1,588,524 $1,366,199
20( Food And Kindred Products) $1,343,126 $83,399 $270,938 $108,205 $304,836 $109,794 $353,466 $37,057 $75,431
2011( Meat Packing Plants) $68,448 0 0 0 0 0 $68,448 0 0
2013( Sausages and Other Prepared Meat Products) $74,758 0 0 0 $1,072 0 $14,982 0 $58,704
2015( Poultry Slaughtering and Processing) $169,406 $63,313 0 $9,223 $96,870 0 0 0 0
2022( Natural, Processed, and Imitation Cheese) $2,832 0 0 $2,832 0 0 0 0 0
2023( Dry, Condensed, and Evaporated Dairy Products) $593 0 0 $593 0 0 0 0 0
2024( Ice Cream and Frozen Desserts) $4,540 0 0 $4,540 0 0 0 0 0
2026( Fluid Milk) $715,468 $20,086 $84,469 $65,627 $206,894 $14,572 $270,036 $37,057 $16,727
2032( Canned Specialties) $6,360 0 0 $6,360 0 0 0 0 0
2033( Canned Fruits, Vegetables, Preserves, Jams, and Jellies) $10,043 0 0 $10,043 0 0 0 0 0
2035( Pickled Fruits and Vegetables, Vegetable Sauces and Seasonings, and Salad Dressings) $1,090 0 0 $1,090 0 0 0 0 0
2035( Pickled Fruits and Vegetables, Vegetable Sauces and Seasonings, and Salad Dressings) $7,177 0 0 $7,177 0 0 0 0 0
2037( Frozen Fruits, Fruit Juices, and Vegetables) $10,881 0 $10,161 $720 0 0 0 0 0
2038( Frozen Specialties, Not Elsewhere Classified) $3,781 0 $3,781 0 0 0 0 0 0
2043( Cereal Breakfast Foods) $8,174 0 $8,174 0 0 0 0 0 0
2045( Prepared Flour Mixes and Doughs) $387 0 $387 0 0 0 0 0 0
2046( Wet Corn Milling) $2,842 0 $2,842 0 0 0 0 0 0
2047( Dog and Cat Food) $550 0 $550 0 0 0 0 0 0
2048( Prepared Feed and Feed Ingredients for Animals and Fowls, Except Dogs and Cats) $5,795 0 $5,795 0 0 0 0 0 0
2051( Bread and Other Bakery Products, Except Cookies and Crackers) $9,702 0 $9,702 0 0 0 0 0 0
2052( Cookies and Crackers) $3,198 0 $3,198 0 0 0 0 0 0
2053( Frozen Bakery Products, Except Bread) $457 0 $457 0 0 0 0 0 0
2061( Cane Sugar, Except Refining) $55,303 0 $25,280 0 0 $30,023 0 0 0
2062( Cane Sugar Refining) $10,027 0 0 0 0 $10,027 0 0 0
2063( Beet Sugar) $1,088 0 0 0 0 $1,088 0 0 0
2064( Candy and Other Confectionery Products) $2,478 0 0 0 0 $2,478 0 0 0
2066( Chocolate and Cocoa Products) $570 0 0 0 0 $570 0 0 0
2077( Animal and Marine Fats and Oils) $10,590 0 0 0 0 $10,590 0 0 0
2082( Malt Beverages) $6,264 0 0 0 0 $6,264 0 0 0
2084( Wines, Brandy, and Brandy Spirits) $117,452 0 $116,142 0 0 $1,310 0 0 0
2086( Bottled and Canned Soft Drinks and Carbonated Waters) $6,459 0 0 0 0 $6,459 0 0 0
2092( Prepared Fresh or Frozen Fish and Seafoods) $8,796 0 0 0 0 $8,796 0 0 0
2096( Potato Chips, Corn Chips, and Similar Snacks) $3,612 0 0 0 0 $3,612 0 0 0
2099( Food Preparations, Not Elsewhere Classified) $14,005 0 0 0 0 $14,005 0 0 0
21( Tobacco Products) $4,646 $848 0 0 0 0 $3,798 0 0
2121( Cigars) $3,798 0 0 0 0 0 $3,798 0 0
2131( Chewing and Smoking Tobacco and Snuff) $848 $848 0 0 0 0 0 0 0
22( Textile Mill Products) $40,538 $883 $3,855 $7,920 $4,352 $7,254 $9,059 0 $7,215
2221( Broadwoven Fabric Mills, Manmade Fiber and Silk) $2,476 0 0 0 0 0 $2,476 0 0
2231( Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing)) $3,340 0 0 0 0 0 $3,340 0 0
2241( Narrow Fabric and Other Smallware Mills: Cotton, Wool, Silk, and Manmade Fiber) $3,243 0 0 0 0 0 $3,243 0 0
2273( Carpets and Rugs) $1,062 0 0 0 0 0 0 0 $1,062
2281( Yarn Spinning Mills) $2,672 0 0 0 0 0 0 0 $2,672
2282( Yarn Texturizing, Throwing, Twisting, and Winding Mills) $573 0 0 0 0 0 0 0 $573
2295( Coated Fabrics, Not Rubberized) $1,472 0 0 0 0 0 0 0 $1,472
2296( Tire Cord and Fabrics) $5,113 0 0 0 $3,677 0 0 0 $1,436
2297( Non-woven Fabrics) $675 0 0 0 $675 0 0 0 0
2299( Textile goods, Not Elsewhere Classified) $19,912 $883 $3,855 $7,920 0 $7,254 0 0 0
23( Apparel And Other Finished Products Made From Fabrics And Similar Materials) $22,286 $16,867 0 0 $2,245 $576 $2,598 0 0
2321( Men's and Boys' Shirts, Except Work Shirts) $16,867 $16,867 0 0 0 0 0 0 0
2342( Brassieres, Girdles, and Allied Garments) $1,356 0 0 0 0 0 $1,356 0 0
2394( Canvas and Related Products) $3,487 0 0 0 $2,245 0 $1,242 0 0
2396( Automotive Trimmings, Apparel Findings, and Related Products) $576 0 0 0 0 $576 0 0 0
24( Lumber And Wood Products, Except Furniture) $1,402,740 $230,568 $481,094 $237,585 $199,658 0 $253,835 0 0
2411( Logging) $245,164 0 0 0 0 0 $245,164 0 0
2421( Sawmills and Planing Mills, General) $581,765 $221,869 0 $151,567 $199,658 0 $8,671 0 0
2426( Hardwood Dimension and Flooring Mills) $5,096 0 0 $5,096 0 0 0 0 0
2431( Millwork) $18,229 0 0 $18,229 0 0 0 0 0
2434( Wood Kitchen Cabinets) $17,242 0 0 $17,242 0 0 0 0 0
2435( Hardwood Veneer and Plywood) $31,735 0 0 $31,735 0 0 0 0 0
2436( Softwood Veneer and Plywood) $3,683 0 0 $3,683 0 0 0 0 0
2439( Structural Wood Members, Not Elsewhere Classified) $41,109 0 $31,076 $10,033 0 0 0 0 0
2441( Nailed and Lock Corner Wood Boxes and Shook) $4,895 0 $4,895 0 0 0 0 0 0
2448( Wood Pallets and Skids) $3,651 0 $3,651 0 0 0 0 0 0
2449( Wood Containers, Not Elsewhere Classified) $8,699 $8,699 0 0 0 0 0 0 0
2451( Mobile Homes) $412 0 $412 0 0 0 0 0 0
2491( Wood Preserving) $10,731 0 $10,731 0 0 0 0 0 0
2493( Reconstituted Wood Products) $28,246 0 $28,246 0 0 0 0 0 0
2499( Wood Products, Not Elsewhere Classified) $402,083 0 $402,083 0 0 0 0 0 0
25( Furniture And Fixtures) $19,943 $6,208 $1,843 $795 $4,697 0 $1,890 0 $4,510
2511( Wood Household Furniture, Except Upholstered) $441 0 0 0 0 0 $441 0 0
2519( Household Furniture, Not Elsewhere Classified) $2,174 0 0 0 0 0 $1,449 0 $725
2521( Wood Office Furniture) $2,550 0 0 0 0 0 0 0 $2,550
2522( Office Furniture, Except Wood) $5,932 0 0 0 $4,697 0 0 0 $1,235
2531( Public Building and Related Furniture) $3,963 $3,963 0 0 0 0 0 0 0
2541( Wood Office and Store Fixtures, Partitions, Shelving, and Lockers) $3,040 $2,245 0 $795 0 0 0 0 0
2591( Drapery Hardware and Window Blinds and Shades) $1,075 0 $1,075 0 0 0 0 0 0
2599( Furniture and Fixtures, Not Elsewhere Classified) $768 0 $768 0 0 0 0 0 0
26( Paper And Allied Products) $566,247 $341,963 $39,728 $36,597 $41,941 $10,026 $22,045 $28,338 $45,609
2611( Pulp Mills) $149,673 $40,078 0 0 $41,941 0 $22,045 0 $45,609
2621( Paper Mills) $11,685 $4,378 0 $7,307 0 0 0 0 0
2631( Paperboard Mills) $309,617 $297,507 0 $12,110 0 0 0 0 0
2653( Corrugated and Solid Fiber Boxes) $41,192 0 $24,012 $17,180 0 0 0 0 0
2655( Fiber Cans, Tubes, Drums, and Similar Products) $1,970 0 $1,970 0 0 0 0 0 0
2657( Folding Paperboard Boxes, Including Sanitary) $5,439 0 $5,439 0 0 0 0 0 0
2671( Packaging Paper and Plastics Film, Coated and Laminated) $2,562 0 $2,562 0 0 0 0 0 0
2672( Coated and Laminated Paper, Not Elsewhere Classified) $2,134 0 $2,134 0 0 0 0 0 0
2673( Plastics, Foil, and Coated Paper Bags) $18,031 0 $3,611 0 0 0 0 $14,420 0
2674( Uncoated Paper and Multiwall Bags) $4,334 0 0 0 0 0 0 $4,334 0
2675( Die-Cut Paper and Paperboard and Cardboard) $7,487 0 0 0 0 0 0 $7,487 0
2676( Sanitary Paper Products) $9,594 0 0 0 0 $7,497 0 $2,097 0
2677( Envelopes) $437 0 0 0 0 $437 0 0 0
2679( Converted Paper and Paperboard Products, Not Elsewhere Classified) $2,092 0 0 0 0 $2,092 0 0 0
27( Printing, Publishing, And Allied Industries) $169,804 $2,191 $154,162 0 $3,957 $3,981 $2,953 0 $2,560
2732( Book Printing) $748 0 0 0 0 0 $748 0 0
2752( Commercial Printing, Lithographic) $13,712 $2,191 $1,593 0 $3,957 $1,206 $2,205 0 $2,560
2754( Commercial Printing, Gravure) $665 0 0 0 0 $665 0 0 0
2759( Commercial Printing, Not Elsewhere Classified) $124,854 0 $123,688 0 0 $1,166 0 0 0
2761( Manifold Business Forms) $28,881 0 $28,881 0 0 0 0 0 0
2789( Bookbinding and Related Work) $944 0 0 0 0 $944 0 0 0
28( Chemicals And Allied Products) $1,153,857 $418,335 $9,049 $13,563 $294,867 $410,225 $5,690 0 $2,128
2813( Industrial Gases) $359,312 0 0 0 0 $358,271 $1,041 0 0
2816( Inorganic Pigments) $4,246 0 0 0 0 0 $4,246 0 0
2819( Industrial Inorganic Chemicals, Not Elsewhere Classified) $10,090 $1,320 0 0 $6,239 0 $403 0 $2,128
2821( Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers) $12,133 $4,494 0 $7,639 0 0 0 0 0
2822( Synthetic Rubber (Vulcanizable Elastomers)) $2,923 0 0 $2,923 0 0 0 0 0
2823( Cellulosic Manmade Fibers) $222,611 0 0 $964 $221,647 0 0 0 0
2834( Pharmaceutical Preparations) $2,627 0 $590 $2,037 0 0 0 0 0
2841( Soap and Other Detergents, Except Specialty Cleaners) $100,668 0 $4,902 0 $66,981 $28,785 0 0 0
2844( Perfumes, Cosmetics, and Other Toilet Preparations) $277,971 $276,965 $1,006 0 0 0 0 0 0
2861( Gum and Wood Chemicals) $761 0 $761 0 0 0 0 0 0
2869( Industrial Organic Chemicals, Not Elsewhere Classified) $34,590 $27,533 $1,790 0 0 $5,267 0 0 0
2873( Nitrogenous Fertilizers) $6,063 0 0 0 0 $6,063 0 0 0
2875( Fertilizers, Mixing Only) $1,312 0 0 0 0 $1,312 0 0 0
2879( Pesticides and Agricultural Chemicals, Not Elsewhere Classified) $63,955 $63,046 0 0 0 $909 0 0 0
2891( Adhesives and Sealants) $2,896 0 0 0 0 $2,896 0 0 0
2892( Explosives) $48,236 $44,977 0 0 0 $3,259 0 0 0
2899( Chemicals and Chemical Preparations, Not Elsewhere Classified) $3,463 0 0 0 0 $3,463 0 0 0
29( Petroleum Refining And Related Industries) $71,713 $3,265 $22,768 $3,582 0 $38,192 $1,491 0 $2,415
2911( Petroleum Refining) $6,771 $2,865 0 0 0 0 $1,491 0 $2,415
2951( Asphalt Paving Mixtures and Blocks) $14,996 $400 $11,014 $3,582 0 0 0 0 0
2952( Asphalt Felts and Coatings) $26,468 0 $7,274 0 0 $19,194 0 0 0
2992( Lubricating Oils and Greases) $2,816 0 $2,816 0 0 0 0 0 0
2999( Products of Petroleum and Coal, Not Elsewhere Classified) $20,662 0 $1,664 0 0 $18,998 0 0 0
30( Rubber And Miscellaneous Plastics Products) $968,731 $75,595 $597,790 $54,110 $49,795 $60,840 $56,641 0 $73,960
3011( Tires and Inner Tubes) $13,902 0 0 0 0 0 $13,902 0 0
3052( Rubber and Plastics Hose and Belting) $78,248 0 $42,772 0 0 0 $35,476 0 0
3053( Gaskets, Packing, and Sealing Devices) $69,460 0 0 0 0 0 $7,263 0 $62,197
3061( Molded, Extruded, and Lathe-Cut Mechanical Rubber Goods) $46,081 0 $37,730 0 0 0 0 0 $8,351
3069( Fabricated Rubber Products, Not Elsewhere Classified) $34,008 0 0 0 $30,596 0 0 0 $3,412
3081( Unsupported Plastics Film and Sheet) $110,270 0 $99,332 0 $7,419 $3,519 0 0 0
3082( Unsupported Plastics Profile Shapes) $26,785 $15,005 0 0 $11,780 0 0 0 0
3083( Laminated Plastics Plate, Sheet, and Profile Shapes) $436 $436 0 0 0 0 0 0 0
3084( Plastics Pipe) $22,443 $22,443 0 0 0 0 0 0 0
3085( Plastics Bottles) $21,976 $21,976 0 0 0 0 0 0 0
3086( Plastics Foam Products) $373,982 $1,495 $346,320 0 0 $26,167 0 0 0
3087( Custom Compounding of Purchased Plastics Resins) $564 $564 0 0 0 0 0 0 0
3088( Plastics Plumbing Fixtures) $4,423 $4,423 0 0 0 0 0 0 0
3089( Plastics Products, Not Elsewhere Classified) $166,153 $9,253 $71,636 $54,110 0 $31,154 0 0 0
31( Leather And Leather Products) $556 0 0 0 0 0 $556 0 0
3111( Leather Tanning and Finishing) $556 0 0 0 0 0 $556 0 0
32( Stone, Clay, Glass, And Concrete Products) $746,878 $117,630 0 0 0 $469,654 $159,594 0 0
3211( Flat Glass) $239,053 0 0 0 0 $234,612 $4,441 0 0
3221( Glass Containers) $7,119 0 0 0 0 0 $7,119 0 0
3229( Pressed and Blown Glass and Glassware, Not Elsewhere Classified) $4,406 0 0 0 0 0 $4,406 0 0
3231( Glass Products, Made of Purchased Glass) $1,326 0 0 0 0 0 $1,326 0 0
3241( Cement, Hydraulic) $13,868 0 0 0 0 0 $13,868 0 0
3251( Brick and Structural Clay Tile) $12,718 0 0 0 0 0 $12,718 0 0
3253( Ceramic Wall and Floor Tile) $1,227 0 0 0 0 0 $1,227 0 0
3255( Clay Refractories) $1,197 0 0 0 0 0 $1,197 0 0
3262( Vitreous China Table and Kitchen Articles) $1,412 0 0 0 0 0 $1,412 0 0
3264( Porcelain Electrical Supplies) $1,425 0 0 0 0 0 $1,425 0 0
3269( Pottery Products, Not Elsewhere Classified) $609 0 0 0 0 0 $609 0 0
3271( Concrete Block and Brick) $14,926 0 0 0 0 0 $14,926 0 0
3272( Concrete Products, Except Block and Brick) $87,264 0 0 0 0 0 $87,264 0 0
3273( Ready-Mixed Concrete) $97,796 $90,140 0 0 0 0 $7,656 0 0
3274( Lime) $5,406 $5,406 0 0 0 0 0 0 0
3275( Gypsum Products) $10,746 $5,054 0 0 0 $5,692 0 0 0
3281( Cut Stone and Stone Products) $9,498 0 0 0 0 $9,498 0 0 0
3291( Abrasive Products) $190,514 0 0 0 0 $190,514 0 0 0
3292( Asbestos Products) $2,479 0 0 0 0 $2,479 0 0 0
3295( Minerals and Earths, Ground or Otherwise Treated) $37,008 $17,030 0 0 0 $19,978 0 0 0
3296( Mineral Wool) $5,221 0 0 0 0 $5,221 0 0 0
3297( Nonclay Refractories) $1,660 0 0 0 0 $1,660 0 0 0
33( Primary Metal Industries) $1,712,174 $268,564 $254,021 $171,840 $262,503 $139,302 $544,856 0 $71,088
3312( Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills) $773,321 0 0 0 $157,377 0 $544,856 0 $71,088
3313( Electrometallurgical Products, Except Steel) $1,089 0 0 0 $1,089 0 0 0 0
3315( Steel Wiredrawing and Steel Nails and Spikes) $14,129 0 0 0 $14,129 0 0 0 0
3316( Cold-Rolled Steel Sheet, Strip, and Bars) $3,421 0 0 0 $3,421 0 0 0 0
3317( Steel Pipe and Tubes) $35,334 0 0 0 $35,334 0 0 0 0
3321( Gray and Ductile Iron Foundries) $102,238 $89,473 0 0 $12,765 0 0 0 0
3322( Malleable Iron Foundries) $418 $418 0 0 0 0 0 0 0
3324( Steel Investment Foundries) $5,666 $5,666 0 0 0 0 0 0 0
3325( Steel Foundries, Not Elsewhere Classified) $20,078 $7,002 0 $13,076 0 0 0 0 0
3331( Primary Smelting and Refining of Copper) $5,228 0 0 $5,228 0 0 0 0 0
3334( Primary Production of Aluminum) $98,636 0 0 $98,636 0 0 0 0 0
3339( Primary Smelting and Refining of Nonferrous Metals, Except Copper and Aluminum) $20,861 0 0 $20,861 0 0 0 0 0
3341( Secondary Smelting and Refining of Nonferrous Metals) $83,505 0 $82,125 $1,380 0 0 0 0 0
3351( Rolling, Drawing, and Extruding Of Copper) $37,019 0 $37,019 0 0 0 0 0 0
3353( Aluminum Sheet, Plate, and Foil) $52,247 0 $13,859 0 $38,388 0 0 0 0
3354( Aluminum Extruded Products) $14,347 0 $14,347 0 0 0 0 0 0
3355( Aluminum Rolling and Drawing, Not Elsewhere Classified) $10,897 0 $10,897 0 0 0 0 0 0
3356( Rolling, Drawing, and Extruding of Nonferrous Metals, Except Copper and Aluminum) $17,053 0 $17,053 0 0 0 0 0 0
3357( Drawing and Insulating of Nonferrous Wire) $752 0 $752 0 0 0 0 0 0
3363( Aluminum Die-Castings) $100,606 0 $77,969 0 0 $22,637 0 0 0
3364( Nonferrous Die-Castings, Except Aluminum) $188,556 $166,005 0 0 0 $22,551 0 0 0
3365( Aluminum Foundries) $63,029 0 0 $32,659 0 $30,370 0 0 0
3366( Copper Foundries) $20,876 0 0 0 0 $20,876 0 0 0
3369( Nonferrous Foundries, Except Aluminum and Copper) $16,007 0 0 0 0 $16,007 0 0 0
3398( Metal Heat Treating) $21,263 0 0 0 0 $21,263 0 0 0
3399( Primary Metal Products, Not Elsewhere Classified) $5,598 0 0 0 0 $5,598 0 0 0
34( Fabricated Metal Products, Except Machinery And Transportation Equipment) $1,913,081 $210,520 $178,915 $249,329 $482,721 $279,812 $252,643 0 $259,141
3411( Metal Cans) $16,871 0 0 0 0 0 $16,871 0 0
3412( Metal Shipping Barrels, Drums, Kegs, and Pails) $14,598 0 0 0 0 0 $14,598 0 0
3421( Cutlery) $112,787 0 0 0 0 0 $105,291 0 $7,496
3423( Hand and Edge Tools, Except Machine Tools and Handsaws) $7,965 0 0 0 0 0 $7,965 0 0
3425( Saw Blades and Handsaws) $860 0 0 0 0 0 $860 0 0
3429( Hardware, Not Elsewhere Classified) $179,193 0 0 0 0 0 $107,058 0 $72,135
3432( Plumbing Fixture Fittings and Trim) $7,429 0 0 0 0 0 0 0 $7,429
3433( Heating Equipment, Except Electric and Warm Air Furnaces) $8,100 0 0 0 0 0 0 0 $8,100
3441( Fabricated Structural Metal) $408,966 0 0 0 $244,985 0 0 0 $163,981
3442( Metal Doors, Sash, Frames, Molding, and Trim Manufacturing) $46,860 $21,132 0 0 $25,728 0 0 0 0
3443( Fabricated Plate Work (Boiler Shops)) $139,792 $139,792 0 0 0 0 0 0 0
3444( Sheet Metal Work) $40,248 $40,248 0 0 0 0 0 0 0
3446( Architectural and Ornamental Metal Work) $2,605 $2,605 0 0 0 0 0 0 0
3448( Prefabricated Metal Buildings and Components) $14,330 $6,743 0 $7,587 0 0 0 0 0
3449( Miscellaneous Structural Metal Work) $9,229 0 0 $9,229 0 0 0 0 0
3451( Screw Machine Products) $3,432 0 0 $3,432 0 0 0 0 0
3452( Bolts, Nuts, Screws, Rivets, and Washers) $2,414 0 0 $2,414 0 0 0 0 0
3462( Iron and Steel Forgings) $33,925 0 0 $33,925 0 0 0 0 0
3463( Nonferrous Forgings) $16,595 0 0 $16,595 0 0 0 0 0
3465( Automotive Stampings) $15,052 0 0 $15,052 0 0 0 0 0
3469( Metal Stampings, Not Elsewhere Classified) $55,142 0 0 $55,142 0 0 0 0 0
3471( Electroplating, Plating, Polishing, Anodizing, and Coloring) $14,000 0 0 $14,000 0 0 0 0 0
3479( Coating, Engraving, and Allied Services, Not Elsewhere Classified) $15,029 0 0 $15,029 0 0 0 0 0
3482( Small Arms Ammunition) $763 0 0 $763 0 0 0 0 0
3484( Small Arms) $4,993 0 0 $4,993 0 0 0 0 0
3491( Industrial Valves) $8,247 0 0 $8,247 0 0 0 0 0
3492( Fluid Power Valves and Hose Fittings) $65,381 0 $2,460 $62,921 0 0 0 0 0
3493( Steel Springs, Except Wire) $3,954 0 $3,954 0 0 0 0 0 0
3494( Valves and Pipe Fittings, Not Elsewhere Classified) $5,667 0 $5,667 0 0 0 0 0 0
3496( Miscellaneous Fabricated Wire Products) $562,121 0 $166,834 0 $212,008 $183,279 0 0 0
3498( Fabricated Pipe and Pipe Fittings) $58,724 0 0 0 0 $58,724 0 0 0
3499( Fabricated Metal Products, Not Elsewhere Classified) $37,809 0 0 0 0 $37,809 0 0 0
35( Industrial And Commercial Machinery And Computer Equipment) $12,089,859 $747,179 $2,829,196 $1,125,242 $3,992,453 $817,522 $782,556 $1,244,431 $551,280
3511( Steam, Gas, and Hydraulic Turbines, and Turbine Generator Set Units) $243,317 0 0 0 0 0 $243,317 0 0
3519( Internal Combustion Engines, Not Elsewhere Classified) $36,282 0 0 0 0 0 $36,282 0 0
