Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Sent
Posted
Info-Only
%
Viewed
Order
Order Value
Quote Value
Good
Low
Open
Other
NAICS 101 62 0 61% 99 0 ----- ----- 61 0 0 1
21 ( MINING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
2131( SUPPORT ACTIVITIES FOR MINING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
213112( SUPPORT ACTIVITIES FOR OIL AND GAS OPERATIONS) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
23 ( CONSTRUCTION) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
2371( UTILITY SYSTEM CONSTRUCTION) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
237120( OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
31 ( MANUFACTURING) 6 1 0 17% 6 0 ----- ----- 1 0 0 0
3114( FRUIT AND VEGETABLE PRESERVING AND SPECIALTY FOOD MANUFACTURING) 6 1 0 17% 6 0 ----- ----- 1 0 0 0
311421( FRUIT AND VEGETABLE CANNING) 6 1 0 17% 6 0 ----- ----- 1 0 0 0
32 ( MANUFACTURING) 6 0 0 0% 6 0 ----- ----- 0 0 0 0
3261( PLASTICS PRODUCT MANUFACTURING) 2 0 0 0% 6 0 ----- ----- 0 0 0 0
326199( ALL OTHER PLASTICS PRODUCT MANUFACTURING) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
326113( UNLAMINATED PLASTICS FILM AND SHEET (EXCEPT PACKAGING) MANUFACTURING) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
3272( GLASS AND GLASS PRODUCT MANUFACTURING) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
327215( GLASS PRODUCT MANUFACTURING MADE OF PURCHASED GLASS) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
3219( OTHER WOOD PRODUCT MANUFACTURING) 3 0 0 0% G 0 ----- ----- 0 0 0 0
321911( WOOD WINDOW AND DOOR MANUFACTURING) 3 0 0 0% 3 0 ----- ----- 0 0 0 0
33 ( MANUFACTURING) 28 17 0 61% 27 0 ----- ----- 5 0 0 0
3399( OTHER MISCELLANEOUS MANUFACTURING) 6 5 0 83% 27 0 ----- ----- 5 0 0 0
339999( ALL OTHER MISCELLANEOUS MANUFACTURING) 6 5 0 83% 5 0 ----- ----- 5 0 0 0
3363( MOTOR VEHICLE PARTS MANUFACTURING) 3 1 0 33% O 0 ----- ----- 1 0 0 0
336399( ALL OTHER MOTOR VEHICLE PARTS MANUFACTURING) 2 0 0 0% 2 0 ----- ----- 0 0 0 0
336322( OTHER MOTOR VEHICLE ELECTRICAL AND ELECTRONIC EQUIPMENT MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
3361( MOTOR VEHICLE MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
336111( AUTOMOBILE MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
3366( SHIP AND BOAT BUILDING) 1 0 0 0% M 0 ----- ----- 0 0 0 0
336612( BOAT BUILDING) 1 0 0 0% 1 0 ----- ----- 0 0 0 0
3327( MACHINE SHOPS; TURNED PRODUCT; AND SCREW, NUT, AND BOLT MANUFACTURING) 1 1 0 100% S 0 ----- ----- 1 0 0 0
332722( BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
3328( COATING, ENGRAVING, HEAT TREATING, AND ALLIED ACTIVITIES) 3 0 0 0% M 0 ----- ----- 0 0 0 0
332813( ELECTROPLATING, PLATING, POLISHING, ANODIZING, AND COLORING) 3 0 0 0% 3 0 ----- ----- 0 0 0 0
3323( ARCHITECTURAL AND STRUCTURAL METALS MANUFACTURING) 5 2 0 40% C 0 ----- ----- 2 0 0 0
332312( FABRICATED STRUCTURAL METAL MANUFACTURING) 4 1 0 25% 4 0 ----- ----- 1 0 0 0
332322( SHEET METAL WORK MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
3322( CUTLERY AND HANDTOOL MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
332212( HAND AND EDGE TOOL MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
3312( STEEL PRODUCT MANUFACTURING FROM PURCHASED STEEL) 1 1 0 100% C 0 ----- ----- 1 0 0 0
331221( ROLLED STEEL SHAPE MANUFACTURING) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
3371( HOUSEHOLD AND INSTITUTIONAL FURNITURE AND KITCHEN CABINET MANUFACTURING) 6 5 0 83% S 0 ----- ----- 5 0 0 0
337110( WOOD KITCHEN CABINET AND COUNTERTOP MANUFACTURING) 6 5 0 83% 6 0 ----- ----- 5 0 0 0
42 ( WHOLESALE TRADE) 59 43 0 73% 58 0 ----- ----- 1 0 0 1
4238( MACHINERY, EQUIPMENT, AND SUPPLIES MERCHANT WHOLESALERS) 46 35 0 76% 58 0 ----- ----- 34 0 0 1
423830( INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS) 29 23 0 79% 28 0 ----- ----- 23 0 0 0
423840( INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS) 16 11 0 69% 16 0 ----- ----- 10 0 0 1
423860( TRANSPORTATION EQUIPMENT AND SUPPLIES (EXCEPT MOTOR VEHICLE) MERCHANT WHOLESALERS) 1 1 0 100% 1 0 ----- ----- 1 0 0 0
4234( PROFESSIONAL AND COMMERCIAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS) 2 1 0 50% 1 0 ----- ----- 1 0 0 0
423440( OTHER COMMERCIAL EQUIPMENT MERCHANT WHOLESALERS) 2 1 0 50% 2 0 ----- ----- 1 0 0 0
4236( HOUSEHOLD APPLIANCES AND ELECTRICAL AND ELECTRONIC GOODS MERCHANT WHOLESALERS) 7 5 0 71% P 0 ----- ----- 5 0 0 0
423690( OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS) 7 5 0 71% 7 0 ----- ----- 5 0 0 0
4237( HARDWARE, AND PLUMBING AND HEATING EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS) 4 2 0 50% H 0 ----- ----- 2 0 0 0
423720( PLUMBING AND HEATING EQUIPMENT AND SUPPLIES (HYDRONICS) MERCHANT WHOLESALERS) 4 2 0 50% 4 0 ----- ----- 2 0 0 0
Total
101
62
0
61%
99
0
0
0
61
0
0
1