Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Actuators
Drives
Motors
Safety
Sensors
Switches
Vacuum
Valves
Grand Total
NAICS $207,548 $70,372 $84,714 $50,775 $8,826 $961 $1,209 $83,893 $508,298
22 ( Utilities) $5,014 $380 $2,749 0 0 0 0 $7,911 $16,080
2211( Electric Power Generation, Transmission and Distribution) $5,014 $380 $2,749 0 0 0 0 $7,911 $16,080
221111( Hydroelectric Power Generation) $1,056 0 0 0 0 0 0 0 $1,056
221112( Fossil Fuel Electric Power Generation) $3,840 0 0 0 0 0 0 $185 $4,025
221118( Nuclear Electric Power Generation) $118 $380 $2,749 0 0 0 0 $7,753 $10,999
31 ( Manufacturing) $11,729 $2,239 $201 $16 0 0 0 $9 $14,377
3119( Other Food Manufacturing) $4,538 0 0 $184 0 0 0 0 $4,722
311999( All Other Miscellaneous Food Manufacturing) $4,538 0 0 $184 0 0 0 0 $4,722
3121( Beverage Manufacturing) $7,191 $2,239 $201 $16 0 0 0 $9 $9655
312111( Soft Drink Manufacturing) $7,191 $2,239 $201 $16 0 0 0 $9 $9655
32 ( Manufacturing) $3469 0 $1,022 0 0 0 0 $6,481 $10,972
3211( Sawmills and Wood Preservation) $42 0 0 0 0 0 0 $4,923 $4,965
321113( Sawmills) $42 0 0 0 0 0 0 $4,923 $4,965
3261( Plastics Product Manufacturing) $3,427 0 $1,022 0 0 0 0 $1,558 6,007
326113( Unlaminated Plastics Film and Shee Manufacturing) $3,427 0 #1,022 0 0 0 0 $1,558 6,007
33 ( Manufacturing) $167,767 $36,182 $20,232 $61,014 $9,498 $303 $1,209 $106,782 $318,546
3323( Architectural and Structural Metals Manufacturing) $2,108 $246 $139 $268 $103 $91 0 $1,015 $3,969
332313( Plate Work Manufacturing) 0 $95 0 0 0 0 0 0 $95
332322( Sheet Metal Work Manufacturing) $2,108 $151 $139 $268 $103 $91 0 $1,015 $3,874
3324( Boiler, Tank, and Shipping Container Manufacturing) $36,474 $4,039 0 $54 $175 0 $1,209 $10,438 $52,389
332410( Power Boiler and Heat Exchanger Manufacturing) $36,474 $4,039 0 $54 $175 0 $1,209 $10,438 $52,389
3327( Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing) $1,741 $1,007 0 $823 0 $230 0 $1,137 $4,939
332710( Machine Shops) $1,741 $1,007 0 $823 0 $230 0 $1,137 $4,939
3329( Other Fabricated Metal Product Manufacturing) $1,678 $536 $701 $3,033 0 0 0 $566 $6,514
332911( Industrial Valve Manufacturing) $1,678 $536 $701 $3,033 0 0 0 $566 $6,514
3331( Agriculture, Construction, and Mining Machinery Manufacturing) $20,186 $71 0 0 0 0 0 $200 $20,457
333132( Oil and Gas Field Machinery and Equipment Manufacturing) $20,186 $71 0 0 0 0 0 $200 $20,457
3332( Industrial Machinery Manufacturing) $56,394 $3,993 $270 $40,040 0 0 0 $5,520 $89,943
333241( Sawmill and Woodworking Machinery Manufacturing) $274 0 0 0 0 0 0 0 $274
333249( Plastics and Rubber Industry Machinery Manufacturing) $49,138 $340 0 $23,793 0 0 0 $2,958 $76,229
333294( Food Product Machinery Manufacturing) $6,982 $3,653 $270 $247 0 0 0 $2,562 $13,714
3333( Commercial and Service Industry Machinery Manufacturing) $9,359 0 $9 0 0 0 0 $1,243 $10,611
333318( Automatic Vending Machine Manufacturing) $9,359 0 $9 0 0 0 0 $1,243 $10,611
3335( Metalworking Machinery Manufacturing) $5,273 $12,517 $4,574 $8,571 0 $73 0 $16,858 $47,867
333514( Special Die and Tool, Die Set, Jig, and Fixture Manufacturing) $4,760 $10,832 $4,574 $8,490 0 0 0 $16,078 $44,735
333515( Cutting Tool and Machine Tool Accessory Manufacturing) $227 $1685 0 $81 0 0 0 $156 $2149
333517( Rolling Mill Machinery and Equipment Manufacturing) $286 0 0 0 0 $73 0 $624 $983
3339( Other General Purpose Machinery Manufacturing) $8795 $8402 $2,384 $5971 0 0 0 $10,115 $35,666
333922( Conveyor and Conveying Equipment Manufacturing) $38 0 0 0 0 0 0 0 $38
333993( Packaging Machinery Manufacturing) $8,732 $8,188 $2,384 $4,675 0 0 0 $9,831 $33,810
333999( All Other Miscellaneous General Purpose Machinery Manufacturing) $25 $214 0 $1,296 0 0 0 $284 $1,818
3344( Semiconductor and Other Electronic Component Manufacturing) $135 $175 0 0 0 0 0 $2,768 $3,078
334419( Other Electronic Component Manufacturing) $135 $175 0 0 0 0 0 $2,768 $3,078
3345( Navigational, Measuring, Electromedical, and Control Instruments Manufacturing) $15,613 $4,058 $8 $2,029 $4,471 0 0 $1,867 $28,044
334513( Instruments and Related) $12,592 $1,173 $8 $791 0 0 0 $394 $14,958
334519( Other Measuring and Controlling Device Manufacturing) $3,021 $2,885 0 $1,238 $4,471 0 0 $1,473 $13,086
3353( Electrical Equipment Manufacturing) $3,716 $68 $656 0 01 0 0 0 $4,440
335313( Switchgear and Switchboard Apparatus Manufacturing) $3,146 0 0 0 0 0 0 0 $3,146
335314( Relay and Industrial Control Manufacturing) $570 $68 $656 0 0 0 0 0 $1,294
3362( Motor Vehicle Body and Trailer Manufacturing) $3157 $579 0 0 0 0 0 $1,633 $5,369
336211( Motor Vehicle Body Manufacturing) $3157 $579 0 0 0 0 0 $1,633 $5,369
3363( Motor Vehicle Parts Manufacturing) $374 $491 0 $225 0 0 0 $31 $1121
336340( Motor Vehicle Brake System Manufacturing) $374 $491 0 $225 0 0 0 $31 $1121
3391( Medical Equipment and Supplies Manufacturing) $2764 0 $1375 0 0 0 0 0 $4,139
339112( Surgical and Medical Instrument Manufacturing) $2764 0 $1375 0 0 0 0 0 $4,139
42 ( Wholesale Trade) $10,197 $26,843 $322 $28,189 $4,077 $568 0 $2,368 $47,194
4236( Household Appliances and Electrical and Electronic Goods Merchant Wholesalers) $10,197 $26,843 $322 $28,189 $4,077 $568 0 $2,368 $47,194
423610( Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers) $10,197 $26,843 $322 $28,189 $4,077 $568 0 $2,368 $47,194
81 ( Other Services (except Public Administration) $541 $790 0 0 0 0 0 0 $1,330
8112( Electronic and Precision Equipment Repair and Maintenance) $286 $631 0 0 0 0 0 0 $916
811219( Other Electronic and Precision Equipment) $286 $631 0 0 0 0 0 0 $916
8113( Commercial and Industrial) $255 $159 0 0 0 0 0 0 $414
811310( Commercial and Industrial Machinery) $255 $159 0 0 0 0 0 0 $414
Total
$207,548
$70,372
$84,714
$50,775
$8,826
$961
$1,209
$83,893
$508,298