Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Actuators
Drives
Motors
Safety
Sensors
Switches
Vacuum
Valves
Grand Total
SIC $207,548 $70,372 $84,714 $50,775 $8,826 $961 $1,209 $83,893 $508,298
20-39 (Manufacturing) $191,758 $42,361 $88,880 $48,796 $4,749 $394 $1209 $45,105 $443,658
20 (Food And Kindred Products) $11,729 $2,239 $201 $200 0 0 0 $9 $14,377
2086 (Bottled and Canned Soft Drinks and Carbonated Waters) $7,191 $2,239 $201 $16 0 0 0 $9 $9,655
2099 (Food Preparations, Not Elsewhere Classified) $4,538 0 0 $184 0 0 0 0 $4722
24 (Lumber And Wood Products, Except Furniture) $42 0 0 0 0 0 0 $4,923 $4,965
2421 (Sawmills and Planing Mills, General) $42 0 0 0 0 0 0 $4,923 $4,965
30 (Rubber And Miscellaneous Plastics Products) $7,022 $3,939 $71,326 $1,281 0 0 0 $15,226 $98,832
3081 (Unsupported Plastics Film and Sheet) $3,427 0 $1,022 0 0 0 0 $1,558 $6,007
3089 (Plastics Products, Not Elsewhere Classified) $3,595 $3,939 $70,304 $1,281 0 0 0 $13,707 $92,825
34 (Fabricated Metal Products, Except Machinery And Transportation Equipment) $3,786 $782 $840 $4,141 $103 $91 0 $1,581 $10,438
3443 (Fabricated Plate Work (Boiler Shops) 0 $95 0 0 0 0 0 0 $95
3444 (Sheet Metal Work) $2,108 $151 $139 $268 $103 $91 0 $1,015 $3,874
3491 (Industrial Valves) $1,678 $536 $701 $3,033 0 0 0 $566 $6,514
35 (Industrial And Commercial Machinery And Computer Equipment) $143,460 $30,030 $14,474 $40,920 $175 $303 $1,209 $17,067 $268,855
3533 (Oil and Gas Field Machinery and Equipment) $20,186 $71 0 0 0 0 0 $200 $20,457
3535 (Conveyors and Conveying Equipment) $38 0 0 0 0 0 0 0 $38
3541 (Machine Tools, Metal Cutting Types) $286 0 0 0 0 $73 0 $624 $983
3544 (Special Dies and Tools, Die Sets, Jigs and Fixtures, and Industrial Molds) $4,760 $10,832 $4,574 $8,490 0 0 0 $16,078 $44,735
3545 (Cutting Tools, Machine Tool Accessories, and Machinists' Precision Measuring Devices) $5,465 $1,685 0 $1,542 0 0 0 $165 $8,848
3556 (Food Products Machinery) $7,256 $3,653 $270 $247 0 0 0 $2,562 $13,998
3559 (Special Industry Machinery, Not Elsewhere Classified) $85,612 $4,379 0 $23,847 $175 0 $1,209 $13,395 $128,618
3565 (Packaging Machinery) $8,732 $8,188 $2,384 $4,675 0 0 0 $9,831 $33,810
3589 (Service Industry Machinery, Not Elsewhere Classified) 9,359 0 $9 0 0 0 0 $1,243 $10,611
3599 (Industrial and Commercial Machinery and Equipment, Not Elsewhere Classified) $1,766 $1,222 0 $2,119 0 $230 0 $1,421 $6,757
36 (Electronic And Other Electrical Equipment And Components, Except Computer Equipment) $3,851 $243 $656 0 0 0 0 $2,768 $7,518
3613 (Switchgear and Switchboard Apparatus) $3,146 0 0 0 0 0 0 0 $3,146
3625 (Relays and Industrial Controls) $570 $68 $656 0 0 0 0 0 1,294
3679 (Electronic Components, Not Elsewhere Classified) $135 $175 0 0 0 0 0 $2,768 $3,078
37 (Transportation Equipment) $3,531 $1,070 0 $225 0 0 0 $1,664 $6,490
3714 (Motor Vehicle Parts and Accessories) $3,531 $1,070 0 $225 0 0 0 $1,664 $6,490
38 (Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches ) $18,377 $4,058 $1,383 $2,029 $4,471 0 0 $1,867 $32,183
3823 (Industrial Instruments for Measurement) $12,592 $1,173 $8 $791 0 0 0 $394 $14,958
3829 (Measuring and Controlling Devices, Not Elsewhere Classified) $3,021 $2,885 0 $1,238 $4,471 0 0 $1,473 $13,086
3841 (Surgical and Medical Instruments and Apparatus) $2,764 0 $1,375 0 0 0 0 0 $4,139
40-49 (Transportation & Public Utilities) $5014 $380 $2749 0 0 0 0 $7938 $16081
49 (Electric, Gas, And Sanitary Services) $5014 $380 $2749 0 0 0 0 $7938 $16081
4911 (Electric Services) $5014 $380 $2749 0 0 0 0 $7938 $16081
50-51 (Wholesale Trade) $10,197 $26,843 $322 $2,819 $4,077 $568 0 $2,368 $47,194
50 (Wholesale Trade-durable Goods) $10,197 $26,843 $322 $2,819 $4,077 $568 0 $2,368 $47,194
5063 (Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials) $10,197 $26,843 $322 $2,819 $4,077 $568 0 $2,368 $47,194
70-89 (Services) $540 $790 0 0 0 0 0 0 $1,330
76 (Miscellaneous Repair Services) $540 $790 0 0 0 0 0 0 $1,330
7699 (Repair Shops and Related Services, Not Elsewhere Classified) $540 $790 0 0 0 0 0 0 $1,330
Total
$207,548
$70,372
$84,714
$50,775
$8,826
$961
$1,209
$83,893
$508,298