Name:
David Huston
Company:
Airline Hydraulics Inc
Email:
Website:
Phone Number:
412-269-0230
SIC Description:
5065 : Electronic Parts and Equipment, Not Elsewhere Classified
NAICS Description:
423690
Status:
Posted Comments:
| Name | Sent | Posted | Info-Only | % | Viewed | Order | Order Value | Quote Value | Good | Low | Open | Other |
|---|
| Name | Sent | Posted | Info-Only | % | Viewed | Order | Order Value | Quote Value | Good | Low | Open | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverFlow | 40 | 24 | 0 | 60% | 38 | 0 | ----- | ----- | 24 | 0 | 0 | 0 |
| Airline Hydraulics Inc | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Airline Hydraulics Inc Email: Website: Phone Number: 412-269-0230 SIC Description: 5065 : Electronic Parts and Equipment, Not Elsewhere Classified NAICS Description: 423690 Status: Posted Comments: | ||||||||||||
| Aseptic Innovation Inc | 2 | 2 | 0 | 100% | 2 | 0 | -- | -- | 2 | 0 | 2 | 0 |
|
Name: David Huston Company: Aseptic Innovation Inc Email: Website: Phone Number: SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
|
Name: David Huston Company: Aseptic Innovation Inc Email: Website: Phone Number: SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Authentix Inc | 2 | 1 | 0 | 50% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Authentix Inc Email: Website: Phone Number: 469-737-4400 SIC Description: 3999 : Manufacturing Industries, Not Elsewhere Classified NAICS Description: 339999 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
|
Name: David Huston Company: Authentix Inc Email: Website: Phone Number: 469-737-4400 SIC Description: 3999 : Manufacturing Industries, Not Elsewhere Classified NAICS Description: 339999 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Click Bond | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Click Bond Email: Address: Website: Phone Number: SIC Description: 3452 : Bolts, Nuts, Screws, Rivets, and Washers NAICS Description: 332722 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Coates International Ltd | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Coates International Ltd Email: Website: Phone Number: SIC Description: 3714 : Motor Vehicle Parts and Accessories NAICS Description: 336399 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Dependable Glass | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Dependable Glass Website: Phone Number: 985-892-0999 SIC Description: 3231 : Glass Products, Made of Purchased Glass NAICS Description: 327215 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Derecktor Connecticut | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Derecktor Connecticut Email: Website: Phone Number: SIC Description: 3732 : Boat Building and Repairing NAICS Description: 336612 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Dragon Hot Oil Service | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Dragon Hot Oil Service Email: Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Heaters and Controls Company | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Heaters and Controls Company Website: Phone Number: 978-534-0036 SIC Description: 5065 : Electronic Parts and Equipment, Not Elsewhere Classified NAICS Description: 423690 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Helitek Co | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Helitek Co Email: Website: Phone Number: SIC Description: 5065 : Electronic Parts and Equipment, Not Elsewhere Classified NAICS Description: 423690 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Honda Mfg Alabama | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Honda Mfg Alabama Email: Website: Phone Number: SIC Description: 3711 : Motor Vehicles and Passenger Car Bodies NAICS Description: 336111 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Hydraquip | 2 | 1 | 0 | 50% | 1 | 0 | -- | -- | 1 | 0 | 2 | 0 |
|
Name: David Huston Company: Hydraquip Email: Website: Phone Number: 713-680-1951 SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
|
Name: David Huston Company: Hydraquip Email: Website: Phone Number: 713-680-1951 SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| ISO Group Inc | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: ISO Group Inc Email: Website: Phone Number: SIC Description: 5088 : Transportation Equipment and Supplies, Except Motor Vehicles NAICS Description: 423860 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Jjv Industrial Equipment | 2 | 1 | 0 | 50% | 1 | 0 | -- | -- | 1 | 0 | 2 | 0 |
|
Name: David Huston Company: Jjv Industrial Equipment Email: Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
|
Name: David Huston Company: Jjv Industrial Equipment Email: Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Judith Coffey Penco Co | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Judith Coffey Penco Co Email: Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Kewaunee Fabrications | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Kewaunee Fabrications Website: Phone Number: 920-388-2000 SIC Description: 3441 : Fabricated Structural Metal NAICS Description: 332312 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Klein Tools Inc | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Klein Tools Inc Email: Website: Phone Number: SIC Description: 3423 : Hand and Edge Tools, Except Machine Tools and Handsaws NAICS Description: 332212 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| KTB - Megatron Inc | 3 | 2 | 0 | 67% | 2 | 0 | -- | -- | 2 | 0 | 2 | 0 |
|
Name: David Huston Company: KTB - Megatron Inc Email: Website: Phone Number: SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
|
Name: David Huston Company: KTB - Megatron Inc Email: Website: Phone Number: SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
|
Name: David Huston Company: KTB - Megatron Inc Email: Website: Phone Number: SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Lite House Inc | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Lite House Inc Website: Phone Number: 616-897-5911 SIC Description: 2035 : Pickled fruits and vegetables, vegetable sauces and seasonings, and salad dressings (pickled fruits and vegetables) NAICS Description: 311941 : Mayonnaise, dressing, and other prepared sauce manufacturing Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Mc Master-Carr | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Mc Master-Carr Email: Website: Phone Number: 609-259-8900 SIC Description: 5085 : Industrial Supplies NAICS Description: 423840 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Metco Industries Inc | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Metco Industries Inc Email: Website: Phone Number: 814-781-3630 SIC Description: 3399 : Primary Metal Products, Not Elsewhere Classified NAICS Description: 331221 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Mobile Lifts Inc | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Mobile Lifts Inc Email: Website: Phone Number: 800-717-5438 SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Sanitary Equipment | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Sanitary Equipment Website: Phone Number: SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Sanmar Supply Company | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Sanmar Supply Company Email: Website: Phone Number: SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Stewart & Stevenson | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Stewart & Stevenson Email: Website: Phone Number: 713-751-2600 SIC Description: 1389 : Oil and Gas Field Services, Not Elsewhere Classified NAICS Description: 237120 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Sunbelt Supply Co | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: Sunbelt Supply Co Email: Website: Phone Number: SIC Description: 5085 : Industrial Supplies NAICS Description: 423840 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| TAC Manufacturing | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: TAC Manufacturing Email: Website: Phone Number: SIC Description: 3714 : Motor Vehicle Parts and Accessories NAICS Description: 336399 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Tampa Bay Intertnational Trading INC | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Tampa Bay Intertnational Trading INC Email: Website: Phone Number: 480-797-9349 SIC Description: 5084 : Industrial Machinery and Equipment NAICS Description: 423830 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| The Tech Group | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: The Tech Group Email: Website: Phone Number: 570-321-3820 SIC Description: 3089 : Plastics Products, Not Elsewhere Classified NAICS Description: 326199 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Wells Mfg Corp | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Wells Mfg Corp Email: Website: Phone Number: SIC Description: 3714 : Motor Vehicle Parts and Accessories NAICS Description: 336322 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Willamette Valley Company | 2 | 2 | 0 | 100% | 2 | 0 | -- | -- | 2 | 0 | 2 | 0 |
|
Name: David Huston Company: Willamette Valley Company Email: Website: Phone Number: 541-484-9621 SIC Description: 5085 : Industrial Supplies NAICS Description: 423840 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
|
Name: David Huston Company: Willamette Valley Company Email: Website: Phone Number: 318-640-5077 SIC Description: 5085 : Industrial Supplies NAICS Description: 423840 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| Woodcrafters Home Products Llc | 1 | 1 | 0 | 100% | 1 | 0 | -- | -- | 1 | 0 | 1 | 0 |
|
Name: David Huston Company: Woodcrafters Home Products Llc Email: Website: Phone Number: 956-565-6329 SIC Description: 2434 : Wood Kitchen Cabinets NAICS Description: 337110 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| World Micro Inc | 1 | 0 | 0 | ---- | 0 | 0 | -- | -- | 0 | 0 | 1 | 0 |
|
Name: David Huston Company: World Micro Inc Email: Website: Phone Number: 770-698-1900 SIC Description: 5065 : Electronic Parts and Equipment, Not Elsewhere Classified NAICS Description: 423690 Status: Comments: This is a demo lead Posted Comments: | ||||||||||||
| FlowMatic | 61 | 38 | 0 | 62% | 61 | 0 | ----- | ----- | 37 | 0 | 0 | 1 |
| Total | 101 | 62 | 0 | 61% | 99 | 0 | 0 | 0 | 61 | 0 | 0 | 1 |
Comments:
This is a demo lead