Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
NAICS $52,896,301 $6,678,948 $7,237,720 $3,406,485 $11,327,049 $5,492,735 $13,690,620 $1,456,985 $3,605,759
11 ( Agriculture, Forestry, Fishing and Hunting) $568,256 $81,725 $57,206 0 $17,514 $45,079 $362,653 0 $4,079
1111( Oilseed and Grain Farming) $27,839 0 0 0 0 0 $27,839 0 0
111120( Oilseed (except Soybean) Farming) $4,889 0 0 0 0 0 $4,889 0 0
111130( Dry Pea and Bean Farming) $534 0 0 0 0 0 $534 0 0
111150( Corn Farming) $19,369 0 0 0 0 0 $19,369 0 0
111199( All Other Grain Farming) $3,047 0 0 0 0 0 $3,047 0 0
1112( Vegetable and Melon Farming) $29,689 $8,592 $20,633 0 0 0 $464 0 0
111211( Potato Farming) $464 0 0 0 0 0 $464 0 0
111219( Other Vegetable (except Potato) and Melon Farming) $29,225 $8,592 $20,633 0 0 0 0 0 0
1113( Fruit and Tree Nut Farming) $9,509 0 $9,509 0 0 0 0 0 0
111320( Citrus (except Orange) Groves) $453 0 $453 0 0 0 0 0 0
111331( Apple Orchards) $1,229 0 $1,229 0 0 0 0 0 0
111332( Grape Vineyards) $595 0 $595 0 0 0 0 0 0
111333( Strawberry Farming) $1,223 0 $1,223 0 0 0 0 0 0
111334( Berry (except Strawberry) Farming) $3,852 0 $3,852 0 0 0 0 0 0
111339( Other Noncitrus Fruit Farming) $2,157 0 $2,157 0 0 0 0 0 0
1114( Greenhouse, Nursery, and Floriculture Production) $43,352 0 $4,916 0 0 $37,762 $674 0 0
111411( Mushroom Production) $1,730 0 0 0 0 $1,730 0 0 0
111421( Nursery and Tree Production) $5,387 0 $995 0 0 $3,718 $674 0 0
111422( Floriculture Production) $36,235 0 $3,921 0 0 $32,314 0 0 0
1119( Other Crop Farming) $70,358 $45,493 0 0 0 $3,299 $21,566 0 0
111920( Cotton Farming) $647 0 0 0 0 0 $647 0 0
111930( Sugarcane Farming) $15,779 0 0 0 0 0 $15,779 0 0
111940( Hay Farming) $1,218 $1,218 0 0 0 0 0 0 0
111991( Sugar Beet Farming) $4,701 0 0 0 0 0 $4,701 0 0
111998( All Other Miscellaneous Crop Farming) $48,013 $44,275 0 0 0 $3,299 $439 0 0
1121( Cattle Ranching and Farming) $6,506 $1,438 0 0 $482 0 $2,990 0 $1,596
112111( Beef Cattle Ranching and Farming) $1,137 0 0 0 0 0 0 0 $1,137
112112( Cattle Feedlots) $3,449 0 0 0 0 0 $2,990 0 $459
112120( Dairy Cattle and Milk Production) $1,920 $1,438 0 0 $482 0 0 0 0
1122( Hog and Pig Farming) $5,429 0 0 0 $4,373 0 0 0 $1,056
112210( Hog and Pig Farming) $5,429 0 0 0 $4,373 0 0 0 $1,056
1123( Poultry and Egg Production) $1,720 $508 $1,212 0 0 0 0 0 0
112310( Chicken Egg Production) $508 $508 0 0 0 0 0 0 0
112330( Turkey Production) $632 0 $632 0 0 0 0 0 0
112340( Poultry Hatcheries) $580 0 $580 0 0 0 0 0 0
1125( Aquaculture) $2,403 0 0 0 0 $2,403 0 0 0
112519( Other Aquaculture) $2,403 0 0 0 0 $2,403 0 0 0
1129( Other Animal Production) $4,950 0 0 0 $3,335 $1,615 0 0 0
112910( Apiculture) $1,615 0 0 0 0 $1,615 0 0 0
112990( All Other Animal Production) $3,335 0 0 0 $3,335 0 0 0 0
1131( Timber Tract Operations) $5,915 0 0 0 0 0 $5,915 0 0
113110( Timber Tract Operations) $5,915 0 0 0 0 0 $5,915 0 0
1133( Logging) $240,278 0 0 0 0 0 $240,278 0 0
113310( Logging) $240,278 0 0 0 0 0 $240,278 0 0
1141( Fishing) $642 0 0 0 0 0 $642 0 0
114111( Finfish Fishing) $642 0 0 0 0 0 $642 0 0
1151( Support Activities for Crop Production) $76,667 0 $15,623 0 0 0 $61,044 0 0
115112( Soil Preparation, Planting, and Cultivating) $12,670 0 0 0 0 0 $12,670 0 0
115113( Crop Harvesting, Primarily by Machine) $25,749 0 0 0 0 0 $25,749 0 0
115114( Postharvest Crop Activities (except Cotton Ginning)) $22,625 0 0 0 0 0 $22,625 0 0
115115( Farm Labor Contractors and Crew Leaders) $4,290 0 $4,290 0 0 0 0 0 0
115116( Farm Management Services) $11,333 0 $11,333 0 0 0 0 0 0
1152( Support Activities for Animal Production) $30,078 $17,827 $1,500 0 $9,324 0 0 0 $1,427
115210( Support Activities for Animal Production) $30,078 $17,827 $1,500 0 $9,324 0 0 0 $1,427
1153( Support Activities for Forestry) $12,921 $7,867 $3,813 0 0 0 $1,241 0 0
115310( Support Activities for Forestry) $12,921 $7,867 $3,813 0 0 0 $1,241 0 0
21 ( Mining) $3,732,787 $616,012 $298,584 $133,336 $420,454 $1,032,522 $772,350 $13,666 $445,863
2111( Oil and Gas Extraction) $470,099 0 0 0 0 0 $417,188 0 $52,911
211111( Crude Petroleum and Natural Gas Extraction) $470,099 0 0 0 0 0 $417,188 0 $52,911
2121( Coal Mining) $170,106 $33,375 0 0 0 $76,878 $59,853 0 0
212111( Bituminous Coal and Lignite Surface Mining) $150,495 $33,375 0 0 0 $57,267 $59,853 0 0
212112( Bituminous Coal Underground Mining) $19,611 0 0 0 0 $19,611 0 0 0
2122( Metal Ore Mining) $221,973 $16,617 0 0 0 $5,454 $199,902 0 0
212210( Iron Ore Mining) $103,749 0 0 0 0 0 $103,749 0 0
212221( Gold Ore Mining) $24,665 0 0 0 0 0 $24,665 0 0
212231( Lead Ore and Zinc Ore Mining) $9,593 0 0 0 0 0 $9,593 0 0
212234( Copper Ore and Nickel Ore Mining) $72,704 $13,945 0 0 0 0 $58,759 0 0
212291( Uranium-Radium-Vanadium Ore Mining) $3,480 0 0 0 0 $3,480 0 0 0
212299( All Other Metal Ore Mining) $7,782 $2,672 0 0 0 $1,974 $3,136 0 0
2123( Nonmetallic Mineral Mining and Quarry) $262,296 $143,319 0 0 0 $23,570 $95,407 0 0
212311( Dimension Stone Mining and Quarrying) $4,716 0 0 0 0 0 $4,716 0 0
212312( Crushed and Broken Limestone Mining and Quarrying) $20,783 0 0 0 0 0 $20,783 0 0
212313( Crushed and Broken Granite Mining and Quarrying) $3,061 0 0 0 0 0 $3,061 0 0
212319( Other Crushed and Broken Stone Mining and Quarrying) $5,970 0 0 0 0 0 $5,970 0 0
212321( Construction Sand and Gravel Mining) $31,605 0 0 0 0 0 $31,605 0 0
212322( Industrial Sand Mining) $2,160 0 0 0 0 0 $2,160 0 0
212324( Kaolin and Ball Clay Mining) $3,190 0 0 0 0 0 $3,190 0 0
212325( Clay and Ceramic and Refractory Minerals Mining) $3,288 0 0 0 0 0 $3,288 0 0
212391( Potash, Soda, and Borate Mineral Mining) $102,746 $82,112 0 0 0 0 $20,634 0 0
212399( All Other Nonmetallic Mineral Mining) $84,777 $61,207 0 0 0 $23,570 0 0 0
2131( Support Activities for Mining) $2,608,313 $422,701 $298,584 $133,336 $420,454 $926,620 0 $13,666 $392,952
213111( Drilling Oil and Gas Wells) $158,570 0 0 0 0 0 0 0 $158,570
213112( Support Activities for Oil and Gas Operations) $2,196,712 $391,377 $298,584 0 $420,454 $851,915 0 0 $234,382
213113( Support Activities for Coal Mining) $42,735 0 0 0 0 $42,735 0 0 0
213114( Support Activities for Metal Mining) $203,992 $25,020 0 $133,336 0 $31,970 0 $13,666 0
213115( Support Activities for Nonmetallic Minerals (except Fuels) Mining) $6,304 $6,304 0 0 0 0 0 0 0
22 ( Utilities) $168,853 0 $9,681 0 0 0 $159,172 0 0
2211( Electric Power Generation, Transmission and Distribution) $147,000 0 0 0 0 0 $147,000 0 0
221111( Hydroelectric Power Generation) $8,452 0 0 0 0 0 $8,452 0 0
221112( Fossil Fuel Electric Power Generation) $7,740 0 0 0 0 0 $7,740 0 0
221113( Nuclear Electric Power Generation) $2,640 0 0 0 0 0 $2,640 0 0
221119( Other Electric Power Generation) $74,230 0 0 0 0 0 $74,230 0 0
221122( Electric Power Distribution) $53,938 0 0 0 0 0 $53,938 0 0
2212( Natural Gas Distribution) $9,042 0 $7,859 0 0 0 $1,183 0 0
221210( Natural Gas Distribution) $9,042 0 $7,859 0 0 0 $1,183 0 0
2213( Water, Sewage and Other Systems) $12,811 0 $1,822 0 0 0 $10,989 0 0
221310( Water Supply and Irrigation Systems) $10,989 0 0 0 0 0 $10,989 0 0
221320( Sewage Treatment Facilities) $1,822 0 $1,822 0 0 0 0 0 0
23 ( Construction) $2,660,117 $358,869 $164,643 $259,684 $479,227 $667,242 $407,010 0 $323,442
2361( Residential Building Construction) $193,898 $3,467 $4,175 $542 $103,122 0 $82,592 0 0
236115( New Single-Family Housing Construction (except For-Sale Builders)) $187,758 0 $2,020 $542 $102,604 0 $82,592 0 0
236116( New Multifamily Housing Construction (except For-Sale Builders)) $1,295 $1,295 0 0 0 0 0 0 0
236117( New Housing For-Sale Builders) $4,327 $2,172 $2,155 0 0 0 0 0 0
236118( Residential Remodelers) $518 0 0 0 $518 0 0 0 0
2362( Nonresidential Building Construction) $298,015 $79,827 $20,423 0 $390 $197,375 0 0 0
236210( Industrial Building Construction) $188,359 $34,621 $18,495 0 0 $135,243 0 0 0
236220( Commercial and Institutional Building Construction) $109,656 $45,206 $1,928 0 $390 $62,132 0 0 0
2371( Utility System Construction) $361,921 $18,568 $54,643 0 $29,670 $259,040 0 0 0
237110( Water and Sewer Line and Related Structures Construction) $204,295 0 $3,780 0 $29,670 $170,845 0 0 0
237120( Oil and Gas Pipeline and Related Structures Construction) $128,169 $18,568 $50,443 0 0 $59,158 0 0 0
237130( Power and Communication Line and Related Structures Construction) $29,457 0 $420 0 0 $29,037 0 0 0
2372( Land Subdivision) $9,375 0 0 0 0 $9,375 0 0 0
237210( Land Subdivision) $9,375 0 0 0 0 $9,375 0 0 0
2373( Highway, Street, and Bridge Construction) $406,684 $89,084 $9,971 $48,416 $85,134 0 $93,148 0 $80,931
237310( Highway, Street, and Bridge Construction) $406,684 $89,084 $9,971 $48,416 $85,134 0 $93,148 0 $80,931
2379( Other Heavy and Civil Engineering Construction) $104,483 0 $73,150 $31,333 0 0 0 0 0
237990( Other Heavy and Civil Engineering Construction) $104,483 0 $73,150 $31,333 0 0 0 0 0
2381( Foundation, Structure, and Building Exterior Contractors) $200,158 0 0 0 $52,971 0 $33,478 0 $113,709
238110( Poured Concrete Foundation and Structure Contractors) $115,059 0 0 0 $20,144 0 0 0 $94,915
238120( Structural Steel and Precast Concrete Contractors) $12,532 0 0 0 $12,532 0 0 0 0
238130( Framing Contractors) $2,929 0 0 0 0 0 0 0 $2,929
238140( Masonry Contractors) $33,478 0 0 0 0 0 $33,478 0 0
238150( Glass and Glazing Contractors) $1,308 0 0 0 $1,308 0 0 0 0
238160( Roofing Contractors) $15,411 0 0 0 0 0 0 0 $15,411
238170( Siding Contractors) $454 0 0 0 0 0 0 0 $454
238190( Other Foundation, Structure, and Building Exterior Contractors) $18,987 0 0 0 $18,987 0 0 0 0
2382( Building Equipment Contractors) $206,448 0 0 0 $22,574 0 $183,874 0 0
238210( Electrical Contractors and Other Wiring Installation Contractors) $59,814 0 0 0 0 0 $59,814 0 0
238220( Plumbing, Heating, and Air-Conditioning Contractors) $124,060 0 0 0 0 0 $124,060 0 0
238290( Other Building Equipment Contractors) $22,574 0 0 0 $22,574 0 0 0 0
2383( Building Finishing Contractors) $16,643 0 0 0 0 0 $13,918 0 $2,725
238310( Drywall and Insulation Contractors) $4,418 0 0 0 0 0 $2,795 0 $1,623
238320( Painting and Wall Covering Contractors) $11,123 0 0 0 0 0 $11,123 0 0
238340( Tile and Terrazzo Contractors) $1,102 0 0 0 0 0 0 0 $1,102
2389( Other Specialty Trade Contractors) $862,492 $167,923 $2,281 $179,393 $185,366 $201,452 0 0 $126,077
238910( Site Preparation Contractors) $659,551 $167,923 0 $178,727 $112,926 $199,975 0 0 0
238990( All Other Specialty Trade Contractors) $202,941 0 $2,281 $666 $72,440 $1,477 0 0 $126,077
31 ( Manufacturing) $1,452,720 $185,480 $192,575 $115,405 $362,683 $114,850 $361,779 $38,596 $81,352
3111( Animal Food Manufacturing) $5,940 0 $4,178 0 0 0 $1,762 0 0
311111( Dog and Cat Food Manufacturing) $550 0 $550 0 0 0 0 0 0
311119( Other Animal Food Manufacturing) $5,390 0 $3,628 0 0 0 $1,762 0 0
3112( Grain and Oilseed Milling) $6,871 0 $6,871 0 0 0 0 0 0
311221( Wet Corn Milling) $2,842 0 $2,842 0 0 0 0 0 0
311230( Breakfast Cereal Manufacturing) $4,029 0 $4,029 0 0 0 0 0 0
3113( Sugar and Confectionery Product Manufacturing) $70,895 0 $25,280 0 0 $45,615 0 0 0
311311( Sugarcane Mills) $54,640 0 $25,280 0 0 $29,360 0 0 0
311312( Cane Sugar Refining) $10,027 0 0 0 0 $10,027 0 0 0
311313( Beet Sugar Manufacturing) $1,088 0 0 0 0 $1,088 0 0 0
311320( Chocolate and Confectionery Manufacturing from Cacao Beans) $570 0 0 0 0 $570 0 0 0
311340( Nonchocolate Confectionery Manufacturing) $4,570 0 0 0 0 $4,570 0 0 0
3114( Fruit and Vegetable Preserving and Specialty Food Manufacturing) $35,726 0 $11,056 $24,670 0 0 0 0 0
311411( Frozen Fruit, Juice, and Vegetable Manufacturing) $7,275 0 $7,275 0 0 0 0 0 0
311412( Frozen Specialty Food Manufacturing) $3,781 0 $3,781 0 0 0 0 0 0
311421( Fruit and Vegetable Canning) $17,220 0 0 $17,220 0 0 0 0 0
311422( Specialty Canning) $6,360 0 0 $6,360 0 0 0 0 0
311423( Dried and Dehydrated Food Manufacturing) $1,090 0 0 $1,090 0 0 0 0 0
3115( Dairy Product Manufacturing) $723,433 $20,086 $84,469 $73,592 $206,894 $14,572 $270,036 $37,057 $16,727
311511( Fluid Milk Manufacturing) $716,061 $20,086 $84,469 $66,220 $206,894 $14,572 $270,036 $37,057 $16,727
311513( Cheese Manufacturing) $2,832 0 0 $2,832 0 0 0 0 0
311520( Ice Cream and Frozen Dessert Manufacturing) $4,540 0 0 $4,540 0 0 0 0 0
3116( Animal Slaughtering and Processing) $490,259 $161,458 $37,707 $9,223 $148,643 $2,270 $73,970 0 $56,988
311611( Animal (except Poultry) Slaughtering) $253,563 $104,538 $37,707 0 $52,330 0 $58,988 0 0
311612( Meat Processed from Carcasses) $68,445 0 0 0 $663 0 $13,984 0 $53,798
311613( Rendering and Meat Byproduct Processing) $6,867 0 0 0 $409 $2,270 $998 0 $3,190
311615( Poultry Processing) $161,384 $56,920 0 $9,223 $95,241 0 0 0 0
3117( Seafood Product Preparation and Packaging) $17,116 0 0 0 0 $17,116 0 0 0
311711( Seafood Canning) $8,320 0 0 0 0 $8,320 0 0 0
311712( Fresh and Frozen Seafood Processing) $8,796 0 0 0 0 $8,796 0 0 0
3118( Bakeries and Tortilla Manufacturing) $13,744 0 $13,744 0 0 0 0 0 0
311812( Commercial Bakeries) $9,702 0 $9,702 0 0 0 0 0 0
311813( Frozen Cakes, Pies, and Other Pastries Manufacturing) $457 0 $457 0 0 0 0 0 0
311821( Cookie and Cracker Manufacturing) $3,198 0 $3,198 0 0 0 0 0 0
311822( Flour Mixes and Dough Manufacturing from Purchased Flour) $387 0 $387 0 0 0 0 0 0
3119( Other Food Manufacturing) $23,160 $2,205 $4,145 0 $549 $16,261 0 0 0
311919( Other Snack Food Manufacturing) $3,612 0 0 0 0 $3,612 0 0 0
311920( Coffee and Tea Manufacturing) $4,145 0 $4,145 0 0 0 0 0 0
311942( Spice and Extract Manufacturing) $2,419 0 0 0 0 $2,419 0 0 0
311991( Perishable Prepared Food Manufacturing) $10,230 0 0 0 0 $10,230 0 0 0
311999( All Other Miscellaneous Food Manufacturing) $2,754 $2,205 0 0 $549 0 0 0 0
3121( Beverage Manufacturing) $13,246 0 0 0 0 $11,762 0 0 $1,484
312111( Soft Drink Manufacturing) $6,459 0 0 0 0 $6,459 0 0 0
312112( Bottled Water Manufacturing) $1,484 0 0 0 0 0 0 0 $1,484
312120( Breweries) $3,993 0 0 0 0 $3,993 0 0 0
312130( Wineries) $1,310 0 0 0 0 $1,310 0 0 0
3122( Tobacco Manufacturing) $5,916 $848 $1,270 0 0 0 $3,798 0 0
312229( Other Tobacco Product Manufacturing) $5,916 $848 $1,270 0 0 0 $3,798 0 0
3131( Fiber, Yarn, and Thread Mills) $3,245 0 0 0 0 0 0 0 $3,245
313111( Yarn Spinning Mills) $2,672 0 0 0 0 0 0 0 $2,672
313112( Yarn Texturing, Throwing, and Twisting Mills) $573 0 0 0 0 0 0 0 $573
3132( Fabric Mills) $6,394 0 0 0 $675 0 $5,719 0 0
313210( Broadwoven Fabric Mills) $2,476 0 0 0 0 0 $2,476 0 0
313221( Narrow Fabric Mills) $3,243 0 0 0 0 0 $3,243 0 0
313230( Nonwoven Fabric Mills) $675 0 0 0 $675 0 0 0 0
3133( Textile and Fabric Finishing and Fabric Coating Mills) $4,812 0 0 0 0 0 $3,340 0 $1,472
313311( Broadwoven Fabric Finishing Mills) $3,340 0 0 0 0 0 $3,340 0 0
313320( Fabric Coating Mills) $1,472 0 0 0 0 0 0 0 $1,472
3149( Other Textile Product Mills) $30,051 $883 $3,855 $7,920 $5,922 $7,254 $1,242 $1,539 $1,436
314912( Canvas and Related Product Mills) $3,487 0 0 0 $2,245 0 $1,242 0 0
314992( Tire Cord and Tire Fabric Mills) $5,113 0 0 0 $3,677 0 0 0 $1,436
314999( All Other Miscellaneous Textile Product Mills) $21,451 $883 $3,855 $7,920 0 $7,254 0 $1,539 0
3152( Cut and Sew Apparel Manufacturing) $1,356 0 0 0 0 0 $1,356 0 0
315231( Women?s and Girls? Cut and Sew Lingerie, Loungewear, and Nightwear Manufacturing) $1,356 0 0 0 0 0 $1,356 0 0
3161( Leather and Hide Tanning and Finishing) $556 0 0 0 0 0 $556 0 0
316110( Leather and Hide Tanning and Finishing) $556 0 0 0 0 0 $556 0 0
32 ( Manufacturing) $1,965,036 $466,665 $352,638 $313,195 $362,942 $131,565 $237,722 $28,338 $71,971
3211( Sawmills and Wood Preservation) $550,743 $179,545 $10,032 $119,701 $233,300 0 $8,165 0 0
321113( Sawmills) $540,711 $179,545 0 $119,701 $233,300 0 $8,165 0 0
321114( Wood Preservation) $10,032 0 $10,032 0 0 0 0 0 0
3212( Veneer, Plywood, and Engineered Wood Product Manufacturing) $99,066 0 $59,322 $39,744 0 0 0 0 0
321211( Hardwood Veneer and Plywood Manufacturing) $26,028 0 0 $26,028 0 0 0 0 0
321212( Softwood Veneer and Plywood Manufacturing) $3,683 0 0 $3,683 0 0 0 0 0
321213( Engineered Wood Member (except Truss) Manufacturing) $38,635 0 $28,602 $10,033 0 0 0 0 0
321214( Truss Manufacturing) $2,474 0 $2,474 0 0 0 0 0 0
321219( Reconstituted Wood Product Manufacturing) $28,246 0 $28,246 0 0 0 0 0 0
3219( Other Wood Product Manufacturing) $141,695 $45,002 $14,822 $50,724 $31,147 0 0 0 0
321911( Wood Window and Door Manufacturing) $6,043 0 0 $6,043 0 0 0 0 0
321912( Cut Stock, Resawing Lumber, and Planing) $65,121 $27,392 0 $19,734 $17,995 0 0 0 0
321918( Other Millwork (including Flooring)) $31,744 $4,724 0 $20,453 $6,567 0 0 0 0
321920( Wood Container and Pallet Manufacturing) $17,272 $6,551 $8,546 $1,455 $720 0 0 0 0
321991( Manufactured Home (Mobile Home) Manufacturing) $412 0 $412 0 0 0 0 0 0
321999( All Other Miscellaneous Wood Product Manufacturing) $21,103 $6,335 $5,864 $3,039 $5,865 0 0 0 0
3221( Pulp, Paper, and Paperboard Mills) $171,800 $44,456 0 $17,749 $41,941 0 $22,045 0 $45,609
322110( Pulp Mills) $94,805 $24,961 0 0 $27,926 0 $13,617 0 $28,301
322121( Paper (except Newsprint) Mills) $37,768 $11,421 0 $6,352 $6,650 0 $4,851 0 $8,494
322122( Newsprint Mills) $9,364 $1,057 0 $955 $2,765 0 $1,682 0 $2,905
322130( Paperboard Mills) $29,863 $7,017 0 $10,442 $4,600 0 $1,895 0 $5,909
3222( Converted Paper Product Manufacturing) $234,998 $16,867 $161,680 $16,356 0 $10,026 0 $22,573 $7,496
322211( Corrugated and Solid Fiber Box Manufacturing) $40,368 0 $24,012 $16,356 0 0 0 0 0
322212( Folding Paperboard Box Manufacturing) $5,439 0 $5,439 0 0 0 0 0 0
322214( Fiber Can, Tube, Drum, and Similar Products Manufacturing) $1,970 0 $1,970 0 0 0 0 0 0
322221( Coated and Laminated Packaging Paper and Plastics Film Manufacturing) $2,562 0 $2,562 0 0 0 0 0 0
322222( Coated and Laminated Paper Manufacturing) $150,185 $16,867 $125,822 0 0 0 0 0 $7,496
322223( Plastics, Foil, and Coated Paper Bag Manufacturing) $10,530 0 $1,875 0 0 0 0 $8,655 0
322224( Uncoated Paper and Multiwall Bag Manufacturing) $4,334 0 0 0 0 0 0 $4,334 0
322232( Envelope Manufacturing) $437 0 0 0 0 $437 0 0 0
322291( Sanitary Paper Product Manufacturing) $9,594 0 0 0 0 $7,497 0 $2,097 0
322299( All Other Converted Paper Product Manufacturing) $9,579 0 0 0 0 $2,092 0 $7,487 0
3231( Printing and Related Support Activities) $17,235 $2,191 $1,593 0 $3,957 $3,981 $2,953 0 $2,560
323110( Commercial Lithographic Printing) $10,327 $2,191 $1,203 0 $3,957 $1,206 0 0 $1,770
323111( Commercial Printing (except Screen and Books)) $665 0 0 0 0 $665 0 0 0
323113( Commercial Screen Printing) $636 0 0 0 0 $636 0 0 0
323114( Quick Printing) $3,385 0 $390 0 0 0 $2,205 0 $790
323117( Books Printing) $748 0 0 0 0 0 $748 0 0
323119( Other Commercial Printing) $530 0 0 0 0 $530 0 0 0
323121( Tradebinding and Related Work) $944 0 0 0 0 $944 0 0 0
3241( Petroleum and Coal Products Manufacturing) $52,519 $3,265 $22,768 $3,582 0 $18,998 $1,491 0 $2,415
324110( Petroleum Refineries) $6,771 $2,865 0 0 0 0 $1,491 0 $2,415
324121( Asphalt Paving Mixture and Block Manufacturing) $14,996 $400 $11,014 $3,582 0 0 0 0 0
324122( Asphalt Shingle and Coating Materials Manufacturing) $7,274 0 $7,274 0 0 0 0 0 0
324191( Petroleum Lubricating Oil and Grease Manufacturing) $2,816 0 $2,816 0 0 0 0 0 0
324199( All Other Petroleum and Coal Products Manufacturing) $20,662 0 $1,664 0 0 $18,998 0 0 0
3251( Basic Chemical Manufacturing) $16,912 0 $2,551 0 $2,790 $5,267 $5,287 0 $1,017
325110( Petrochemical Manufacturing) $400 0 0 0 0 $400 0 0 0
325120( Industrial Gas Manufacturing) $1,041 0 0 0 0 0 $1,041 0 0
325131( Inorganic Dye and Pigment Manufacturing) $4,246 0 0 0 0 0 $4,246 0 0
325188( All Other Basic Inorganic Chemical Manufacturing) $3,807 0 0 0 $2,790 0 0 0 $1,017
325191( Gum and Wood Chemical Manufacturing) $761 0 $761 0 0 0 0 0 0
325199( All Other Basic Organic Chemical Manufacturing) $6,657 0 $1,790 0 0 $4,867 0 0 0
3252( Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing) $14,296 $3,388 0 $10,908 0 0 0 0 0
325211( Plastics Material and Resin Manufacturing) $10,409 $3,388 0 $7,021 0 0 0 0 0
325212( Synthetic Rubber Manufacturing) $2,923 0 0 $2,923 0 0 0 0 0
325221( Cellulosic Organic Fiber Manufacturing) $964 0 0 $964 0 0 0 0 0
3253( Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing) $6,658 0 0 0 0 $6,658 0 0 0
325311( Nitrogenous Fertilizer Manufacturing) $4,437 0 0 0 0 $4,437 0 0 0
325314( Fertilizer (Mixing Only) Manufacturing) $1,312 0 0 0 0 $1,312 0 0 0
325320( Pesticide and Other Agricultural Chemical Manufacturing) $909 0 0 0 0 $909 0 0 0
3254( Pharmaceutical and Medicine Manufacturing) $2,205 0 $590 $1,615 0 0 0 0 0
325412( Pharmaceutical Preparation Manufacturing) $2,205 0 $590 $1,615 0 0 0 0 0
3255( Paint, Coating, and Adhesive Manufacturing) $2,896 0 0 0 0 $2,896 0 0 0
325520( Adhesive Manufacturing) $2,896 0 0 0 0 $2,896 0 0 0
3256( Soap, Cleaning Compound, and Toilet Preparation Manufacturing) $5,908 0 $5,908 0 0 0 0 0 0
325611( Soap and Other Detergent Manufacturing) $4,902 0 $4,902 0 0 0 0 0 0
325620( Toilet Preparation Manufacturing) $1,006 0 $1,006 0 0 0 0 0 0
3259( Other Chemical Product and Preparation Manufacturing) $13,172 $1,884 0 0 $3,449 $6,325 $403 0 $1,111
325920( Explosives Manufacturing) $3,259 0 0 0 0 $3,259 0 0 0
325991( Custom Compounding of Purchased Resins) $564 $564 0 0 0 0 0 0 0
325998( All Other Miscellaneous Chemical Product and Preparation Manufacturing) $9,349 $1,320 0 0 $3,449 $3,066 $403 0 $1,111
3261( Plastics Product Manufacturing) $254,410 $71,712 $73,372 $52,816 $19,591 $31,154 0 $5,765 0
326111( Plastics Bag and Pouch Manufacturing) $7,501 0 $1,736 0 0 0 0 $5,765 0
326113( Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing) $7,419 0 0 0 $7,419 0 0 0 0
326121( Unlaminated Plastics Profile Shape Manufacturing) $26,785 $15,005 0 0 $11,780 0 0 0 0
326122( Plastics Pipe and Pipe Fitting Manufacturing) $19,124 $19,124 0 0 0 0 0 0 0
326130( Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing) $436 $436 0 0 0 0 0 0 0
326140( Polystyrene Foam Product Manufacturing) $420 $420 0 0 0 0 0 0 0
326150( Urethane and Other Foam Product (except Polystyrene) Manufacturing) $1,075 $1,075 0 0 0 0 0 0 0
326160( Plastics Bottle Manufacturing) $21,976 $21,976 0 0 0 0 0 0 0
326191( Plastics Plumbing Fixture Manufacturing) $4,423 $4,423 0 0 0 0 0 0 0
326192( Resilient Floor Covering Manufacturing) $392 0 0 0 $392 0 0 0 0
326199( All Other Plastics Product Manufacturing) $164,859 $9,253 $71,636 $52,816 0 $31,154 0 0 0
3262( Rubber Product Manufacturing) $87,308 0 0 0 $26,767 0 $48,778 0 $11,763
326211( Tire Manufacturing (except Retreading)) $13,302 0 0 0 0 0 $13,302 0 0
326220( Rubber and Plastics Hoses and Belting Manufacturing) $35,476 0 0 0 0 0 $35,476 0 0
326291( Rubber Product Manufacturing for Mechanical Use) $8,351 0 0 0 0 0 0 0 $8,351
326299( All Other Rubber Product Manufacturing) $30,179 0 0 0 $26,767 0 0 0 $3,412
3271( Clay Product and Refractory Manufacturing) $17,307 0 0 0 0 $1,660 $15,647 0 0
327112( Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing) $2,021 0 0 0 0 0 $2,021 0 0
327113( Porcelain Electrical Supply Manufacturing) $1,425 0 0 0 0 0 $1,425 0 0
