Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
BOEING SHARED/SSPN WEB PO $355,153 $54,921 $91,534 $18,307 $1,831 $91,534 $5,492 $27,460 $64,074
ADVANCED AMERICA $355,153 $54,921 $91,534 $18,307 $1,831 $91,534 $5,492 $27,460 $64,074
JANUARY - 2017 $355,153 $54,921 $91,534 $18,307 $1,831 $91,534 $5,492 $27,460 $64,074
A & L HYDRAULIC $330,694 $25,903 $43,172 $86,343 $86,343 $43,172 $2,590 $12,951 $30,220
ADVANCED AMERICA $330,694 $25,903 $43,172 $86,343 $86,343 $43,172 $2,590 $12,951 $30,220
$330,694 $25,903 $43,172 $86,343 $86,343 $43,172 $2,590 $12,951 $30,220
BODINE CORP $316,526 $24,793 $41,322 $82,644 $82,644 $41,322 $2,479 $12,397 $28,925
ADVANCED AMERICA $316,526 $24,793 $41,322 $82,644 $82,644 $41,322 $2,479 $12,397 $28,925
JUNE - 2017 $316,526 $24,793 $41,322 $82,644 $82,644 $41,322 $2,479 $12,397 $28,925
AMSTED CANADA INC $310,695 $48,046 $80,076 $16,015 $1,602 $80,076 $4,805 $24,023 $56,053
ADVANCED AMERICA $310,695 $48,046 $80,076 $16,015 $1,602 $80,076 $4,805 $24,023 $56,053
AUGUST - 2018 $310,695 $48,046 $80,076 $16,015 $1,602 $80,076 $4,805 $24,023 $56,053
R.W. HAMILTON $275,203 $21,556 $35,927 $71,854 $71,854 $35,927 $2,156 $10,778 $25,149
ADVANCED AMERICA $275,203 $21,556 $35,927 $71,854 $71,854 $35,927 $2,156 $10,778 $25,149
JANUARY - 2017 $275,203 $21,556 $35,927 $71,854 $71,854 $35,927 $2,156 $10,778 $25,149
IRVING, J D LIMITED $230,119 $13,327 $22,212 $44,425 $44,425 $22,212 $1,333 $66,637 $15,549
ADVANCED AMERICA $230,119 $13,327 $22,212 $44,425 $44,425 $22,212 $1,333 $66,637 $15,549
AUGUST - 2017 $230,119 $13,327 $22,212 $44,425 $44,425 $22,212 $1,333 $66,637 $15,549
B&P PROCESS EQP & SYSTEMS LLC $201,281 $31,126 $51,877 $10,375 $1,038 $51,877 $3,113 $15,563 $36,314
ADVANCED AMERICA $201,281 $31,126 $51,877 $10,375 $1,038 $51,877 $3,113 $15,563 $36,314
NOVEMBER - 2018 $201,281 $31,126 $51,877 $10,375 $1,038 $51,877 $3,113 $15,563 $36,314
MOOG INC $188,649 $10,926 $18,209 $36,419 $36,419 $18,209 $1,093 $54,628 $12,747
ADVANCED AMERICA $188,649 $10,926 $18,209 $36,419 $36,419 $18,209 $1,093 $54,628 $12,747
MARCH - 2017 $188,649 $10,926 $18,209 $36,419 $36,419 $18,209 $1,093 $54,628 $12,747
FAR WEST FIBERS INC $184,829 $65,293 $10,882 $21,764 $21,764 $1,004 $6,529 $1,004 $76,175
ADVANCED AMERICA $184,829 $65,293 $10,882 $21,764 $21,764 $1,004 $6,529 $1,004 $76,175
JULY - 2017 $184,829 $65,293 $10,882 $21,764 $21,764 $1,004 $6,529 $1,004 $76,175
MCNEILUS TRUCK & MANUFACTURING $181,898 $28,151 $37,889 $1,009 $10,062 $20,594 $65,029 $1,009 $18,154
ADVANCED AMERICA $181,898 $28,151 $37,889 $1,009 $10,062 $20,594 $65,029 $1,009 $18,154
NOVEMBER - 2018 $181,898 $28,151 $37,889 $1,009 $10,062 $20,594 $65,029 $1,009 $18,154
TAK FLUID POWER INC $156,602 $1,185 $19,748 $39,496 $3,950 $19,748 $11,849 $59,244 $1,382
$156,602 $1,185 $19,748 $39,496 $3,950 $19,748 $11,849 $59,244 $1,382
MARCH - 2017 $156,602 $1,185 $19,748 $39,496 $3,950 $19,748 $11,849 $59,244 $1,382
NATIONAL OILWELL VARCO INC $133,392 $29,093 $5,428 $1,012 $27,299 $67,524 $1,012 $1,012 $1,012
ADVANCED AMERICA $133,392 $29,093 $5,428 $1,012 $27,299 $67,524 $1,012 $1,012 $1,012
JUNE - 2017 $133,392 $29,093 $5,428 $1,012 $27,299 $67,524 $1,012 $1,012 $1,012
E D ETNYRE & COMPANY $119,882 $14,454 $6,138 $6,138 $24,948 $5,623 $19,940 $5,623 $37,017
ADVANCED AMERICA $119,882 $14,454 $6,138 $6,138 $24,948 $5,623 $19,940 $5,623 $37,017
OCTOBER - 2017 $119,882 $14,454 $6,138 $6,138 $24,948 $5,623 $19,940 $5,623 $37,017
CLARK GRANCO INC $90,817 $4,520 $45,199 $1,356 $1,582 $1,001 $1,001 $22,599 $13,560
ADVANCED AMERICA $90,817 $4,520 $45,199 $1,356 $1,582 $1,001 $1,001 $22,599 $13,560
APRIL - 2017 $90,817 $4,520 $45,199 $1,356 $1,582 $1,001 $1,001 $22,599 $13,560
MELVIN JONES HYDRAULICS INC $46,228 $1,009 $1,010 $1,010 $39,161 $1,010 $1,009 $1,010 $1,009
ADVANCED AMERICA $46,228 $1,009 $1,010 $1,010 $39,161 $1,010 $1,009 $1,010 $1,009
FEBRUARY - 2017 $46,228 $1,009 $1,010 $1,010 $39,161 $1,010 $1,009 $1,010 $1,009
ROLLIGON NOV $36,882 $3,280 $1,789 $2,752 $3,280 $5,467 $1,4531 $1,408 $4,374
ADVANCED AMERICA $36,882 $3,280 $1,789 $2,752 $3,280 $5,467 $1,4531 $1,408 $4,374
APRIL - 2017 $36,882 $3,280 $1,789 $2,752 $3,280 $5,467 $1,4531 $1,408 $4,374
COILPLUS-TEXAS INC $34,663 $27,646 $1,002 $1,002 $1,002 $1,003 $1,002 $1,003 $1,002
ADVANCED AMERICA $34,663 $27,646 $1,002 $1,002 $1,002 $1,003 $1,002 $1,003 $1,002
JANUARY - 2017 $34,663 $27,646 $1,002 $1,002 $1,002 $1,003 $1,002 $1,003 $1,002
Total
$3,193,513
$405,229
$513,414
$441,921
$459,204
$507,303
$144,963
$318,349
$422,716