Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Names
May - 2017
3 Months Avg.
12 Months Avg.
Gap
%
Gichner Systems Group Llc - Dallastown, PA $964,570 $313 $7,265 -6,952 -96%
Tait Towers Inc. - Lititz, PA $964,570 $6,513 $10,899 -4,386 -40%
Graham Packaging Company - Casa Grande, AZ $964,570 $4,312 $5,432 -1,120 -21%
Plymovent - Cranbury, NJ $964,570 $1,262 $2,020 -758 -38%
Westfalia Technologies Inc - York, PA $964,570 $0 $736 -736 -100%
Marquip - Phillips, WI $964,570 $0 $537 -537 -100%
Manufacturing Support Industries Inc. - Salisbury, MD $964,570 $351 $801 -450 -56%
Watlow Electric Manufacturing Company - Saint Louis, MO $964,570 $0 $410 -410 -100%
Advanced Tech & Research - Columbia, MD $964,570 $0 $368 -368 -100%
Straight Shooter Equipment Company - Fenton, MO $964,570 $0 $249 -249 -100%
Kase Machine Works - Whitney, TX $964,570 $0 $200 -200 -100%
The Vince Hagan Company - Mesquite, TX $964,570 $0 $156 -156 -100%
Ks Supplies Inc. - Deming, NM $964,570 $0 $153 -153 -100%
The Hillshire Brands Company - Fort Worth, TX $964,570 $0 $132 -132 -100%
Wild Cat Minerals - Hannibal, OH $964,570 $0 $123 -123 -100%
Otscon Inc - Columbia, MO $964,570 $366 $471 -105 -22%
Iep Llc - Fair Play, MO $964,570 $0 $97 -97 -100%
Gates Rubber Co - Versailles, MO $964,570 $0 $91 -91 -100%
Leggett & Platt Incorporated - Fort Lauderdale, FL $964,570 $0 $84 -84 -100%
Hydromat Inc - Maryland Heights, MO $964,570 $596 $671 -75 -11%
Astro Machine Works Inc. - Ephrata, PA $964,570 $321 $6,089 -5,767 -95%
Autodrill Llc - Lebanon, NJ $964,570 $5 $523 -518 -99%
Omega Design Corp - Exton, PA $964,570 $190 $655 -464 -71%
Consarc - Rancocas, NJ $964,570 $326 $736 -411 -56%
Flexicon Corporation - Bethlehem, PA $964,570 $147 $512 -365 -71%
Wsg & Solutions Inc. - Montgomeryville, PA $964,570 $0 $339 -339 -100%
Solution Net Systems Inc - Quakertown, PA $964,570 $0 $294 -294 -100%
Owens Corning Fiberglas - Irving, TX $964,570 $0 $242 -242 -100%
Wilco Recycling - Taylor, TX $964,570 $0 $186 -186 -100%
L.p. Industrial Supply - Fort Worth, TX $964,570 $13 $184 -172 -93%
Arconic Global Fasteners & Rings, Inc. - Woodway, TX $964,570 $19 $176 -158 -89%
Englander Container - Woodway, TX $964,570 $0 $106 -106 -100%
G.c. Laser Systems, Inc. - Forest Park, IL $964,570 $287 $389 -102 -26%
Owens-illinois, Inc. - Waco, TX $964,570 $0 $92 -92 -100%
Thomas Engineering - Schaumburg, IL $964,570 $0 $83 -83 -100%
Jc Penney Logistics Lp Alliance - Haslet, TX $964,570 $0 $78 -78 -100%
Whiting Corporation - Monee, IL $964,570 $0 $67 -67 -100%
Westinghouse - Lake Bluff, IL $964,570 $0 $61 -61 -100%
Northwest Electric Motor Co - Schiller Park, IL $964,570 $0 $52 -52 -100%
Sweet Street Desserts - Reading, PA $964,570 $854 $2,763 -1,909 -69%
Wave - Aberdeen, MD $964,570 $0 $1,867 -1,867 -100%
Sdi C/o Hershey Hazleton - Hazleton, PA $964,570 $0 $1,199 -1,199 -100%
Lynn Electronics Corp - Ivyland, PA $964,570 $98 $949 -851 -90%
Starbucks Coffee Co - York, PA $964,570 $279 $975 -696 -71%
Crispin Multiplex Mfg - Berwick, PA $964,570 $0 $539 -539 -100%
Alliance Manufacturing, Inc. - Fond Du Lac, WI $964,570 $0 $482 -482 -100%
Wayne Automation Corporation - Norristown, PA $964,570 $0 $272 -272 -100%
Southern Nut N Tree Equipment Inc - Goldthwaite, TX $964,570 $0 $161 -161 -100%
Andrea Consulting And Engineering - Mount Pleasant, WI $964,570 $0 $157 -157 -100%
Polyglass Usa, Inc. - Waco, TX $964,570 $28 $165 -137 -83%
Owens Corning Sales, Llc - Houston, TX $964,570 $0 $112 -112 -100%
Fal Energy Solutions - Green Bay, WI $964,570 $0 $109 -109 -100%
Strategic Materials, Inc - Midlothian, TX $964,570 $0 $83 -83 -100%
Bronze Bearing Sales Inc - Mcallen, TX $964,570 $0 $63 -63 -100%
Smurfit Kappa Bates, Llc - Von Ormy, TX $964,570 $0 $63 -63 -100%
Techniplas - Nashotah, WI $964,570 $0 $59 -59 -100%
Spancrete Machinery - Waukesha, WI $964,570 $0 $55 -55 -100%
Wise Foods Inc - Berwick, PA $964,570 $82 $1,722 -1,639 -95%
Elsner Engineering Works - Hanover, PA $964,570 $269 $1,248 -980 -78%
Corning Pharmaceutical Glass Llc - Vineland, NJ $964,570 $0 $822 -822 -100%
Greenco Manufacturing Corp - Tampa, FL $964,570 $0 $748 -748 -100%
Vitro Flat Glass - Carlisle, PA $964,570 $0 $598 -598 -100%
Innocor Foam Technologies - Brenham, TX $964,570 -$332 $54 -386 -715%
Pretium Packaging Llc - Manchester, PA $964,570 $0 $273 -273 -100%
Advent Design Corporation - Bristol, PA $964,570 $2,613 $2,837 -224 -8%
Atk Tactical Systems Company Llc - Keyser, WV $964,570 $210 $401 -191 -48%
Big Creek Construction Ltd - Corsicana, TX $964,570 $0 $175 -175 -100%
Bcs Automotive Interface Solutions Us Llc - Winona, MN $964,570 $1,487 $1,658 -172 -10%
Continental Machines Inc - Savage, MN $964,570 $0 $126 -126 -100%
Otter Electric, Llc - Fergus Falls, MN $964,570 $0 $94 -94 -100%
Travel Tags Inc - Inver Grove Heights, MN $964,570 $0 $68 -68 -100%
New Standard Corporation - York, PA $964,570 $0 $65 -65 -100%
Apex Tool Group Llc - York, PA $964,570 $0 $61 -61 -100%
Innovative Disposables Llc - South Plainfield, NJ $964,570 $0 $57 -57 -100%
Motion Industries Inc - Sioux City, IA $964,570 $0 $50 -50 -100%
3m Company - Hutchinson, MN $964,570 $0 $50 -50 -100%
The Pallet Place Inc - Van, TX $964,570 $492 $1,495 -1,003 -67%
Bill Whearley - Mart, TX $964,570 $0 $987 -987 -100%
Bearing Service & Supply, Inc - Marshall, TX $964,570 $0 $813 -813 -100%
Chempak International, Inc - Houston, TX $964,570 $0 $398 -398 -100%
Mine Service, Inc. - Rockdale, TX $964,570 $0 $261 -261 -100%
Chad Symank - Elm Mott, TX $964,570 $0 $207 -207 -100%
A.w.t. World Trade - Chicago, IL $964,570 $13 $197 -184 -94%
Swan Products, Llc. - Woodway, TX $964,570 $0 $103 -103 -100%
Cvs Pharmacy, Inc - Conroe, TX $964,570 $0 $69 -69 -100%
Precision Zone Inc - Wheeling, IL $964,570 $0 $67 -67 -100%
Rick Perry - Lexington, TX $964,570 $0 $63 -63 -100%
Danhil Containers Ii Ltd. - Brownwood, TX $964,570 $0 $55 -55 -100%
Jerhen Industries, Inc - Rockford, IL $964,570 $0 $42 -42 -100%
International Paper Company - Carrollton, TX $964,570 $0 $37 -37 -100%
Ellis Corporation - Palm Desert, CA $1,253,480 $0 $29 -29 -100%
Hoffer Plastics Corp - South Elgin, IL $964,570 $0 $29 -29 -100%
Sunstar Americas, Inc - Schaumburg, IL $964,570 $0 $29 -29 -100%
The Marmon Group, Llc - Chicago, IL $964,570 $0 $29 -29 -100%
Illinois Tool Works Inc - Richton Park, IL $964,570 $0 $29 -29 -100%
Kgk International Corp. - Arlington Hgts., IL $964,570 $0 $29 -29 -100%
Hickman Egg Farm - Tonopah, AZ $964,570 $251 $1,681 -1,429 -85%
Kilauea Crushers, Inc. - Peoria, AZ $964,570 $182 $500 -319 -64%
Fnf Construction, Inc - Tempe, AZ $964,570 $612 $904 -292 -32%
M.r. Tanner Mining, Inc - Gilbert, AZ $964,570 $0 $170 -170 -100%
Diamondback Sand & Rock - Avondale, AZ $964,570 $0 $169 -169 -100%
Re Community Holdings Ii, Inc - Phoenix, AZ $964,570 $0 $128 -128 -100%
Cemex Apex Aggregate - Marana, AZ $964,570 $1,982 $2,084 -102 -5%
Cemex Corp - Phoenix, AZ $964,570 $0 $100 -100 -100%
Ultrasource Llc - Kansas City, MO $964,570 $1,000 $1,089 -90 -8%
Hanson Aggregates Llc - Litchfield Park, AZ $964,570 $0 $83 -83 -100%
Philips Lighting North America Corporation - Salina, KS $964,570 $0 $83 -83 -100%
Coffman Customer Machine - Grain Valley, MO $964,570 $0 $82 -82 -100%
Toyota Boshoku Illinois, Llc - Lawrenceville, IL $964,570 $0 $75 -75 -100%
Atterberry Machine & Tool - Mount Erie, IL $964,570 $0 $67 -67 -100%
Takako American Company, Inc. - Hutchinson, KS $964,570 $0 $63 -63 -100%
Rock Solid - Chandler, AZ $964,570 $0 $60 -60 100%
Tw Automation - Newton, KS $964,570 $0 $58 -58 100%
Total
$3,297,231
$3,974,123
$4,160,055
$302,971
5%