Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Names
May - 2017
3 Months Avg.
12 Months Avg.
Gap
%
NAICS $4,263,476 $4,263,476 $4,486,029 $222,553 -5%
11 ( Agriculture, Forestry, Fishing and Hunting) $34,795 $34,795 $47,355 $12,560 -27%
1111( Oilseed and Grain Farming) $2,440 $900 $2,320 $265 266%
111120( Oilseed (except Soybean) Farming) $1,776 $127 $407 $265 266%
111130( Dry Pea and Bean Farming) 0 $178 $45 $265 266%
111150( Corn Farming) $664 $176 $1,614 $265 266%
111199( All Other Grain Farming) 0 $418 $254 $265 266%
1112( Vegetable and Melon Farming) 0 $2,941 $2,474 $265 266%
111211( Potato Farming) 0 0 $39 $265 266%
111219( Other Vegetable (except Potato) and Melon Farming) 0 $2,941 $2,435 $265 266%
1113( Fruit and Tree Nut Farming) $688 $1,272 $792 $265 266%
111320( Citrus (except Orange) Groves) 0 0 $38 $265 266%
111331( Apple Orchards) 0 $225 $102 $265 266%
111332( Grape Vineyards) 0 0 $50 $265 266%
111333( Strawberry Farming) 0 $408 $102 $265 266%
111334( Berry (except Strawberry) Farming) $688 $303 $321 $265 266%
111339( Other Noncitrus Fruit Farming) 0 $336 $180 $265 266%
1114( Greenhouse, Nursery, and Floriculture Production) $2,450 $3,438 $3,613 $265 266%
111411( Mushroom Production) 0 $577 $144 $265 266%
111421( Nursery and Tree Production) 0 $186 $449 $265 266%
111422( Floriculture Production) $2,450 $2,675 $3,020 $265 266%
1119( Other Crop Farming) $6,782 $3,391 $5,863 $265 266%
111920( Cotton Farming) 0 0 $54 $265 266%
111930( Sugarcane Farming) $1,291 $861 $1,315 $265 266%
111940( Hay Farming) 0 0 $102 $265 266%
111991( Sugar Beet Farming) $2,496 0 $392 $265 266%
111998( All Other Miscellaneous Crop Farming) $2,995 $2,530 $4,001 $265 266%
1121( Cattle Ranching and Farming) $482 $379 $542 $265 266%
112111( Beef Cattle Ranching and Farming) 0 $379 $95 $265 266%
112112( Cattle Feedlots) 0 0 $287 $265 266%
112120( Dairy Cattle and Milk Production) $482 0 $160 $265 266%
1122( Hog and Pig Farming) $1,413 $197 $452 $265 266%
112210( Hog and Pig Farming) $1,413 $197 $452 $265 266%
1123( Poultry and Egg Production) 0 0 $143 $265 266%
112310( Chicken Egg Production) 0 0 $42 $265 266%
112330( Turkey Production) 0 0 $53 $265 266%
112340( Poultry Hatcheries) 0 0 $48 $265 266%
1125( Aquaculture) 0 0 $200 $265 266%
112519( Other Aquaculture) 0 0 $200 $265 266%
1129( Other Animal Production) $651 $401 $413 $265 266%
112910( Apiculture) 0 $401 $135 $265 266%
112990( All Other Animal Production) $651 0 $278 $265 266%
1131( Timber Tract Operations) 0 0 $493 $265 266%
113110( Timber Tract Operations) 0 0 $493 $265 266%
1133( Logging) $24,642 $14,501 $20,023 $265 266%
113310( Logging) $24,642 $14,501 $20,023 $265 266%
1141( Fishing) 0 0 $54 $265 266%
114111( Finfish Fishing) 0 0 $54 $265 266%
1151( Support Activities for Crop Production) $6,205 $5,711 $6,389 $265 266%
115112( Soil Preparation, Planting, and Cultivating) 0 $1,047 $1,056 $265 266%
115113( Crop Harvesting, Primarily by Machine) $1,935 $1,705 $2,146 $265 266%
115114( Postharvest Crop Activities (except Cotton Ginning)) $4,270 $1,561 $1,885 $265 266%
115115( Farm Labor Contractors and Crew Leaders) 0 $1,249 $358 $265 266%
115116( Farm Management Services) 0 $148 $944 $265 266%
1152( Support Activities for Animal Production) $5,125 $1,486 $2,507 $265 266%
115210( Support Activities for Animal Production) $5,125 $1,486 $2,507 $265 266%
1153( Support Activities for Forestry) $1,015 $179 $1,077 $265 266%
115310( Support Activities for Forestry) $1,015 $179 $1,077 $265 266%
21 (Mining) $385,674 $385,674 $311,066 $74,608 24%
2111( Oil and Gas Extraction) $42,593 $39,335 $39,175 $265 266%
211111( Crude Petroleum and Natural Gas Extraction) $42,593 $39,335 $39,175 $265 266%
2121( Coal Mining) $8,142 $9,804 $14,176 $265 266%
212111( Bituminous Coal and Lignite Surface Mining) $7,595 $8,531 $12,541 $265 266%
212112( Bituminous Coal Underground Mining) $547 $1,273 $1,634 $265 266%
2122( Metal Ore Mining) $15,431 $17,389 $18,498 $265 266%
212210( Iron Ore Mining) $8,628 $7,180 $8,646 $265 266%
212221( Gold Ore Mining) $915 $2,757 $2,055 $265 266%
212231( Lead Ore and Zinc Ore Mining) 0 $1,209 $799 $265 266%
212234( Copper Ore and Nickel Ore Mining) $4,155 $5,395 $6,059 $265 266%
212291( Uranium-Radium-Vanadium Ore Mining) $609 $436 $290 $265 266%
212299( All Other Metal Ore Mining) $1,124 $413 $649 $265 266%
2123( Nonmetallic Mineral Mining and Quarry) $31,694 $13,871 $21,858 $265 266%
212311( Dimension Stone Mining and Quarrying) 0 $317 $393 $265 266%
212312( Crushed and Broken Limestone Mining and Quarrying) $1,341 $1,256 $1,732 $265 266%
212313( Crushed and Broken Granite Mining and Quarrying) $1,146 0 $255 $265 266%
212319( Other Crushed and Broken Stone Mining and Quarrying) $2,678 $377 $498 $265 266%
212321( Construction Sand and Gravel Mining) $882 $2,813 $2,634 $265 266%
212322( Industrial Sand Mining) 0 $168 $180 $265 266%
212324( Kaolin and Ball Clay Mining) $1,572 0 $266 $265 266%
212325( Clay and Ceramic and Refractory Minerals Mining) 0 0 $274 $265 266%
212391( Potash, Soda, and Borate Mineral Mining) $18,687 $5,993 $8,562 $265 266%
212399( All Other Nonmetallic Mineral Mining) $5,388 $2,945 $7,065 $265 266%
2131( Support Activities for Mining) $151,825 $305,275 $217,359 $265 266%
213111( Drilling Oil and Gas Wells) $10,024 $13,326 $13,214 $265 266%
213112( Support Activities for Oil and Gas Operations) $125,606 $284,490 $183,059 $265 266%
213113( Support Activities for Coal Mining) $2,342 $2,779 $3,561 $265 266%
213114( Support Activities for Metal Mining) $13,222 $4,103 $16,999 $265 266%
213115( Support Activities for Nonmetallic Minerals (except Fuels) Mining) $631 $576 $525 $265 266%
22 (Utilities) $13,261 $11,045 $14,071 $3,026 -22%
2211( Electric Power Generation, Transmission and Distribution) $11,528 $9,299 $12,250 $265 266%
221111( Hydroelectric Power Generation) $3,357 0 $704 $265 266%
221112( Fossil Fuel Electric Power Generation) 0 0 $645 $265 266%
221113( Nuclear Electric Power Generation) 0 $435 $220 $265 266%
221119( Other Electric Power Generation) $2,057 $4,518 $6,186 $265 266%
221122( Electric Power Distribution) $6,114 $4,346 $4,495 $265 266%
2212( Natural Gas Distribution) $1,733 $550 $754 $265 266%
221210( Natural Gas Distribution) $1,733 $550 $754 $265 266%
2213( Water, Sewage and Other Systems) 0 $1,196 $1,068 $265 266%
221310( Water Supply and Irrigation Systems) 0 $1,196 $916 $265 266%
221320( Sewage Treatment Facilities) 0 0 $152 $265 266%
23 (Construction) $193,844 $199,917 $221,676 $2,1759 -10%
2361( Residential Building Construction) $15,549 $12,619 $16,158 $265 266%
236115( New Single-Family Housing Construction (except For-Sale Builders)) $15,549 $12,198 $15,647 $265 266%
236116( New Multifamily Housing Construction (except For-Sale Builders)) 0 $282 $108 $265 266%
236117( New Housing For-Sale Builders) 0 $140 $361 $265 266%
236118( Residential Remodelers) 0 0 $43 $265 266%
2362( Nonresidential Building Construction) $17,569 $20,748 $24,835 $265 266%
236210( Industrial Building Construction) $9,608 $13,989 $15,697 $265 266%
236220( Commercial and Institutional Building Construction) $7,961 $6,759 $9,138 $265 266%
2371( Utility System Construction) $17,412 $33,341 $30,160 $265 266%
237110( Water and Sewer Line and Related Structures Construction) $12,661 $19,160 $17,025 $265 266%
237120( Oil and Gas Pipeline and Related Structures Construction) $3,570 $11,241 $10,681 $265 266%
237130( Power and Communication Line and Related Structures Construction) $1,181 $2,940 $2,455 $265 266%
2372( Land Subdivision) 0 $206 $781 $265 266%
237210( Land Subdivision) 0 $206 $781 $265 266%
2373( Highway, Street, and Bridge Construction) $32,473 $30,699 $33,890 $265 266%
237310( Highway, Street, and Bridge Construction) $32,473 $30,699 $33,890 $265 266%
2379( Other Heavy and Civil Engineering Construction) $8,546 $7,853 $8,707 $265 266%
237990( Other Heavy and Civil Engineering Construction) $8,546 $7,853 $8,707 $265 266%
2381( Foundation, Structure, and Building Exterior Contractors) $9,955 $16,607 $16,680 $265 266%
238110( Poured Concrete Foundation and Structure Contractors) $4,996 $6,316 $9,588 $265 266%
238120( Structural Steel and Precast Concrete Contractors) $648 $1,655 $1,044 $265 266%
238130( Framing Contractors) $476 $818 $244 $265 266%
238140( Masonry Contractors) $1,950 $5,136 $2,790 $265 266%
238150( Glass and Glazing Contractors) 0 0 $109 $265 266%
238160( Roofing Contractors) $1,333 $964 $1,284 $265 266%
238170( Siding Contractors) 0 $151 $38 $265 266%
238190( Other Foundation, Structure, and Building Exterior Contractors) $552 $1,566 $1,582 $265 266%
2382( Building Equipment Contractors) $14,568 $15,020 $17,204 $265 266%
238210( Electrical Contractors and Other Wiring Installation Contractors) $2,400 $3,581 $4,985 $265 266%
238220( Plumbing, Heating, and Air-Conditioning Contractors) $8,940 $10,160 $10,338 $265 266%
238290( Other Building Equipment Contractors) $3,228 $1,280 $1,881 $265 266%
2383( Building Finishing Contractors) $1,759 $1,023 $1,387 $265 266%
238310( Drywall and Insulation Contractors) $504 0 $368 $265 266%
238320( Painting and Wall Covering Contractors) $1,255 $1,023 $927 $265 266%
238340( Tile and Terrazzo Contractors) 0 0 $92 $265 266%
2389( Other Specialty Trade Contractors) $76,013 $61,802 $71,874 $265 266%
238910( Site Preparation Contractors) $52,869 $48,643 $54,963 $265 266%
238990( All Other Specialty Trade Contractors) $23,144 $13,158 $16,912 $265 266%
31 (Manufacturing) $65,523 $116,704 $121,060 $4,356 -4%
3111( Animal Food Manufacturing) $1,335 $463 $495 $265 266%
311111( Dog and Cat Food Manufacturing) 0 $183 $46 $265 266%
311119( Other Animal Food Manufacturing) $1,335 $280 $449 $265 266%
3112( Grain and Oilseed Milling) 0 0 $573 $265 266%
311211( Flour Milling) 0 0 0 $265 266%
311221( Wet Corn Milling) 0 0 $237 $265 266%
311230( Breakfast Cereal Manufacturing) 0 0 $336 $265 266%
3113( Sugar and Confectionery Product Manufacturing) $3,562 $5,351 $5,908 $265 266%
311311( Sugarcane Mills) $2,436 $4,431 $4,553 $265 266%
311312( Cane Sugar Refining) $1,126 $770 $836 $265 266%
311313( Beet Sugar Manufacturing) 0 0 $91 $265 266%
311320( Chocolate and Confectionery Manufacturing from Cacao Beans) 0 0 $48 $265 266%
311340( Nonchocolate Confectionery Manufacturing) 0 $150 $381 $265 266%
3114( Fruit and Vegetable Preserving and Specialty Food Manufacturing) $1,390 $4,481 $2,977 $265 266%
311411( Frozen Fruit, Juice, and Vegetable Manufacturing) 0 $2,014 $606 $265 266%
311412( Frozen Specialty Food Manufacturing) $430 $277 $315 $265 266%
311421( Fruit and Vegetable Canning) $960 $928 $1,435 $265 266%
311422( Specialty Canning) 0 $1,263 $530 $265 266%
311423( Dried and Dehydrated Food Manufacturing) 0 0 $91 $265 266%
3115( Dairy Product Manufacturing) $12,210 $63,531 $60,286 $265 266%
311511( Fluid Milk Manufacturing) $12,210 $62,371 $59,672 $265 266%
311513( Cheese Manufacturing) 0 0 $236 $265 266%
311520( Ice Cream and Frozen Dessert Manufacturing) 0 $1,160 $378 $265 266%
3116( Animal Slaughtering and Processing) $35,053 $33,851 $40,855 $265 266%
311611( Animal (except Poultry) Slaughtering) $16,592 $18,932 $21,130 $265 266%
311612( Meat Processed from Carcasses) $4,589 $3,454 $5,704 $265 266%
311613( Rendering and Meat Byproduct Processing) 0 $136 $572 $265 266%
311615( Poultry Processing) $13,872 $11,328 $13,449 $265 266%
3117( Seafood Product Preparation and Packaging) $1,881 $2,712 $1,426 $265 266%
311711( Seafood Canning) $986 $1,360 $693 $265 266%
311712( Fresh and Frozen Seafood Processing) $895 $1,352 $733 $265 266%
3118( Bakeries and Tortilla Manufacturing) $1,769 0 $1,145 $265 266%
311812( Commercial Bakeries) $1,769 0 $809 $265 266%
311813( Frozen Cakes, Pies, and Other Pastries Manufacturing) 0 0 $38 $265 266%
311821( Cookie and Cracker Manufacturing) 0 0 $267 $265 266%
311822( Flour Mixes and Dough Manufacturing from Purchased Flour) 0 0 $32 $265 266%
3119( Other Food Manufacturing) 0 $1,813 $1,930 $265 266%
311919( Other Snack Food Manufacturing) 0 $407 $301 $265 266%
311920( Coffee and Tea Manufacturing) 0 0 $345 $265 266%
311942( Spice and Extract Manufacturing) 0 $230 $202 $265 266%
311991( Perishable Prepared Food Manufacturing) 0 $993 $853 $265 266%
311999( All Other Miscellaneous Food Manufacturing) 0 $183 $230 $265 266%
3121( Beverage Manufacturing) $1,310 $1,520 $1,104 $265 266%
312111( Soft Drink Manufacturing) 0 $570 $538 $265 266%
312112( Bottled Water Manufacturing) 0 0 $124 $265 266%
312120( Breweries) 0 $950 $333 $265 266%
312130( Wineries) $1,310 0 $109 $265 266%
3122( Tobacco Manufacturing) 0 $666 $493 $265 266%
312229( Other Tobacco Product Manufacturing) 0 $666 $493 $265 266%
3131( Fiber, Yarn, and Thread Mills) 0 $191 $270 $265 266%
313111( Yarn Spinning Mills) 0 0 $223 $265 266%
313112( Yarn Texturing, Throwing, and Twisting Mills) 0 $191 $48 $265 266%
3132( Fabric Mills) $1,062 0 $533 $265 266%
313210( Broadwoven Fabric Mills) $387 0 $206 $265 266%
313221( Narrow Fabric Mills) 0 0 $270 $265 266%
313230( Nonwoven Fabric Mills) $675 0 $56 $265 266%
3133( Textile and Fabric Finishing and Fabric Coating Mills) $1,180 0 $401 $265 266%
313311( Broadwoven Fabric Finishing Mills) $1,180 0 $278 $265 266%
313320( Fabric Coating Mills) 0 0 $123 $265 266%
3149( Other Textile Product Mills) $4,771 $2,124 $2,504 $265 266%
314912( Canvas and Related Product Mills) $1,242 0 $291 $265 266%
314992( Tire Cord and Tire Fabric Mills) 0 $479 $426 $265 266%
314999( All Other Miscellaneous Textile Product Mills) $3,529 $1,645 $1,788 $265 266%
3152( Cut and Sew Apparel Manufacturing) 0 0 $113 $265 266%
315231( Women?s and Girls? Cut and Sew Lingerie, Loungewear, and Nightwear Manufacturing) 0 0 $113 $265 266%
3161( Leather and Hide Tanning and Finishing) 0 0 $46 $265 266%
316110( Leather and Hide Tanning and Finishing) 0 0 $46 $265 266%
32 ( Manufacturing) $128,109 $197,477 $163,753 $33,724 21%
3211( Sawmills and Wood Preservation) $33,562 $39,197 $45,895 $265 266%
321113( Sawmills) $33,562 $38,388 $45,059 $265 266%
321114( Wood Preservation) 0 $809 $836 $265 266%
3212( Veneer, Plywood, and Engineered Wood Product Manufacturing) $9,246 $6,083 $8,256 $265 266%
321211( Hardwood Veneer and Plywood Manufacturing) $2,520 $1,150 $2,169 $265 266%
321212( Softwood Veneer and Plywood Manufacturing) 0 0 $307 $265 266%
321213( Engineered Wood Member (except Truss) Manufacturing) $4,942 $1,900 $3,220 $265 266%
321214( Truss Manufacturing) 0 0 $206 $265 266%
321219( Reconstituted Wood Product Manufacturing) $1,784 $3,033 $2,354 $265 266%
3219( Other Wood Product Manufacturing) $6,028 $15,052 $11,808 $265 266%
321911( Wood Window and Door Manufacturing) 0 $321 $504 $265 266%
321912( Cut Stock, Resawing Lumber, and Planing) $3,411 $8,603 $5,427 $265 266%
321918( Other Millwork (including Flooring)) $1,035 $3,624 $2,645 $265 266%
321920( Wood Container and Pallet Manufacturing) 0 $1,358 $1,439 $265 266%
321991( Manufactured Home (Mobile Home) Manufacturing) $412 0 $34 $265 266%
321999( All Other Miscellaneous Wood Product Manufacturing) $1,170 $1,146 $1,759 $265 266%
3221( Pulp, Paper, and Paperboard Mills) $12,138 $12,806 $14,317 $265 266%
322110( Pulp Mills) $5,741 $8,040 $7,900 $265 266%
322121( Paper (except Newsprint) Mills) $4,068 $3,540 $3,147 $265 266%
322122( Newsprint Mills) $479 $561 $780 $265 266%
322130( Paperboard Mills) $1,850 $665 $2,489 $265 266%
3222( Converted Paper Product Manufacturing) $7,678 $55,229 $19,583 $265 266%
322211( Corrugated and Solid Fiber Box Manufacturing) $3,825 $2,844 $3,364 $265 266%
322212( Folding Paperboard Box Manufacturing) 0 $314 $453 $265 266%
322214( Fiber Can, Tube, Drum, and Similar Products Manufacturing) 0 0 $164 $265 266%
322221( Coated and Laminated Packaging Paper and Plastics Film Manufacturing) 0 $186 $214 $265 266%
322222( Coated and Laminated Paper Manufacturing) 0 $49,350 $12,515 $265 266%
322223( Plastics, Foil, and Coated Paper Bag Manufacturing) $2,876 $1,469 $878 $265 266%
322224( Uncoated Paper and Multiwall Bag Manufacturing) $540 0 $361 $265 266%
322232( Envelope Manufacturing) $437 0 $36 $265 266%
322291( Sanitary Paper Product Manufacturing) 0 $464 $800 $265 266%
322299( All Other Converted Paper Product Manufacturing) 0 $601 $798 $265 266%
3231( Printing and Related Support Activities) $1,355 $1,212 $1,436 $265 266%
323110( Commercial Lithographic Printing) $825 $1,212 $861 $265 266%
323111( Commercial Printing (except Screen and Books)) 0 0 $55 $265 266%
323113( Commercial Screen Printing) 0 0 $53 $265 266%
323114( Quick Printing) 0 0 $282 $265 266%
323117( Books Printing) 0 0 $62 $265 266%
323119( Other Commercial Printing) $530 0 $44 $265 266%
323121( Tradebinding and Related Work) 0 0 $79 $265 266%
3241( Petroleum and Coal Products Manufacturing) $4,259 $4,502 $4,377 $265 266%
324110( Petroleum Refineries) 0 $631 $564 $265 266%
324121( Asphalt Paving Mixture and Block Manufacturing) $1,035 $443 $1,250 $265 266%
324122( Asphalt Shingle and Coating Materials Manufacturing) 0 $690 $606 $265 266%
324191( Petroleum Lubricating Oil and Grease Manufacturing) $1,050 0 $235 $265 266%
324199( All Other Petroleum and Coal Products Manufacturing) $2,174 $2,738 $1,722 $265 266%
3251( Basic Chemical Manufacturing) 0 $1,697 $1,409 $265 266%
325110( Petrochemical Manufacturing) 0 0 $33 $265 266%
325120( Industrial Gas Manufacturing) 0 0 $87 $265 266%
325131( Inorganic Dye and Pigment Manufacturing) 0 $207 $354 $265 266%
325188( All Other Basic Inorganic Chemical Manufacturing) 0 $552 $317 $265 266%
325191( Gum and Wood Chemical Manufacturing) 0 $254 $63 $265 266%
325199( All Other Basic Organic Chemical Manufacturing) 0 $684 $555 $265 266%
3252( Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing) $1,692 $1,390 $1,191 $265 266%
325211( Plastics Material and Resin Manufacturing) $1,692 $687 $867 $265 266%
325212( Synthetic Rubber Manufacturing) 0 $702 $244 $265 266%
325221( Cellulosic Organic Fiber Manufacturing) 0 0 $80 $265 266%
3253( Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing) $577 $755 $555 $265 266%
325311( Nitrogenous Fertilizer Manufacturing) $577 $755 $370 $265 266%
325314( Fertilizer (Mixing Only) Manufacturing) 0 0 $109 $265 266%
325320( Pesticide and Other Agricultural Chemical Manufacturing) 0 0 $76 $265 266%
3254( Pharmaceutical and Medicine Manufacturing) $590 0 $184 $265 266%
325412( Pharmaceutical Preparation Manufacturing) $590 0 $184 $265 266%
3255( Paint, Coating, and Adhesive Manufacturing) 0 0 $241 $265 266%
325510( Paint and Coating Manufacturing) 0 0 0 $265 266%
325520( Adhesive Manufacturing) 0 0 $241 $265 266%
3256( Soap, Cleaning Compound, and Toilet Preparation Manufacturing) $1,919 $625 $492 $265 266%
325611( Soap and Other Detergent Manufacturing) $1,919 $290 $409 $265 266%
325612( Polish and Other Sanitation Good Manufacturing) 0 0 0 $265 266%
325620( Toilet Preparation Manufacturing) 0 $335 $84 $265 266%
3259( Other Chemical Product and Preparation Manufacturing) $611 $751 $1,098 $265 266%
325920( Explosives Manufacturing) 0 0 $272 $265 266%
325991( Custom Compounding of Purchased Resins) 0 $188 $47 $265 266%
325998( All Other Miscellaneous Chemical Product and Preparation Manufacturing) $611 $563 $779 $265 266%
3261( Plastics Product Manufacturing) $20,546 $21,712 $21,201 $265 266%
326111( Plastics Bag and Pouch Manufacturing) 0 $931 $625 $265 266%
326113( Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing) 0 $137 $618 $265 266%
326121( Unlaminated Plastics Profile Shape Manufacturing) $446 $1,828 $2,232 $265 266%
326122( Plastics Pipe and Pipe Fitting Manufacturing) $3,984 $1,962 $1,594 $265 266%
326130( Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing) 0 0 $36 $265 266%
326140( Polystyrene Foam Product Manufacturing) 0 $140 $35 $265 266%
326150( Urethane and Other Foam Product (except Polystyrene) Manufacturing) 0 $130 $90 $265 266%
326160( Plastics Bottle Manufacturing) 0 $2,032 $1,831 $265 266%
326191( Plastics Plumbing Fixture Manufacturing) 0 $348 $369 $265 266%
326192( Resilient Floor Covering Manufacturing) 0 $131 $33 $265 266%
326199( All Other Plastics Product Manufacturing) $16,116 $14,074 $13,738 $265 266%
3262( Rubber Product Manufacturing) $6,027 $9,927 $7,276 $265 266%
326211( Tire Manufacturing (except Retreading)) $1,218 $734 $1,109 $265 266%
326220( Rubber and Plastics Hoses and Belting Manufacturing) $4,097 $4,038 $2,956 $265 266%
326291( Rubber Product Manufacturing for Mechanical Use) 0 $737 $696 $265 266%
326299( All Other Rubber Product Manufacturing) $712 $4,419 $2,515 $265 266%
3271( Clay Product and Refractory Manufacturing) $940 $1,628 $1,442 $265 266%
327112( Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing) 0 0 $168 $265 266%
327113( Porcelain Electrical Supply Manufacturing) 0 0 $119 $265 266%
327121( Brick and Structural Clay Tile Manufacturing) $940 $676 $815 $265 266%
327122( Ceramic Wall and Floor Tile Manufacturing) 0 0 $102 $265 266%
327124( Clay Refractory Manufacturing) 0 $399 $100 $265 266%
327125( Nonclay Refractory Manufacturing) 0 $553 $138 $265 266%
3272( Glass and Glass Product Manufacturing) $2,547 $1,479 $1,441 $265 266%
327211( Flat Glass Manufacturing) $717 $387 $370 $265 266%
327212( Other Pressed and Blown Glass and Glassware Manufacturing) $1,344 $292 $367 $265 266%
327213( Glass Container Manufacturing) 0 $800 $593 $265 266%
327215( Glass Product Manufacturing Made of Purchased Glass) $486 0 $111 $265 266%
3273( Cement and Concrete Product Manufacturing) $14,651 $17,616 $16,707 $265 266%
327310( Cement Manufacturing) $4,194 $968 $1,156 $265 266%
327320( Ready-Mix Concrete Manufacturing) $4,845 $8,362 $7,920 $265 266%
327331( Concrete Block and Brick Manufacturing) $503 $1,537 $1,014 $265 266%
327332( Concrete Pipe Manufacturing) $1,399 $745 $1,398 $265 266%
327390( Other Concrete Product Manufacturing) $3,710 $6,003 $5,220 $265 266%
3274( Lime and Gypsum Product Manufacturing) 0 $866 $1,346 $265 266%
327410( Lime Manufacturing) 0 $572 $451 $265 266%
327420( Gypsum Product Manufacturing) 0 $294 $896 $265 266%
3279( Other Nonmetallic Mineral Product Manufacturing) $3,743 $4,951 $3,498 $265 266%
327910( Abrasive Product Manufacturing) 0 $409 $431 $265 266%
327991( Cut Stone and Stone Product Manufacturing) $2,943 $647 $792 $265 266%
327992( Ground or Treated Mineral and Earth Manufacturing) $800 $2,529 $1,665 $265 266%
327993( Mineral Wool Manufacturing) 0 $989 $355 $265 266%
327999( All Other Miscellaneous Nonmetallic Mineral Product Manufacturing) 0 $377 $256 $265 266%
33 ( Manufacturing) $1,274,406 $1,685,062 $1,706,039 $20,977 -1%
3311( Iron and Steel Mills and Ferroalloy Manufacturing) $21,708 $208,651 $72,996 $265 266%
331111( Iron and Steel Mills) $21,708 $208,651 $72,905 $265 266%
331112( Electrometallurgical Ferroalloy Product Manufacturing) 0 0 $91 $265 266%
3312( Steel Product Manufacturing from Purchased Steel) $10,860 $8,915 $9,590 $265 266%
331210( Iron and Steel Pipe and Tube Manufacturing from Purchased Steel) $2,324 $3,975 $2,882 $265 266%
331221( Rolled Steel Shape Manufacturing) $6,116 $4,552 $6,169 $265 266%
331222( Steel Wire Drawing) $2,420 $387 $540 $265 266%
3313( Alumina and Aluminum Production and Processing) $10,215 $15,430 $13,485 $265 266%
331312( Primary Aluminum Production) $5,333 $10,580 $8,220 $265 266%
331314( Secondary Smelting and Alloying of Aluminum) $2,301 $2,784 $2,330 $265 266%
331315( Aluminum Sheet, Plate, and Foil Manufacturing) $1,219 $829 $874 $265 266%
331316( Aluminum Extruded Product Manufacturing) 0 $1,068 $1,153 $265 266%
331319( Other Aluminum Rolling and Drawing) $1,362 $168 $908 $265 266%
3314( Nonferrous Metal (except Aluminum) Production and Processing) $11,134 $9,223 $10,675 $265 266%
331411( Primary Smelting and Refining of Copper) 0 $718 $436 $265 266%
331419( Primary Smelting and Refining of Nonferrous Metal (except Copper and Aluminum)) $4,899 $1,911 $1,738 $265 266%
331421( Copper Rolling, Drawing, and Extruding) $4,136 $2,789 $3,085 $265 266%
331422( Copper Wire (except Mechanical) Drawing) 0 0 $63 $265 266%
331423( Secondary Smelting, Refining, and Alloying of Copper) $443 $2,181 $3,699 $265 266%
331491( Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding) $1,656 $1,346 $1,384 $265 266%
331492( Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum)) 0 $277 $269 $265 266%
3315( Foundries) $19,018 $19,526 $25,991 $265 266%
331511( Iron Foundries) $9,120 $6,339 $8,485 $265 266%
331512( Steel Investment Foundries) $501 $360 $472 $265 266%
331513( Steel Foundries (except Investment)) $861 $649 $1,673 $265 266%
331521( Aluminum Die-Casting Foundries) $5,256 $6,159 $8,100 $265 266%
331522( Nonferrous (except Aluminum) Die-Casting Foundries) 0 $1,238 $1,656 $265 266%
331524( Aluminum Foundries (except Die-Casting)) $552 $1,722 $2,531 $265 266%
331525( Copper Foundries (except Die-Casting)) $1,808 $1,572 $1,740 $265 266%
331528( Other Nonferrous Foundries (except Die-Casting)) $920 $1,486 $1,334 $265 266%
3321( Forging and Stamping) $6,962 $9,143 $9,341 $265 266%
332111( Iron and Steel Forging) $2,958 $3,455 $2,827 $265 266%
332112( Nonferrous Forging) $1,090 $1,452 $1,383 $265 266%
332114( Custom Roll Forming) 0 0 $127 $265 266%
332116( Metal Stamping) $2,398 $3,075 $4,551 $265 266%
332117( Powder Metallurgy Part Manufacturing) $516 $1,161 $453 $265 266%
3322( Cutlery and Handtool Manufacturing) $10,746 $12,365 $9,820 $265 266%
332211( Cutlery and Flatware (except Precious) Manufacturing) 0 $130 $32 $265 266%
