Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Names
May - 2017
3 Months Avg.
12 Months Avg.
Gap
%
SIC $3,296,770 $4,297,772 $4,520,139 $222,367 -5%
10-14 ( Mining) $308,207 $442,222 $364,917 $77,305 21%
10( Metal Mining) $79,436 $63,383 $73,347 $9,964 -14%
1011( Iron Ores) $9,800 $7,180 $9,119 $265 266%
1021( Copper Ores) $2,220 $2,933 $3,485 $265 266%
1031( Lead and Zinc Ores) 0 $1,209 $799 $265 266%
1041( Gold Ores) $1,484 $3,361 $2,377 $265 266%
1061( Ferroalloy Ores, Except Vanadium) $3,059 $3,081 $3,109 $265 266%
1081( Metal Mining Services) $62,264 $45,184 $54,002 $265 266%
1094( Uranium-Radium-Vanadium Ores) $609 $436 $290 $265 266%
1099( Miscellaneous Metal Ores, Not Elsewhere Classified) 0 $423 $165 $265 266%
12( Coal Mining) $12,747 $14,433 $20,200 $5,767 -29%
1221( Bituminous Coal and Lignite Surface Mining) $9,858 $10,381 $14,490 $265 266%
1222( Bituminous Coal Underground Mining) $547 $1,273 $1,824 $265 266%
1241( Coal Mining Services) $2,342 $2,779 $3,887 $265 266%
13( Oil And Gas Extraction) $182,273 $348,706 $247,704 $101,002 41%
1311( Crude Petroleum and Natural Gas) $42,593 $39,335 $39,175 $265 266%
1381( Drilling Oil and Gas Wells) $10,024 $13,769 $13,509 $265 266%
1382( Oil and Gas Field Exploration Services) $70,888 $74,956 $80,849 $265 266%
1389( Oil and Gas Field Services, Not Elsewhere Classified) $58,768 $220,647 $114,172 $265 266%
14( Mining And Quarrying Of Nonmetallic Minerals, Except Fuels) $33,751 $15,699 $23,666 $7,967 -34%
1411( Dimension Stone) 0 $317 $393 $265 266%
1422( Crushed and Broken Limestone) $1,341 $1,256 $1,766 $265 266%
1423( Crushed and Broken Granite) $1,146 0 $255 $265 266%
1429( Crushed and Broken Stone, Not Elsewhere Classified) $2,678 $377 $498 $265 266%
1442( Construction Sand and Gravel) $882 $2,813 $2,667 $265 266%
1446( Industrial Sand) 0 $168 $180 $265 266%
1455( Kaolin and Ball Clay) $1,572 0 $266 $265 266%
1459( Clay, Ceramic, and Refractory Minerals, Not Elsewhere Classified) 0 0 $274 $265 266%
1474( Potash, Soda, and Borate Minerals) $18,687 $5,993 $8,562 $265 266%
1481( Nonmetallic Minerals Services, Except Fuels) $631 $576 $525 $265 266%
1499( Miscellaneous Nonmetallic Minerals, Except Fuels) $6,814 $4,198 $8,280 $265 266%
15-17 ( Construction) $151,838 $154,110 $179,436 $25,326 -14%
15( Building Construction General Contractors And Operative Builders) $24,092 $24,897 $30,163 $5,266 -17%
1521( General Contractors-Single-Family Houses) $15,549 $12,198 $15,476 $265 266%
1522( General Contractors-Residential Buildings, Other Than Single-Family) $5,163 $3,268 $3,908 $265 266%
1531( Operative Builders) $582 $5,118 $4,823 $265 266%
1541( General Contractors-Industrial Buildings and Warehouses) $462 $3,731 $3,577 $265 266%
1542( General Contractors-Nonresidential Buildings, Other than Industrial Buildings and Warehouses) $2,336 $583 $2,379 $265 266%
16( Heavy Construction Other Than Building Construction Contractors) $64,022 $71,873 $82,465 $10,592 -13%
1611( Highway and Street Construction, Except Elevated Highways) $33,500 $32,583 $35,138 $265 266%
1622( Bridge, Tunnel, and Elevated Highway Construction) $9,624 $9,120 $10,185 $265 266%
1623( Water, Sewer, Pipeline, and Communications and Power Line Construction) $11,872 $21,499 $17,326 $265 266%
1629( Heavy Construction, Not Elsewhere Classified) $9,026 $8,671 $19,817 $265 266%
17( Construction Special Trade Contractors) $63,724 $57,340 $66,809 $9,469 -14%
1711( Plumbing, Heating and Air-Conditioning) $11,340 $11,912 $13,583 $265 266%
1721( Painting and Paper Hanging) $1,255 $1,023 $927 $265 266%
1731( Electrical Work) 0 $1,829 $1,885 $265 266%
1741( Masonry, Stone Setting, and Other Stone Work) $1,950 $5,136 $2,790 $265 266%
1742( Plastering, Drywall, Acoustical, and Insulation Work) $504 0 $368 $265 266%
1743( Terrazzo, Tile, Marble, and Mosaic Work) 0 0 $92 $265 266%
1751( Carpentry Work) $476 $818 $244 $265 266%
1761( Roofing, Siding, and Sheet Metal Work) $1,999 $1,115 $1,378 $265 266%
1771( Concrete Work) $20,984 $16,394 $22,313 $265 266%
1781( Water Well Drilling) $1,970 $1,667 $2,473 $265 266%
1791( Structural Steel Erection) $1,200 $3,221 $2,627 $265 266%
1793( Glass and Glazing Work) 0 0 $109 $265 266%
1794( Excavation Work) $1,352 $5,927 $7,329 $265 266%
1795( Wrecking and Demolition Work) $2,475 $2,866 $2,370 $265 266%
1796( Installation or Erection of Building Equipment, Not Elsewhere) $4,238 $1,280 $2,152 $265 266%
1799( Special Trade Contractors, Not Elsewhere Classified) $13,981 $4,152 $6,170 $265 266%
20-39 ( Manufacturing) $1,521,553 $2,032,610 $2,083,623 $51,013 -2%
20( Food And Kindred Products) $46,030 $138,680 $111,927 $26,753 24%
2011( Meat Packing Plants) $4,112 $4,260 $5,704 $265 266%
2013( Sausages and Other Prepared Meat Products) $4,589 $3,590 $6,230 $265 266%
2015( Poultry Slaughtering and Processing) $13,872 $11,871 $14,117 $265 266%
2022( Natural, Processed, and Imitation Cheese) 0 0 $236 $265 266%
2023( Dry, Condensed, and Evaporated Dairy Products) 0 0 $49 $265 266%
2024( Ice Cream and Frozen Desserts) 0 $1,160 $378 $265 266%
2026( Fluid Milk) $12,210 $62,371 $59,622 $265 266%
2032( Canned Specialties) 0 $1,263 $530 $265 266%
2033( Canned Fruits, Vegetables, Preserves, Jams, and Jellies) 0 $634 $837 $265 266%
2034( Dried and Dehydrated Fruits, Vegetables, and Soup Mixes) 0 0 $91 $265 266%
2035( Pickled Fruits and Vegetables, Vegetable Sauces and Seasonings, and Salad Dressings) $960 $293 $598 $265 266%
2037( Frozen Fruits, Fruit Juices, and Vegetables) 0 $2,349 $907 $265 266%
2038( Frozen Specialties, Not Elsewhere Classified) $430 $277 $315 $265 266%
2041( Flour and Other Grain Mill Products) 0 0 0 $265 266%
2043( Cereal Breakfast Foods) 0 0 $681 $265 266%
2045( Prepared Flour Mixes and Doughs) 0 0 $32 $265 266%
2046( Wet Corn Milling) 0 0 $237 $265 266%
2047( Dog and Cat Food) 0 $183 $46 $265 266%
2048( Prepared Feed and Feed Ingredients for Animals and Fowls, Except Dogs and Cats) $1,335 $280 $483 $265 266%
2051( Bread and Other Bakery Products, Except Cookies and Crackers) $1,769 0 $809 $265 266%
2052( Cookies and Crackers) 0 0 $267 $265 266%
2053( Frozen Bakery Products, Except Bread) 0 0 $38 $265 266%
2061( Cane Sugar, Except Refining) $2,436 $4,652 $4,609 $265 266%
2062( Cane Sugar Refining) $1,126 $770 $836 $265 266%
2063( Beet Sugar) 0 0 $91 $265 266%
2064( Candy and Other Confectionery Products) 0 0 $207 $265 266%
2066( Chocolate and Cocoa Products) 0 0 $48 $265 266%
2077( Animal and Marine Fats and Oils) $986 $1,360 $883 $265 266%
2082( Malt Beverages) 0 $1,180 $522 $265 266%
2084( Wines, Brandy, and Brandy Spirits) $1,310 $38,714 $9,788 $265 266%
2086( Bottled and Canned Soft Drinks and Carbonated Waters) 0 $570 $538 $265 266%
2092( Prepared Fresh or Frozen Fish and Seafoods) $895 $1,352 $733 $265 266%
2096( Potato Chips, Corn Chips, and Similar Snacks) 0 $407 $301 $265 266%
2099( Food Preparations, Not Elsewhere Classified) 0 $1,143 $1,167 $265 266%
21( Tobacco Products) 0 $487 $387 $100 26%
2121( Cigars) 0 $487 $317 $265 266%
2131( Chewing and Smoking Tobacco and Snuff) 0 0 $71 $265 266%
22( Textile Mill Products) $4,232 $2,315 $3,378 $1,063 -31%
2221( Broadwoven Fabric Mills, Manmade Fiber and Silk) $387 0 $206 $265 266%
2231( Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing)) $1,180 0 $278 $265 266%
2241( Narrow Fabric and Other Smallware Mills: Cotton, Wool, Silk, and Manmade Fiber) 0 0 $270 $265 266%
2273( Carpets and Rugs) 0 0 $89 $265 266%
2281( Yarn Spinning Mills) 0 0 $223 $265 266%
2282( Yarn Texturizing, Throwing, Twisting, and Winding Mills) 0 $191 $48 $265 266%
2295( Coated Fabrics, Not Rubberized) 0 0 $123 $265 266%
2296( Tire Cord and Fabrics) 0 $479 $426 $265 266%
2297( Non-woven Fabrics) $675 0 $56 $265 266%
2299( Textile goods, Not Elsewhere Classified) $1,990 $1,645 $1,659 $265 266%
23( Apparel And Other Finished Products Made From Fabrics And Similar Materials) $1,242 $5,814 $1,857 $3,957 213%
2321( Men's and Boys' Shirts, Except Work Shirts) 0 $5,622 $1,406 $265 266%
2342( Brassieres, Girdles, and Allied Garments) 0 0 $113 $265 266%
2394( Canvas and Related Products) $1,242 0 $291 $265 266%
2396( Automotive Trimmings, Apparel Findings, and Related Products) 0 $192 $48 $265 266%
24( Lumber And Wood Products, Except Furniture) $112,542 $107,932 $116,895 $8,963 -8%
2411( Logging) $24,642 $15,212 $20,430 $265 266%
2421( Sawmills and Planing Mills, General) $39,142 $51,821 $48,480 $265 266%
2426( Hardwood Dimension and Flooring Mills) 0 $587 $425 $265 266%
2431( Millwork) 0 $1,439 $1,519 $265 266%
2434( Wood Kitchen Cabinets) $2,080 $1,183 $1,437 $265 266%
2435( Hardwood Veneer and Plywood) $2,520 $1,524 $2,645 $265 266%
2436( Softwood Veneer and Plywood) 0 0 $307 $265 266%
2439( Structural Wood Members, Not Elsewhere Classified) $4,942 $1,900 $3,426 $265 266%
2441( Nailed and Lock Corner Wood Boxes and Shook) 0 $127 $408 $265 266%
2448( Wood Pallets and Skids) 0 $404 $304 $265 266%
2449( Wood Containers, Not Elsewhere Classified) 0 0 $725 $265 266%
2451( Mobile Homes) $412 0 $34 $265 266%
2491( Wood Preserving) 0 $809 $894 $265 266%
2493( Reconstituted Wood Products) $1,784 $3,033 $2,354 $265 266%
2499( Wood Products, Not Elsewhere Classified) $37,020 $29,893 $33,507 $265 266%
25( Furniture And Fixtures) $2,344 $2,113 $1,662 $451 27%
2511( Wood Household Furniture, Except Upholstered) 0 0 $37 $265 266%
2519( Household Furniture, Not Elsewhere Classified) 0 $242 $181 $265 266%
2521( Wood Office Furniture) $390 $214 $213 $265 266%
2522( Office Furniture, Except Wood) 0 $222 $494 $265 266%
2531( Public Building and Related Furniture) $1,954 $478 $330 $265 266%
2541( Wood Office and Store Fixtures, Partitions, Shelving, and Lockers) 0 $599 $253 $265 266%
2591( Drapery Hardware and Window Blinds and Shades) 0 $358 $90 $265 266%
2599( Furniture and Fixtures, Not Elsewhere Classified) 0 0 $64 $265 266%
26( Paper And Allied Products) $19,816 $19,890 $47,187 $27,297 -58%
2611( Pulp Mills) $11,547 $11,114 $12,473 $265 266%
2621( Paper Mills) $591 $1,221 $974 $265 266%
2631( Paperboard Mills) 0 $471 $25,801 $265 266%
2653( Corrugated and Solid Fiber Boxes) $3,825 $3,119 $3,433 $265 266%
2655( Fiber Cans, Tubes, Drums, and Similar Products) 0 0 $164 $265 266%
2657( Folding Paperboard Boxes, Including Sanitary) 0 $314 $453 $265 266%
2671( Packaging Paper and Plastics Film, Coated and Laminated) 0 $186 $214 $265 266%
2672( Coated and Laminated Paper, Not Elsewhere Classified) 0 0 $178 $265 266%
2673( Plastics, Foil, and Coated Paper Bags) $2,876 $2,400 $1,503 $265 266%
2674( Uncoated Paper and Multiwall Bags) $540 0 $361 $265 266%
2675( Die-Cut Paper and Paperboard and Cardboard) 0 $601 $624 $265 266%
2676( Sanitary Paper Products) 0 $464 $800 $265 266%
2677( Envelopes) $437 0 $36 $265 266%
2679( Converted Paper and Paperboard Products, Not Elsewhere Classified) 0 0 $174 $265 266%
27( Printing, Publishing, And Allied Industries) $1,355 $42,441 $14,150 $28,291 200%
2732( Book Printing) 0 0 $62 $265 266%
2752( Commercial Printing, Lithographic) $825 $1,212 $1,143 $265 266%
2754( Commercial Printing, Gravure) 0 0 $55 $265 266%
2759( Commercial Printing, Not Elsewhere Classified) $530 $41,229 $10,405 $265 266%
2761( Manifold Business Forms) 0 0 $2,407 $265 266%
2789( Bookbinding and Related Work) 0 0 $79 $265 266%
28( Chemicals And Allied Products) $5,389 $14,554 $96,155 $81,601 -85%
2813( Industrial Gases) 0 0 $29,943 $265 266%
2816( Inorganic Pigments) 0 $207 $354 $265 266%
2819( Industrial Inorganic Chemicals, Not Elsewhere Classified) $611 $719 $841 $265 266%
2821( Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers) $1,692 $893 $1,011 $265 266%
2822( Synthetic Rubber (Vulcanizable Elastomers)) 0 $702 $244 $265 266%
2823( Cellulosic Manmade Fibers) 0 0 $18,551 $265 266%
2834( Pharmaceutical Preparations) $590 $141 $219 $265 266%
2841( Soap and Other Detergents, Except Specialty Cleaners) $1,919 $290 $8,389 $265 266%
2842( Specialty Cleaning, Polishing, and Sanitation Preparations) 0 0 0 $265 266%
2844( Perfumes, Cosmetics, and Other Toilet Preparations) 0 $335 $23,164 $265 266%
2851( Paints, Varnishes, Lacquers, Enamels, and Allied Products) 0 0 0 $265 266%
2861( Gum and Wood Chemicals) 0 $254 $63 $265 266%
2869( Industrial Organic Chemicals, Not Elsewhere Classified) 0 $9,861 $2,883 $265 266%
2873( Nitrogenous Fertilizers) $577 $755 $505 $265 266%
2875( Fertilizers, Mixing Only) 0 0 $109 $265 266%
2879( Pesticides and Agricultural Chemicals, Not Elsewhere Classified) 0 0 $5,330 $265 266%
2891( Adhesives and Sealants) 0 0 $241 $265 266%
2892( Explosives) 0 0 $4,020 $265 266%
2899( Chemicals and Chemical Preparations, Not Elsewhere Classified) 0 $397 $289 $265 266%
29( Petroleum Refining And Related Industries) $4,259 $4,502 $5,976 $1,474 -25%
2911( Petroleum Refining) 0 $631 $564 $265 266%
2951( Asphalt Paving Mixtures and Blocks) $1,035 $443 $1,250 $265 266%
2952( Asphalt Felts and Coatings) 0 $690 $2,206 $265 266%
2992( Lubricating Oils and Greases) $1,050 0 $235 $265 266%
2999( Products of Petroleum and Coal, Not Elsewhere Classified) $2,174 $2,738 $1,722 $265 266%
30( Rubber And Miscellaneous Plastics Products) $30,372 $70,079 $80,728 $10,649 -13%
3011( Tires and Inner Tubes) $1,818 $734 $1,159 $265 266%
3052( Rubber and Plastics Hose and Belting) $4,097 $4,038 $6,521 $265 266%
3053( Gaskets, Packing, and Sealing Devices) $3,199 $4,469 $5,788 $265 266%
3061( Molded, Extruded, and Lathe-Cut Mechanical Rubber Goods) 0 $737 $3,840 $265 266%
3069( Fabricated Rubber Products, Not Elsewhere Classified) $712 $4,845 $2,834 $265 266%
3081( Unsupported Plastics Film and Sheet) 0 $34,421 $9,189 $265 266%
3082( Unsupported Plastics Profile Shapes) $446 $1,828 $2,232 $265 266%
3083( Laminated Plastics Plate, Sheet, and Profile Shapes) 0 0 $36 $265 266%
3084( Plastics Pipe) $3,984 $1,962 $1,870 $265 266%
3085( Plastics Bottles) 0 $2,032 $1,831 $265 266%
3086( Plastics Foam Products) 0 $270 $31,165 $265 266%
3087( Custom Compounding of Purchased Plastics Resins) 0 $188 $47 $265 266%
3088( Plastics Plumbing Fixtures) 0 $348 $369 $265 266%
3089( Plastics Products, Not Elsewhere Classified) $16,116 $14,209 $13,846 $265 266%
31( Leather And Leather Products) 0 0 $46 $46 -100%
3111( Leather Tanning and Finishing) 0 0 $46 $265 266%
32( Stone, Clay, Glass, And Concrete Products) $44,852 $45,144 $62,240 $17,096 -27%
3211( Flat Glass) $717 $387 $19,921 $265 266%
3221( Glass Containers) 0 $800 $593 $265 266%
3229( Pressed and Blown Glass and Glassware, Not Elsewhere Classified) $1,344 $292 $367 $265 266%
3231( Glass Products, Made of Purchased Glass) $486 0 $111 $265 266%
3241( Cement, Hydraulic) $4,194 $968 $1,156 $265 266%
3251( Brick and Structural Clay Tile) $1,962 $1,052 $1,060 $265 266%
3253( Ceramic Wall and Floor Tile) 0 0 $102 $265 266%
3255( Clay Refractories) 0 $399 $100 $265 266%
3262( Vitreous China Table and Kitchen Articles) 0 0 $118 $265 266%
3264( Porcelain Electrical Supplies) 0 0 $119 $265 266%
3269( Pottery Products, Not Elsewhere Classified) 0 0 $51 $265 266%
3271( Concrete Block and Brick) 0 $1,689 $1,244 $265 266%
3272( Concrete Products, Except Block and Brick) $5,109 $8,085 $7,272 $265 266%
3273( Ready-Mixed Concrete) $4,845 $8,630 $8,150 $265 266%
3274( Lime) 0 $572 $451 $265 266%
3275( Gypsum Products) 0 $294 $896 $265 266%
3281( Cut Stone and Stone Products) $2,943 $647 $792 $265 266%
3291( Abrasive Products) $21,275 $16,908 $15,876 $265 266%
3292( Asbestos Products) $1,177 $197 $207 $265 266%
3295( Minerals and Earths, Ground or Otherwise Treated) $800 $2,529 $3,084 $265 266%
3296( Mineral Wool) 0 $1,141 $435 $265 266%
3297( Nonclay Refractories) 0 $553 $138 $265 266%
33( Primary Metal Industries) $76,376 $216,522 $142,681 $73,841 52%
3312( Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills) $29,273 $152,469 $64,443 $265 266%
3313( Electrometallurgical Products, Except Steel) 0 0 $91 $265 266%
3315( Steel Wiredrawing and Steel Nails and Spikes) $3,386 $1,128 $1,177 $265 266%
3316( Cold-Rolled Steel Sheet, Strip, and Bars) 0 0 $285 $265 266%
3317( Steel Pipe and Tubes) $2,324 $3,975 $2,945 $265 266%
3321( Gray and Ductile Iron Foundries) $8,702 $6,339 $8,520 $265 266%
3322( Malleable Iron Foundries) $418 0 $35 $265 266%
3324( Steel Investment Foundries) $501 $360 $472 $265 266%
3325( Steel Foundries, Not Elsewhere Classified) $861 $649 $1,673 $265 266%
3331( Primary Smelting and Refining of Copper) 0 $718 $436 $265 266%
3334( Primary Production of Aluminum) $5,333 $10,580 $8,220 $265 266%
3339( Primary Smelting and Refining of Nonferrous Metals, Except Copper and Aluminum) $4,899 $1,911 $1,738 $265 266%
3341( Secondary Smelting and Refining of Nonferrous Metals) $2,744 $5,777 $6,959 $265 266%
3351( Rolling, Drawing, and Extruding Of Copper) $4,136 $2,789 $3,085 $265 266%
3353( Aluminum Sheet, Plate, and Foil) $1,219 $1,132 $4,354 $265 266%
3354( Aluminum Extruded Products) 0 $1,068 $1,196 $265 266%
3355( Aluminum Rolling and Drawing, Not Elsewhere Classified) $1,362 $168 $908 $265 266%
3356( Rolling, Drawing, and Extruding of Nonferrous Metals, Except Copper and Aluminum) $1,656 $1,346 $1,421 $265 266%
3357( Drawing and Insulating of Nonferrous Wire) 0 0 $63 $265 266%
3363( Aluminum Die-Castings) $5,256 $6,159 $8,384 $265 266%
3364( Nonferrous Die-Castings, Except Aluminum) 0 $1,716 $15,713 $265 266%
3365( Aluminum Foundries) $552 $12,608 $5,252 $265 266%
3366( Copper Foundries) $1,808 $1,572 $1,740 $265 266%
3369( Nonferrous Foundries, Except Aluminum and Copper) $920 $1,486 $1,334 $265 266%
3398( Metal Heat Treating) $1,026 $1,667 $1,772 $265 266%
3399( Primary Metal Products, Not Elsewhere Classified) 0 $902 $467 $265 266%
34( Fabricated Metal Products, Except Machinery And Transportation Equipment) $131,592 $199,075 $159,423 $39,652 25%
3411( Metal Cans) $2,188 $604 $1,406 $265 266%
3412( Metal Shipping Barrels, Drums, Kegs, and Pails) $1,659 $487 $1,217 $265 266%
3421( Cutlery) $9,291 $13,882 $9,399 $265 266%
3423( Hand and Edge Tools, Except Machine Tools and Handsaws) $1,455 $362 $664 $265 266%
3425( Saw Blades and Handsaws) 0 0 $72 $265 266%
3429( Hardware, Not Elsewhere Classified) $9,911 $12,170 $14,933 $265 266%
3432( Plumbing Fixture Fittings and Trim) $574 0 $619 $265 266%
3433( Heating Equipment, Except Electric and Warm Air Furnaces) 0 $331 $675 $265 266%
3441( Fabricated Structural Metal) $37,696 $27,953 $34,081 $265 266%
3442( Metal Doors, Sash, Frames, Molding, and Trim Manufacturing) $3,518 $3,413 $3,905 $265 266%
3443( Fabricated Plate Work (Boiler Shops)) $11,368 $11,915 $11,649 $265 266%
3444( Sheet Metal Work) $3,872 $3,470 $3,354 $265 266%
3446( Architectural and Ornamental Metal Work) 0 $276 $217 $265 266%
3448( Prefabricated Metal Buildings and Components) 0 $697 $1,194 $265 266%
3449( Miscellaneous Structural Metal Work) 0 $237 $769 $265 266%
3451( Screw Machine Products) $410 $298 $286 $265 266%
3452( Bolts, Nuts, Screws, Rivets, and Washers) $610 0 $201 $265 266%
3462( Iron and Steel Forgings) $2,958 $3,455 $2,827 $265 266%
3463( Nonferrous Forgings) $1,090 $1,452 $1,383 $265 266%
3465( Automotive Stampings) $2,714 $923 $1,254 $265 266%
3469( Metal Stampings, Not Elsewhere Classified) $2,398 $3,075 $4,595 $265 266%
3471( Electroplating, Plating, Polishing, Anodizing, and Coloring) $2,922 $403 $1,167 $265 266%
3479( Coating, Engraving, and Allied Services, Not Elsewhere Classified) $1,854 $927 $1,252 $265 266%
3482( Small Arms Ammunition) 0 0 $64 $265 266%
3484( Small Arms) 0 0 $416 $265 266%
3491( Industrial Valves) 0 $315 $687 $265 266%
3492( Fluid Power Valves and Hose Fittings) $3,696 $5,414 $5,448 $265 266%
3493( Steel Springs, Except Wire) 0 $357 $330 $265 266%
3494( Valves and Pipe Fittings, Not Elsewhere Classified) 0 $781 $472 $265 266%
3496( Miscellaneous Fabricated Wire Products) $26,089 $97,256 $46,843 $265 266%
3498( Fabricated Pipe and Pipe Fittings) $4,803 $4,904 $4,894 $265 266%
3499( Fabricated Metal Products, Not Elsewhere Classified) $516 $3,718 $3,151 $265 266%
35( Industrial And Commercial Machinery And Computer Equipment) $842,335 $898,636 $1,007,488 $108,852 -11%
3511( Steam, Gas, and Hydraulic Turbines, and Turbine Generator Set Units) $12,769 $16,862 $20,276 $265 266%
3519( Internal Combustion Engines, Not Elsewhere Classified) $2,804 $1,616 $3,024 $265 266%
3523( Farm Machinery and Equipment) $41,681 $41,359 $38,768 $265 266%
3524( Lawn and Garden Tractors and Home Lawn and Garden Equipment) $2,008 0 $1,031 $265 266%
3531( Construction Machinery and Equipment) $256,069 $259,676 $310,254 $265 266%
3532( Mining Machinery and Equipment, Except Oil and Gas Field Machinery and Equipment) $42,462 $58,088 $58,526 $265 266%
3533( Oil and Gas Field Machinery and Equipment) $125,410 $105,004 $125,000 $265 266%
3534( Elevators and Moving Stairways) $446 $465 $579 $265 266%
3535( Conveyors and Conveying Equipment) $648 $1,719 $1,965 $265 266%
3537( Industrial Trucks, Tractors, Trailers, and Stackers) $23,916 $18,294 $18,466 $265 266%
3541( Machine Tools, Metal Cutting Types) $8,117 $14,743 $15,516 $265 266%
3542( Machine Tools, Metal Forming Types) $12,142 $9,468 $14,804 $265 266%
3543( Industrial Patterns) 0 $247 $111 $265 266%
3544( Special Dies and Tools, Die Sets, Jigs and Fixtures, and Industrial Molds) $10,073 $9,048 $10,733 $265 266%
3545( Cutting Tools, Machine Tool Accessories, and Machinists' Precision Measuring Devices) $393 $1,743 $1,659 $265 266%
3546( Power-Driven Handtools) 0 0 $287 $265 266%
3547( Rolling Mill Machinery and Equipment) $916 $3,607 $2,346 $265 266%
3548( Electric and Gas Welding and Soldering Equipment) $3,770 $1,198 $2,427 $265 266%
3549( Metalworking Machinery, Not Elsewhere Classified) $4,880 $7,136 $7,287 $265 266%
3552( Textile Machinery) 0 $937 $327 $265 266%
3553( Woodworking Machinery) $13,114 $13,494 $13,021 $265 266%
3554( Paper Industries Machinery) $1,360 $4,346 $3,747 $265 266%
3555( Printing Trades Machinery and Equipment) 0 $585 $725 $265 266%
3556( Food Products Machinery) $1,927 $6,908 $5,397 $265 266%
3559( Special Industry Machinery, Not Elsewhere Classified) $43,693 $47,970 $71,663 $265 266%
3561( Pumps and Pumping Equipment) $13,571 $18,059 $18,565 $265 266%
3562( Ball and Roller Bearings) $2,774 $137 $1,162 $265 266%
3563( Air and Gas Compressors) $16,323 $7,508 $11,279 $265 266%
3564( Industrial and Commercial Fans and Blowers and Air Purification Equipment) $1,004 $2,094 $2,069 $265 266%
3565( Packaging Machinery) $510 $800 $910 $265 266%
3566( Speed Changers, Industrial High-Speed Drives, and Gears) $2,679 $1,550 $1,449 $265 266%
3567( Industrial Process Furnaces and Ovens) $730 $2,311 $3,018 $265 266%
3568( Mechanical Power Transmission Equipment, Not Elsewhere Classified) $699 $1,073 $1,052 $265 266%
3569( General Industrial Machinery and Equipment, Not Elsewhere) $117,146 $147,920 $153,680 $265 266%
3571( Electronic Computers) 0 $249 $534 $265 266%
3572( Computer Storage Devices) 0 $131 $33 $265 266%
3577( Computer Peripheral Equipment, Not Elsewhere Classified) 0 $540 $135 $265 266%
3581( Automatic Vending Machines) 0 $152 $201 $265 266%
3582( Commercial Laundry, Drycleaning, and Pressing Machines) 0 $145 $36 $265 266%
3585( Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment) $2,453 0 $1,048 $265 266%
3586( Measuring and Dispensing Pumps) 0 $1,596 $1,016 $265 266%
3589( Service Industry Machinery, Not Elsewhere Classified) $23,586 $33,995 $27,545 $265 266%
3592( Carburetors, Pistons, Piston Rings, and Valves) 0 $227 $667 $265 266%
3593( Fluid Power Cylinders and Actuators) $3,906 $5,654 $3,968 $265 266%
3594( Fluid Power Pumps and Motors) $9,398 $12,039 $8,604 $265 266%
3596( Scales and Balances, Except Laboratory) 0 0 $55 $265 266%
3599( Industrial and Commercial Machinery and Equipment, Not Elsewhere Classified) $38,958 $37,946 $42,527 $265 266%
36( Electronic And Other Electrical Equipment And Components, Except Computer Equipment) $19,127 $103,824 $40,488 $63,336 156%
3613( Switchgear and Switchboard Apparatus) 0 0 $244 $265 266%
3621( Motors and Generators) $5,869 $4,604 $4,473 $265 266%
3624( Carbon and Graphite Products) 0 $855 $392 $265 266%
3625( Relays and Industrial Controls) $2,971 $547 $720 $265 266%
3629( Electrical Industrial Apparatus, Not Elsewhere Classified) $1,906 $862 $1,436 $265 266%
3631( Household Cooking Equipment) 0 $640 $205 $265 266%
3632( Household Refrigerators and HOme and Farm Freezers) $1,160 $1,445 $1,678 $265 266%
3634( Electric Housewares and Fans) 0 0 $57 $265 266%
3635( Household Vacuum Cleaners) 0 $391 $457 $265 266%
3639( Household Appliances, Not Elsewhere Classified) 0 $535 $831 $265 266%
3641( Electric Lamp Bulbs and Tubes) 0 0 $66 $265 266%
