Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Names
May - 2017
3 Months Avg.
12 Months Avg.
Gap
%
Bc Industrial Sales Llc - Winchester, VA $745,187 $1,927 $918 $1,009 110%
Lsc Communications - Spartanburg, SC $745,187 $5,208 $4,199 $1,009 24%
Process Control Corp. - Atlanta, GA $745,187 $1,559 $753 $806 107%
Integrated Supply Co - Columbus, GA $745,187 $1,047 $499 $548 110%
Corning Incorporated - Kings Mountain, NC $745,187 $585 $146 $439 300%
Afp Industries Inc - Richmond, VA $745,187 $565 $148 $417 281%
Triton Metals Inc - Hollywood, MD $745,187 $554 $158 $397 251%
Sunsource - Addison, IL $745,187 $705 $393 $312 79%
Bio Industries, Inc - Wheeling, IL $745,187 $268 $67 $201 300%
Thomas & Betts Corporation - Hackettstown, NJ $745,187 $445 $260 $184 71%
Wilco Peanuts Co. - Pleasanton, TX $745,187 $258 $77 $181 234%
Hillpack - Fort Worth, TX $152 $202 $51 $152 300%
Univbear - Carlsbad, NM $745,187 $198 $50 $149 300%
Universal Bearing & Chain, Inc. - Carlsbad, NM $745,187 $281 $136 $145 107%
The Pictsweet Company - Edcouch, TX $745,187 $108 $27 $81 300%
Motion - Woodway, TX $745,187 $70 $35 $35 100%
Tripsun - Cut Off, LA $745,187 $30 $7 $22 300%
Hansaloy Corporation - Davenport, IA $745,187 $3,220 $1,410 $1,810 128%
Kim Controls - Blaine, MN $745,187 $15,247 $13,477 $1,770 13%
General Label, Inc - Minneapolis, MN $745,187 $806 $202 $605 300%
Bondhus Corporation - Monticello, MN $745,187 $704 $176 $528 300%
Chart Inc - New Prague, MN $745,187 $1,359 $876 $482 55%
Waste Connections Us, Inc - Mckinney, TX $745,187 $1,110 $715 $396 55%
Soutnut - Goldthwaite, TX $745,187 $831 $484 $346 71%
Archer-daniels-midland Company - De Leon, TX $745,187 $872 $618 $254 41%
Capibearrr - Round Rock, TX $745,187 $221 $55 $166 300%
Capitol Bearing - Elgin, TX $745,187 $216 $54 $162 300%
Stramate - Midlothian, TX $745,187 $196 $49 $147 300%
Himeserv - Waco, TX $745,187 $181 $45 $135 300%
Hillshire - Haltom City, TX $745,187 $172 $43 $129 300%
Bf&m Co-op Inc - Rosebud, TX $745,187 $164 $41 $123 300%
Berger Mixer Plant - Sulphur Springs, TX $745,187 $154 $39 $116 300%
Marek Grain Bin Co - Temple, TX $745,187 $118 $29 $88 300%
Doorcont - Ben Wheeler, TX $745,187 $115 $29 $86 300%
Pundtranch - China Spring, TX $745,187 $115 $29 $86 300%
Hillas Packaging, Ltd - Fort Worth, TX $745,187 $107 $27 $81 300%
Innovative Conveyor Concepts, Inc. - Wylie, TX $745,187 $131 $63 $68 108%
Greiner Packaging Corp - Pittston, PA $745,187 $2,953 $738 $2,215 300%
Mellott Manufacturing - Mercersburg, PA $745,187 $3,407 $1,766 $1,640 93%
Varioline Spare Parts Services Inc - Farmingdale, NJ $745,187 $2,142 $799 $1,343 168%
Procter & Gamble - Mehoopany, PA $745,187 $1,657 $414 $1,243 300%
The Loveshaw Corporation - South Canaan, PA $745,187 $1,703 $580 $1,124 194%
Joseph Machine Co Inc - Dillsburg, PA $745,187 $2,367 $1,271 $1,096 86%
Northeast Industrial Tech - Leroy, NY $745,187 $2,083 $1,076 $1,006 94%
Bickel's Snack Foods - York, PA $745,187 $1,295 $324 $971 300%
Himes Service Company Inc - Waco, TX $745,187 $1,058 $265 $793 300%
Leaman Container Inc - Fort Worth, TX $745,187 $566 $142 $425 300%
Excel Machinery Co., Inc. - Georgetown, TX $745,187 $1,682 $1,304 $378 29%
Mars Chocolate North America, Llc - Waco, TX $745,187 $483 $121 $362 300%
Wildcat Minerals Llc - Harwood, TX $745,187 $452 $113 $339 300%
Pictswee - Edcouch, TX $745,187 $1,916 $1,600 $316 20%
Kuhnenterp - Las Cruces, NM $745,187 $1,957 $1,669 $288 17%
Filtspecia - Abilene, TX $745,187 $382 $117 $265 226%
Monterey Mushrooms, Inc. - Madisonville, TX $745,187 $317 $79 $238 300%
United Piston Ring Inc - Manitowoc, WI $745,187 $586 $357 $229 64%
Techna-tool Inc - Hartland, WI $745,187 $419 $213 $206 97%
Abbottstown Industries - Abbottstown, PA $745,187 $16,018 $10,490 $5,529 53%
Cangro Industries Inc. - Clifton, NJ $745,187 $4,558 $1,887 $2,671 141%
Eic Solutions Inc - Warminster, PA $745,187 $4,698 $3,031 $1,667 55%
Loveshaw - South Canaan, PA $745,187 $1,678 $420 $1,259 300%
York Casket Company - York, PA $745,187 $1,502 $376 $1,127 300%
Phoenix Tube Co Inc - Bethlehem, PA $745,187 $1,698 $630 $1,069 170%
Delta Modtech - Minneapolis, MN $745,187 $1,393 $604 $790 131%
Global Community Corp - Passaic, NJ $745,187 $1,790 $1,117 $673 60%
York Container Company - York, PA $745,187 $1,427 $799 $628 79%
Pratindden - Denton, TX $745,187 $442 $113 $329 290%
Powewa - Fort Worth, TX $745,187 $525 $206 $319 155%
J & D Produce, Inc. - Edinburg, TX $745,187 $385 $96 $289 300%
Bigcree - Waco, TX $745,187 $378 $203 $176 87%
Beltwide - Houston, TX $745,187 $209 $52 $157 300%
Metroplex Supply Company - Lewisville, TX $745,187 $193 $57 $136 240%
Hornac - Dallas, TX $745,187 $147 $45 $103 230%
Bobcat Of Abilene - Abilene, TX $745,187 $104 $26 $78 300%
Metrsupp - Lewisville, TX $745,187 $93 $23 $70 300%
R/s Electric Construction - Kansas City, MO $745,187 $90 $22 $67 300%
Wal-mart Return Center - Woodway, TX $745,187 $79 $20 $60 300%
Ossid Corp. - Rocky Mount, NC $745,187 $6,714 $1,679 $5,036 300%
Fluidraulics Inc - Twinsburg, OH $745,187 $7,320 $2,420 $4,900 202%
Krb Machinery Co - Wrightsville, PA $745,187 $2,951 $797 $2,154 270%
York Building Prdts Inc - York, PA $745,187 $3,511 $2,142 $1,369 64%
Novatec Inc - Baltimore, MD $745,187 $1,944 $614 $1,330 217%
Brown Engineering Co - Reading, PA $745,187 $1,890 $737 $1,153 156%
Electro-mechanical Integ - Harleysville, PA $745,187 $1,153 $544 $609 112%
Fleur-de-lait Foods - New Holland, PA $745,187 $1,178 $594 $585 99%
Vallen Distribution, Inc. - Swedesboro, NJ $745,187 $1,372 $798 $574 72%
Dukane Corporation - Saint Charles, IL $745,187 $692 $181 $511 282%
Jcpenn - Haslet, TX $745,187 $654 $163 $491 300%
Pecan Grove Farms & Nursery - Cedar Creek, TX $745,187 $600 $150 $450 300%
Gulfrice - Houston, TX $745,187 $2,090 $1,655 $435 26%
Landlakego - Gonzales, TX $745,187 $481 $125 $356 285%
W.a. Powers Co., Inc. - Fort Worth, TX $745,187 $508 $173 $335 193%
Pratt Industries, Inc - Houston, TX $745,187 $387 $97 $290 300%
Hirschmann Engineering Usa, Inc - Schaumburg, IL $745,187 $353 $88 $265 300%
Burgess-norton Mfg. Co., Inc - Geneva, IL $745,187 $324 $81 $243 300%
Nutec Manufacturing Co - New Lenox, IL $745,187 $312 $81 $231 287%
Consolidated Container Co. - Baltimore, MD $745,187 $209,500 $186,231 $23,269 12%
Graham Packaging Company Lp - Holland, MI $745,187 $22,601 $9,658 $12,943 134%
Power Trans Inc - Bridgeville, DE $745,187 $5,468 $1,474 $3,994 271%
Behr Process Corporation - Allentown, PA $745,187 $3,157 $789 $2,368 300%
Transply Inc - York, PA 6% $745,187 $2,390 $1,122 89%
D & S Car Wash Equipment Company - High Ridge, MO $745,187 $2,034 $1,037 $997 96%
Inteplast Group Corporation - Lolita, TX $745,187 $2,857 $1,959 $898 46%
L3 Construction, Llc - Gatesville, TX $745,187 $957 $239 $718 300%
Bearco Bearing - Dallas, TX $745,187 $4,522 $3,854 $669 17%
Maverecyc - Eagle Pass, TX $745,187 $385 $96 $289 300%
Franksanfo - Thornton, TX $745,187 $2,537 $2,251 $286 13%
Swanprod - Woodway, TX $745,187 $332 $83 $249 300%
Fresh From Texas, Inc - San Antonio, TX $745,187 $481 $239 $242 101%
American Bearing Company - Kennedale, TX $745,187 $664 $469 $195 42%
International Paper - Shelbyville, IL $745,187 $209 $65 $143 218%
Neff Press, Inc. - Saint Louis, MO $745,187 $232 $113 $119 105%
The Gates Corporation - Versailles, MO $745,187 $142 $36 $107 300%
Baum Controls Llc - Mount Carmel, IL $745,187 $136 $34 $102 300%
Trekk Equipment Group - Pacific, MO $745,187 $550 $453 $96 21%
Cash-maryland Heights - Rolla, MO $745,187 $198 $106 $91 86%
Total
$3,297,231
$398,654
$283,111
$115,543
33%